ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||
---|---|---|---|---|---|
| |||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | |||||
Total population | 222,830 | 222,830 | |||
Male | 108,384 | 48.6% | |||
Female | 114,446 | 51.4% | |||
Sex ratio (males per 100 females) | 94.7 | (X) | |||
Under 5 years | 14,353 | 6.4% | |||
5 to 9 years | 14,048 | 6.3% | |||
10 to 14 years | 15,199 | 6.8% | |||
15 to 19 years | 15,051 | 6.8% | |||
20 to 24 years | 14,614 | 6.6% | |||
25 to 34 years | 25,558 | 11.5% | |||
35 to 44 years | 25,747 | 11.6% | |||
45 to 54 years | 27,996 | 12.6% | |||
55 to 59 years | 14,921 | 6.7% | |||
60 to 64 years | 15,499 | 7.0% | |||
65 to 74 years | 22,854 | 10.3% | |||
75 to 84 years | 12,632 | 5.7% | |||
85 years and over | 4,358 | 2.0% | |||
Median age (years) | 40.1 | (X) | |||
Under 18 years | 52,790 | 23.7% | |||
16 years and over | 176,348 | 79.1% | |||
18 years and over | 170,040 | 76.3% | |||
21 years and over | 160,937 | 72.2% | |||
62 years and over | 48,955 | 22.0% | |||
65 years and over | 39,844 | 17.9% | |||
18 years and over | 170,040 | 170,040 | |||
Male | 80,977 | 47.6% | |||
Female | 89,063 | 52.4% | |||
Sex ratio (males per 100 females) | 90.9 | (X) | |||
65 years and over | 39,844 | 39,844 | |||
Male | 17,521 | 44.0% | |||
Female | 22,323 | 56.0% | |||
Sex ratio (males per 100 females) | 78.5 | (X) | |||
RACE | |||||
Total population | 222,830 | 222,830 | |||
One race | 219,160 | 98.4% | |||
Two or more races | 3,670 | 1.6% | |||
One race | 219,160 | 98.4% | |||
White | 142,114 | 63.8% | |||
Black or African American | 64,694 | 29.0% | |||
American Indian and Alaska Native | 1,675 | 0.8% | |||
Cherokee tribal grouping | 533 | 0.2% | |||
Chippewa tribal grouping | 0 | 0 | |||
Navajo tribal grouping | 0 | 0 | |||
Sioux tribal grouping | 0 | 0 | |||
Asian | 917 | 0.4% | |||
Asian Indian | 38 | 0.0% | |||
Chinese | 206 | 0.1% | |||
Filipino | 222 | 0.1% | |||
Japanese | 22 | 0.0% | |||
Korean | 8 | 0.0% | |||
Vietnamese | 207 | 0.1% | |||
Other Asian | 214 | 0.1% | |||
Native Hawaiian and Other Pacific Islander | 219 | 0.1% | |||
Native Hawaiian | 9 | 0.0% | |||
Guamanian or Chamorro | 7 | 0.0% | |||
Samoan | 16 | 0.0% | |||
Other Pacific Islander | 187 | 0.1% | |||
Some other race | 9,541 | 4.3% | |||
Two or more races | 3,670 | 1.6% | |||
White and Black or African American | 1,389 | 0.6% | |||
White and American Indian and Alaska Native | 1,353 | 0.6% | |||
White and Asian | 291 | 0.1% | |||
Black or African American and American Indian and Alaska Native | 85 | 0.0% | |||
Race alone or in combination with one or more other races | |||||
Total population | 222,830 | 222,830 | |||
White | 145,360 | 65.2% | |||
Black or African American | 66,497 | 29.8% | |||
American Indian and Alaska Native | 3,237 | 1.5% | |||
Asian | 1,359 | 0.6% | |||
Native Hawaiian and Other Pacific Islander | 404 | 0.2% | |||
Some other race | 9,767 | 4.4% | |||
HISPANIC OR LATINO AND RACE | |||||
Total population | 222,830 | 222,830 | |||
Hispanic or Latino (of any race) | 15,088 | 6.8% | |||
Mexican | 13,584 | 6.1% | |||
Puerto Rican | 51 | 0.0% | |||
Cuban | 76 | 0.0% | |||
Other Hispanic or Latino | 1,377 | 0.6% | |||
Not Hispanic or Latino | 207,742 | 93.2% | |||
White alone | 137,047 | 61.5% | |||
Black or African American alone | 64,460 | 28.9% | |||
American Indian and Alaska Native alone | 1,321 | 0.6% | |||
Asian alone | 917 | 0.4% | |||
Native Hawaiian and Other Pacific Islander alone | 219 | 0.1% | |||
Some other race alone | 406 | 0.2% | |||
Two or more races | 3,372 | 1.5% | |||
Two races including Some other race | 8 | 0.0% | |||
Two races excluding Some other race, and Three or more races | 3,364 | 1.5% | |||
Total housing units | 110,928 | (X) | |||
CITIZEN, VOTING AGE POPULATION | |||||
Citizen, 18 and over population | 165,081 | 165,081 | |||
Male | 78,514 | 47.6% | |||
Female | 86,567 | 52.4% | |||
Source:
U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: January 12th, 2021 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |