ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||
---|---|---|---|---|---|
| |||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | |||||
Total population | 236,906 | 236,906 | |||
Male | 116,665 | 49.2% | |||
Female | 120,241 | 50.8% | |||
Sex ratio (males per 100 females) | 97 | (X) | |||
Under 5 years | 13,280 | 5.6% | |||
5 to 9 years | 13,707 | 5.8% | |||
10 to 14 years | 15,346 | 6.5% | |||
15 to 19 years | 15,176 | 6.4% | |||
20 to 24 years | 14,700 | 6.2% | |||
25 to 34 years | 26,295 | 11.1% | |||
35 to 44 years | 26,320 | 11.1% | |||
45 to 54 years | 30,269 | 12.8% | |||
55 to 59 years | 17,017 | 7.2% | |||
60 to 64 years | 15,916 | 6.7% | |||
65 to 74 years | 27,502 | 11.6% | |||
75 to 84 years | 15,578 | 6.6% | |||
85 years and over | 5,800 | 2.4% | |||
Median age (years) | 42.3 | (X) | |||
Under 18 years | 51,391 | 21.7% | |||
16 years and over | 191,593 | 80.9% | |||
18 years and over | 185,515 | 78.3% | |||
21 years and over | 175,847 | 74.2% | |||
62 years and over | 58,058 | 24.5% | |||
65 years and over | 48,880 | 20.6% | |||
18 years and over | 185,515 | 185,515 | |||
Male | 90,540 | 48.8% | |||
Female | 94,975 | 51.2% | |||
Sex ratio (males per 100 females) | 95.3 | (X) | |||
65 years and over | 48,880 | 48,880 | |||
Male | 22,156 | 45.3% | |||
Female | 26,724 | 54.7% | |||
Sex ratio (males per 100 females) | 82.9 | (X) | |||
RACE | |||||
Total population | 236,906 | 236,906 | |||
One race | 230,330 | 97.2% | |||
Two or more races | 6,576 | 2.8% | |||
One race | 230,330 | 97.2% | |||
White | 216,606 | 91.4% | |||
Black or African American | 8,743 | 3.7% | |||
American Indian and Alaska Native | 1,299 | 0.5% | |||
Cherokee tribal grouping | 420 | 0.2% | |||
Chippewa tribal grouping | 0 | 0 | |||
Navajo tribal grouping | 0 | 0 | |||
Sioux tribal grouping | 3 | 0.0% | |||
Asian | 1,203 | 0.5% | |||
Asian Indian | 93 | 0.0% | |||
Chinese | 398 | 0.2% | |||
Filipino | 185 | 0.1% | |||
Japanese | 61 | 0.0% | |||
Korean | 143 | 0.1% | |||
Vietnamese | 139 | 0.1% | |||
Other Asian | 184 | 0.1% | |||
Native Hawaiian and Other Pacific Islander | 44 | 0.0% | |||
Native Hawaiian | 0 | 0 | |||
Guamanian or Chamorro | 29 | 0.0% | |||
Samoan | 6 | 0.0% | |||
Other Pacific Islander | 9 | 0.0% | |||
Some other race | 2,435 | 1.0% | |||
Two or more races | 6,576 | 2.8% | |||
White and Black or African American | 2,046 | 0.9% | |||
White and American Indian and Alaska Native | 3,286 | 1.4% | |||
White and Asian | 450 | 0.2% | |||
Black or African American and American Indian and Alaska Native | 87 | 0.0% | |||
Race alone or in combination with one or more other races | |||||
Total population | 236,906 | 236,906 | |||
White | 222,994 | 94.1% | |||
Black or African American | 11,079 | 4.7% | |||
American Indian and Alaska Native | 4,804 | 2.0% | |||
Asian | 1,747 | 0.7% | |||
Native Hawaiian and Other Pacific Islander | 159 | 0.1% | |||
Some other race | 2,871 | 1.2% | |||
HISPANIC OR LATINO AND RACE | |||||
Total population | 236,906 | 236,906 | |||
Hispanic or Latino (of any race) | 8,580 | 3.6% | |||
Mexican | 5,913 | 2.5% | |||
Puerto Rican | 436 | 0.2% | |||
Cuban | 159 | 0.1% | |||
Other Hispanic or Latino | 2,072 | 0.9% | |||
Not Hispanic or Latino | 228,326 | 96.4% | |||
White alone | 211,540 | 89.3% | |||
Black or African American alone | 8,544 | 3.6% | |||
American Indian and Alaska Native alone | 1,232 | 0.5% | |||
Asian alone | 1,203 | 0.5% | |||
Native Hawaiian and Other Pacific Islander alone | 44 | 0.0% | |||
Some other race alone | 62 | 0.0% | |||
Two or more races | 5,701 | 2.4% | |||
Two races including Some other race | 43 | 0.0% | |||
Two races excluding Some other race, and Three or more races | 5,658 | 2.4% | |||
Total housing units | 119,279 | (X) | |||
CITIZEN, VOTING AGE POPULATION | |||||
Citizen, 18 and over population | 182,656 | 182,656 | |||
Male | 89,096 | 48.8% | |||
Female | 93,560 | 51.2% | |||
Source:
U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: January 12th, 2021 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |