ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||
---|---|---|---|---|---|
| |||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | |||||
Total population | 127,591 | ***** | 127,591 | (X) | |
Male | 62,343 | +/-107 | 48.9% | +/-0.1 | |
Female | 65,248 | +/-107 | 51.1% | +/-0.1 | |
Sex ratio (males per 100 females) | 95.5 | +/-0.3 | (X) | (X) | |
Under 5 years | 8,411 | ***** | 6.6% | ***** | |
5 to 9 years | 8,547 | +/-501 | 6.7% | +/-0.4 | |
10 to 14 years | 8,592 | +/-501 | 6.7% | +/-0.4 | |
15 to 19 years | 8,456 | +/-165 | 6.6% | +/-0.1 | |
20 to 24 years | 8,579 | +/-210 | 6.7% | +/-0.2 | |
25 to 34 years | 16,835 | +/-235 | 13.2% | +/-0.2 | |
35 to 44 years | 15,649 | +/-163 | 12.3% | +/-0.1 | |
45 to 54 years | 16,404 | +/-116 | 12.9% | +/-0.1 | |
55 to 59 years | 8,250 | +/-516 | 6.5% | +/-0.4 | |
60 to 64 years | 7,974 | +/-516 | 6.2% | +/-0.4 | |
65 to 74 years | 11,740 | +/-142 | 9.2% | +/-0.1 | |
75 to 84 years | 5,990 | +/-359 | 4.7% | +/-0.3 | |
85 years and over | 2,164 | +/-315 | 1.7% | +/-0.2 | |
Median age (years) | 37.6 | +/-0.3 | (X) | (X) | |
Under 18 years | 30,810 | ***** | 24.1% | ***** | |
16 years and over | 100,405 | +/-226 | 78.7% | +/-0.2 | |
18 years and over | 96,781 | ***** | 75.9% | ***** | |
21 years and over | 91,616 | +/-299 | 71.8% | +/-0.2 | |
62 years and over | 24,113 | +/-447 | 18.9% | +/-0.4 | |
65 years and over | 19,894 | ***** | 15.6% | ***** | |
18 years and over | 96,781 | ***** | 96,781 | (X) | |
Male | 46,761 | ***** | 48.3% | ***** | |
Female | 50,020 | ***** | 51.7% | ***** | |
Sex ratio (males per 100 females) | 93.5 | ***** | (X) | (X) | |
65 years and over | 19,894 | ***** | 19,894 | (X) | |
Male | 8,633 | ***** | 43.4% | ***** | |
Female | 11,261 | ***** | 56.6% | ***** | |
Sex ratio (males per 100 females) | 76.7 | ***** | (X) | (X) | |
RACE | |||||
Total population | 127,591 | ***** | 127,591 | (X) | |
One race | 121,600 | +/-667 | 95.3% | +/-0.5 | |
Two or more races | 5,991 | +/-667 | 4.7% | +/-0.5 | |
One race | 121,600 | +/-667 | 95.3% | +/-0.5 | |
White | 93,752 | +/-907 | 73.5% | +/-0.7 | |
Black or African American | 8,642 | +/-422 | 6.8% | +/-0.3 | |
American Indian and Alaska Native | 1,453 | +/-328 | 1.1% | +/-0.3 | |
Cherokee tribal grouping | 766 | +/-252 | 0.6% | +/-0.2 | |
Chippewa tribal grouping | 28 | +/-42 | 0.0% | +/-0.1 | |
Navajo tribal grouping | 0 | +/-28 | 0 | +/-0.1 | |
Sioux tribal grouping | 0 | +/-28 | 0 | +/-0.1 | |
Asian | 5,737 | +/-266 | 4.5% | +/-0.2 | |
Asian Indian | 113 | +/-96 | 0.1% | +/-0.1 | |
Chinese | 230 | +/-156 | 0.2% | +/-0.1 | |
Filipino | 465 | +/-214 | 0.4% | +/-0.2 | |
Japanese | 151 | +/-162 | 0.1% | +/-0.1 | |
Korean | 80 | +/-77 | 0.1% | +/-0.1 | |
Vietnamese | 1,996 | +/-391 | 1.6% | +/-0.3 | |
Other Asian | 2,702 | +/-383 | 2.1% | +/-0.3 | |
Native Hawaiian and Other Pacific Islander | 26 | +/-33 | 0.0% | +/-0.1 | |
Native Hawaiian | 0 | +/-28 | 0 | +/-0.1 | |
Guamanian or Chamorro | 0 | +/-28 | 0 | +/-0.1 | |
Samoan | 0 | +/-28 | 0 | +/-0.1 | |
Other Pacific Islander | 26 | +/-33 | 0.0% | +/-0.1 | |
Some other race | 11,990 | +/-987 | 9.4% | +/-0.8 | |
Two or more races | 5,991 | +/-667 | 4.7% | +/-0.5 | |
White and Black or African American | 1,237 | +/-338 | 1.0% | +/-0.3 | |
White and American Indian and Alaska Native | 2,921 | +/-356 | 2.3% | +/-0.3 | |
White and Asian | 656 | +/-237 | 0.5% | +/-0.2 | |
Black or African American and American Indian and Alaska Native | 133 | +/-113 | 0.1% | +/-0.1 | |
Race alone or in combination with one or more other races | |||||
Total population | 127,591 | ***** | 127,591 | (X) | |
White | 99,393 | +/-1,104 | 77.9% | +/-0.9 | |
Black or African American | 10,242 | +/-205 | 8.0% | +/-0.2 | |
American Indian and Alaska Native | 4,658 | +/-300 | 3.7% | +/-0.2 | |
Asian | 6,524 | +/-98 | 5.1% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander | 76 | +/-64 | 0.1% | +/-0.1 | |
Some other race | 12,877 | +/-999 | 10.1% | +/-0.8 | |
HISPANIC OR LATINO AND RACE | |||||
Total population | 127,591 | ***** | 127,591 | (X) | |
Hispanic or Latino (of any race) | 18,144 | ***** | 14.2% | ***** | |
Mexican | 12,527 | +/-909 | 9.8% | +/-0.7 | |
Puerto Rican | 284 | +/-180 | 0.2% | +/-0.1 | |
Cuban | 161 | +/-118 | 0.1% | +/-0.1 | |
Other Hispanic or Latino | 5,172 | +/-912 | 4.1% | +/-0.7 | |
Not Hispanic or Latino | 109,447 | ***** | 85.8% | ***** | |
White alone | 88,754 | +/-60 | 69.6% | +/-0.1 | |
Black or African American alone | 8,555 | +/-422 | 6.7% | +/-0.3 | |
American Indian and Alaska Native alone | 1,316 | +/-288 | 1.0% | +/-0.2 | |
Asian alone | 5,719 | +/-272 | 4.5% | +/-0.2 | |
Native Hawaiian and Other Pacific Islander alone | 16 | +/-26 | 0.0% | +/-0.1 | |
Some other race alone | 170 | +/-152 | 0.1% | +/-0.1 | |
Two or more races | 4,917 | +/-589 | 3.9% | +/-0.5 | |
Two races including Some other race | 132 | +/-153 | 0.1% | +/-0.1 | |
Two races excluding Some other race, and Three or more races | 4,785 | +/-593 | 3.8% | +/-0.5 | |
Total housing units | 56,841 | +/-163 | (X) | (X) | |
CITIZEN, VOTING AGE POPULATION | |||||
Citizen, 18 and over population | 90,778 | +/-593 | 90,778 | (X) | |
Male | 43,422 | +/-372 | 47.8% | +/-0.2 | |
Female | 47,356 | +/-375 | 52.2% | +/-0.2 | |
Source:
U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: January 12th, 2021 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |