Choose the table type to display: 
Choose the geography type to display: 
Choose the specific geography to display a profile for: 
 

ACS DEMOGRAPHIC AND HOUSING ESTIMATES
2015–2019 American Community Survey 5-Year Estimates

Pulaski County, Arkansas

Subject Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE
    Total population 392,967 ***** 392,967 (X)
        Male 187,895 +/-100 47.8% +/-0.1
        Female 205,072 +/-100 52.2% +/-0.1
        Sex ratio (males per 100 females) 91.6 +/-0.1 (X) (X)
        Under 5 years 26,292 +/-54 6.7% +/-0.1
        5 to 9 years 27,548 +/-1,010 7.0% +/-0.3
        10 to 14 years 23,138 +/-1,008 5.9% +/-0.3
        15 to 19 years 23,234 +/-139 5.9% +/-0.1
        20 to 24 years 25,990 +/-117 6.6% +/-0.1
        25 to 34 years 58,359 +/-133 14.9% +/-0.1
        35 to 44 years 50,228 +/-102 12.8% +/-0.1
        45 to 54 years 48,258 +/-91 12.3% +/-0.1
        55 to 59 years 26,650 +/-890 6.8% +/-0.2
        60 to 64 years 24,311 +/-889 6.2% +/-0.2
        65 to 74 years 35,448 +/-144 9.0% +/-0.1
        75 to 84 years 15,427 +/-561 3.9% +/-0.1
        85 years and over 8,084 +/-550 2.1% +/-0.1
        Median age (years) 37.2 +/-0.2 (X) (X)
        Under 18 years 91,662 +/-32 23.3% +/-0.1
        16 years and over 310,788 +/-425 79.1% +/-0.1
        18 years and over 301,305 +/-32 76.7% +/-0.1
        21 years and over 288,066 +/-654 73.3% +/-0.2
        62 years and over 73,561 +/-877 18.7% +/-0.2
        65 years and over 58,959 +/-4 15.0% +/-0.1
        18 years and over 301,305 +/-32 301,305 (X)
            Male 141,173 +/-47 46.9% +/-0.1
            Female 160,132 +/-43 53.1% +/-0.1
            Sex ratio (males per 100 females) 88.2 +/-0.1 (X) (X)
        65 years and over 58,959 +/-4 58,959 (X)
            Male 25,059 +/-3 42.5% +/-0.1
            Female 33,900 +/-2 57.5% +/-0.1
            Sex ratio (males per 100 females) 73.9 +/-0.1 (X) (X)
RACE
    Total population 392,967 ***** 392,967 (X)
        One race 382,167 +/-1,190 97.3% +/-0.3
        Two or more races 10,800 +/-1,190 2.7% +/-0.3
        One race 382,167 +/-1,190 97.3% +/-0.3
            White 219,763 +/-1,294 55.9% +/-0.3
            Black or African American 144,802 +/-827 36.8% +/-0.2
            American Indian and Alaska Native 1,171 +/-335 0.3% +/-0.1
                Cherokee tribal grouping 340 +/-132 0.1% +/-0.1
                Chippewa tribal grouping 16 +/-26 0.0% +/-0.1
                Navajo tribal grouping 0 +/-28 0 +/-0.1
                Sioux tribal grouping 30 +/-37 0.0% +/-0.1
            Asian 8,801 +/-430 2.2% +/-0.1
                Asian Indian 2,585 +/-513 0.7% +/-0.1
                Chinese 1,909 +/-530 0.5% +/-0.1
                Filipino 1,158 +/-292 0.3% +/-0.1
                Japanese 264 +/-125 0.1% +/-0.1
                Korean 712 +/-343 0.2% +/-0.1
                Vietnamese 596 +/-249 0.2% +/-0.1
                Other Asian 1,577 +/-519 0.4% +/-0.1
            Native Hawaiian and Other Pacific Islander 209 +/-90 0.1% +/-0.1
                Native Hawaiian 136 +/-82 0.0% +/-0.1
                Guamanian or Chamorro 19 +/-25 0.0% +/-0.1
                Samoan 18 +/-29 0.0% +/-0.1
                Other Pacific Islander 36 +/-24 0.0% +/-0.1
            Some other race 7,421 +/-1,330 1.9% +/-0.3
        Two or more races 10,800 +/-1,190 2.7% +/-0.3
            White and Black or African American 3,782 +/-697 1.0% +/-0.2
            White and American Indian and Alaska Native 1,982 +/-330 0.5% +/-0.1
            White and Asian 1,508 +/-358 0.4% +/-0.1
            Black or African American and American Indian and Alaska Native 675 +/-275 0.2% +/-0.1
Race alone or in combination with one or more other races
    Total population 392,967 ***** 392,967 (X)
        White 228,540 +/-1,518 58.2% +/-0.4
        Black or African American 150,567 +/-524 38.3% +/-0.1
        American Indian and Alaska Native 4,188 +/-514 1.1% +/-0.1
        Asian 11,288 +/-366 2.9% +/-0.1
        Native Hawaiian and Other Pacific Islander 561 +/-222 0.1% +/-0.1
        Some other race 9,203 +/-1,400 2.3% +/-0.4
HISPANIC OR LATINO AND RACE
    Total population 392,967 ***** 392,967 (X)
        Hispanic or Latino (of any race) 24,171 ***** 6.2% *****
            Mexican 16,616 +/-1,112 4.2% +/-0.3
            Puerto Rican 1,041 +/-336 0.3% +/-0.1
            Cuban 576 +/-349 0.1% +/-0.1
            Other Hispanic or Latino 5,938 +/-1,106 1.5% +/-0.3
        Not Hispanic or Latino 368,796 ***** 93.8% *****
            White alone 205,386 +/-308 52.3% +/-0.1
            Black or African American alone 144,099 +/-739 36.7% +/-0.2
            American Indian and Alaska Native alone 931 +/-251 0.2% +/-0.1
            Asian alone 8,650 +/-408 2.2% +/-0.1
            Native Hawaiian and Other Pacific Islander alone 132 +/-26 0.0% +/-0.1
            Some other race alone 935 +/-388 0.2% +/-0.1
            Two or more races 8,663 +/-899 2.2% +/-0.2
                Two races including Some other race 414 +/-227 0.1% +/-0.1
                Two races excluding Some other race, and Three or more races 8,249 +/-909 2.1% +/-0.2
Total housing units 184,319 +/-226 (X) (X)
CITIZEN, VOTING AGE POPULATION
    Citizen, 18 and over population 289,210 +/-920 289,210 (X)
        Male 134,664 +/-608 46.6% +/-0.1
        Female 154,546 +/-483 53.4% +/-0.1
Source: U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR
Last Modified: January 12th, 2021

Explanation of Symbols:

  1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
  2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
  3. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
  4. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
  5. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
  6. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
  7. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
  8. An '(X)' means that the estimate is not applicable or not available.

Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate.

Click to return to the top of the page.