ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||
---|---|---|---|---|---|
| |||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | |||||
Total population | 43,572 | ***** | 43,572 | (X) | |
Male | 21,369 | +/-132 | 49.0% | +/-0.3 | |
Female | 22,203 | +/-132 | 51.0% | +/-0.3 | |
Sex ratio (males per 100 females) | 96.2 | +/-1.2 | (X) | (X) | |
Under 5 years | 2,744 | +/-94 | 6.3% | +/-0.2 | |
5 to 9 years | 3,036 | +/-284 | 7.0% | +/-0.7 | |
10 to 14 years | 2,740 | +/-261 | 6.3% | +/-0.6 | |
15 to 19 years | 2,823 | +/-181 | 6.5% | +/-0.4 | |
20 to 24 years | 2,568 | +/-126 | 5.9% | +/-0.3 | |
25 to 34 years | 5,825 | +/-116 | 13.4% | +/-0.3 | |
35 to 44 years | 5,345 | +/-120 | 12.3% | +/-0.3 | |
45 to 54 years | 5,704 | +/-121 | 13.1% | +/-0.3 | |
55 to 59 years | 2,999 | +/-315 | 6.9% | +/-0.7 | |
60 to 64 years | 2,652 | +/-294 | 6.1% | +/-0.7 | |
65 to 74 years | 4,226 | +/-120 | 9.7% | +/-0.3 | |
75 to 84 years | 2,223 | +/-162 | 5.1% | +/-0.4 | |
85 years and over | 687 | +/-135 | 1.6% | +/-0.3 | |
Median age (years) | 39.5 | +/-0.9 | (X) | (X) | |
Under 18 years | 10,368 | +/-85 | 23.8% | +/-0.2 | |
16 years and over | 34,690 | +/-160 | 79.6% | +/-0.4 | |
18 years and over | 33,204 | +/-85 | 76.2% | +/-0.2 | |
21 years and over | 31,722 | +/-231 | 72.8% | +/-0.5 | |
62 years and over | 8,718 | +/-264 | 20.0% | +/-0.6 | |
65 years and over | 7,136 | +/-94 | 16.4% | +/-0.2 | |
18 years and over | 33,204 | +/-85 | 33,204 | (X) | |
Male | 15,966 | +/-80 | 48.1% | +/-0.2 | |
Female | 17,238 | +/-83 | 51.9% | +/-0.2 | |
Sex ratio (males per 100 females) | 92.6 | +/-0.8 | (X) | (X) | |
65 years and over | 7,136 | +/-94 | 7,136 | (X) | |
Male | 3,086 | +/-49 | 43.2% | +/-0.9 | |
Female | 4,050 | +/-108 | 56.8% | +/-0.9 | |
Sex ratio (males per 100 females) | 76.2 | +/-2.8 | (X) | (X) | |
RACE | |||||
Total population | 43,572 | ***** | 43,572 | (X) | |
One race | 42,688 | +/-240 | 98.0% | +/-0.6 | |
Two or more races | 884 | +/-240 | 2.0% | +/-0.6 | |
One race | 42,688 | +/-240 | 98.0% | +/-0.6 | |
White | 30,408 | +/-230 | 69.8% | +/-0.5 | |
Black or African American | 10,789 | +/-231 | 24.8% | +/-0.5 | |
American Indian and Alaska Native | 505 | +/-261 | 1.2% | +/-0.6 | |
Cherokee tribal grouping | 191 | +/-157 | 0.4% | +/-0.4 | |
Chippewa tribal grouping | 0 | +/-25 | 0 | +/-0.1 | |
Navajo tribal grouping | 0 | +/-25 | 0 | +/-0.1 | |
Sioux tribal grouping | 0 | +/-25 | 0 | +/-0.1 | |
Asian | 173 | +/-75 | 0.4% | +/-0.2 | |
Asian Indian | 8 | +/-13 | 0.0% | +/-0.1 | |
Chinese | 0 | +/-25 | 0 | +/-0.1 | |
Filipino | 111 | +/-95 | 0.3% | +/-0.2 | |
Japanese | 0 | +/-25 | 0 | +/-0.1 | |
Korean | 0 | +/-25 | 0 | +/-0.1 | |
Vietnamese | 0 | +/-25 | 0 | +/-0.1 | |
Other Asian | 54 | +/-80 | 0.1% | +/-0.2 | |
Native Hawaiian and Other Pacific Islander | 17 | +/-31 | 0.0% | +/-0.1 | |
Native Hawaiian | 0 | +/-25 | 0 | +/-0.1 | |
Guamanian or Chamorro | 0 | +/-25 | 0 | +/-0.1 | |
Samoan | 0 | +/-25 | 0 | +/-0.1 | |
Other Pacific Islander | 17 | +/-31 | 0.0% | +/-0.1 | |
Some other race | 796 | +/-263 | 1.8% | +/-0.6 | |
Two or more races | 884 | +/-240 | 2.0% | +/-0.6 | |
White and Black or African American | 356 | +/-148 | 0.8% | +/-0.3 | |
White and American Indian and Alaska Native | 216 | +/-118 | 0.5% | +/-0.3 | |
White and Asian | 113 | +/-75 | 0.3% | +/-0.2 | |
Black or African American and American Indian and Alaska Native | 61 | +/-74 | 0.1% | +/-0.2 | |
Race alone or in combination with one or more other races | |||||
Total population | 43,572 | ***** | 43,572 | (X) | |
White | 31,140 | +/-334 | 71.5% | +/-0.8 | |
Black or African American | 11,320 | +/-96 | 26.0% | +/-0.2 | |
American Indian and Alaska Native | 853 | +/-243 | 2.0% | +/-0.6 | |
Asian | 291 | +/-11 | 0.7% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander | 84 | +/-106 | 0.2% | +/-0.2 | |
Some other race | 815 | +/-264 | 1.9% | +/-0.6 | |
HISPANIC OR LATINO AND RACE | |||||
Total population | 43,572 | ***** | 43,572 | (X) | |
Hispanic or Latino (of any race) | 1,450 | ***** | 3.3% | ***** | |
Mexican | 1,230 | +/-156 | 2.8% | +/-0.4 | |
Puerto Rican | 7 | +/-14 | 0.0% | +/-0.1 | |
Cuban | 4 | +/-8 | 0.0% | +/-0.1 | |
Other Hispanic or Latino | 209 | +/-157 | 0.5% | +/-0.4 | |
Not Hispanic or Latino | 42,122 | ***** | 96.7% | ***** | |
White alone | 29,835 | +/-112 | 68.5% | +/-0.3 | |
Black or African American alone | 10,738 | +/-224 | 24.6% | +/-0.5 | |
American Indian and Alaska Native alone | 301 | +/-122 | 0.7% | +/-0.3 | |
Asian alone | 173 | +/-75 | 0.4% | +/-0.2 | |
Native Hawaiian and Other Pacific Islander alone | 17 | +/-31 | 0.0% | +/-0.1 | |
Some other race alone | 197 | +/-146 | 0.5% | +/-0.3 | |
Two or more races | 861 | +/-237 | 2.0% | +/-0.5 | |
Two races including Some other race | 0 | +/-25 | 0 | +/-0.1 | |
Two races excluding Some other race, and Three or more races | 861 | +/-237 | 2.0% | +/-0.5 | |
Total housing units | 19,568 | +/-82 | (X) | (X) | |
CITIZEN, VOTING AGE POPULATION | |||||
Citizen, 18 and over population | 32,714 | +/-140 | 32,714 | (X) | |
Male | 15,792 | +/-104 | 48.3% | +/-0.2 | |
Female | 16,922 | +/-107 | 51.7% | +/-0.2 | |
Source:
U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: January 12th, 2021 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |