ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||
---|---|---|---|---|---|
| |||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | |||||
Total population | 16,476 | ***** | 16,476 | (X) | |
Male | 7,959 | +/-80 | 48.3% | +/-0.5 | |
Female | 8,517 | +/-80 | 51.7% | +/-0.5 | |
Sex ratio (males per 100 females) | 93.4 | +/-1.8 | (X) | (X) | |
Under 5 years | 719 | +/-26 | 4.4% | +/-0.2 | |
5 to 9 years | 921 | +/-142 | 5.6% | +/-0.9 | |
10 to 14 years | 830 | +/-138 | 5.0% | +/-0.8 | |
15 to 19 years | 738 | +/-55 | 4.5% | +/-0.3 | |
20 to 24 years | 668 | +/-44 | 4.1% | +/-0.3 | |
25 to 34 years | 1,446 | +/-46 | 8.8% | +/-0.3 | |
35 to 44 years | 1,505 | +/-69 | 9.1% | +/-0.4 | |
45 to 54 years | 2,000 | +/-53 | 12.1% | +/-0.3 | |
55 to 59 years | 1,479 | +/-174 | 9.0% | +/-1.1 | |
60 to 64 years | 1,539 | +/-207 | 9.3% | +/-1.3 | |
65 to 74 years | 2,799 | +/-51 | 17.0% | +/-0.3 | |
75 to 84 years | 1,490 | +/-120 | 9.0% | +/-0.7 | |
85 years and over | 342 | +/-119 | 2.1% | +/-0.7 | |
Median age (years) | 52.2 | +/-0.5 | (X) | (X) | |
Under 18 years | 2,964 | ***** | 18.0% | ***** | |
16 years and over | 13,812 | +/-73 | 83.8% | +/-0.4 | |
18 years and over | 13,512 | ***** | 82.0% | ***** | |
21 years and over | 13,032 | +/-76 | 79.1% | +/-0.5 | |
62 years and over | 5,563 | +/-155 | 33.8% | +/-0.9 | |
65 years and over | 4,631 | +/-81 | 28.1% | +/-0.5 | |
18 years and over | 13,512 | ***** | 13,512 | (X) | |
Male | 6,503 | +/-70 | 48.1% | +/-0.5 | |
Female | 7,009 | +/-70 | 51.9% | +/-0.5 | |
Sex ratio (males per 100 females) | 92.8 | +/-1.9 | (X) | (X) | |
65 years and over | 4,631 | +/-81 | 4,631 | (X) | |
Male | 2,199 | +/-22 | 47.5% | +/-0.8 | |
Female | 2,432 | +/-78 | 52.5% | +/-0.8 | |
Sex ratio (males per 100 females) | 90.4 | +/-3.1 | (X) | (X) | |
RACE | |||||
Total population | 16,476 | ***** | 16,476 | (X) | |
One race | 16,217 | +/-91 | 98.4% | +/-0.6 | |
Two or more races | 259 | +/-91 | 1.6% | +/-0.6 | |
One race | 16,217 | +/-91 | 98.4% | +/-0.6 | |
White | 15,820 | +/-52 | 96.0% | +/-0.3 | |
Black or African American | 80 | +/-75 | 0.5% | +/-0.5 | |
American Indian and Alaska Native | 152 | +/-111 | 0.9% | +/-0.7 | |
Cherokee tribal grouping | 0 | +/-19 | 0 | +/-0.2 | |
Chippewa tribal grouping | 0 | +/-19 | 0 | +/-0.2 | |
Navajo tribal grouping | 0 | +/-19 | 0 | +/-0.2 | |
Sioux tribal grouping | 0 | +/-19 | 0 | +/-0.2 | |
Asian | 147 | +/-78 | 0.9% | +/-0.5 | |
Asian Indian | 21 | +/-32 | 0.1% | +/-0.2 | |
Chinese | 19 | +/-36 | 0.1% | +/-0.2 | |
Filipino | 72 | +/-53 | 0.4% | +/-0.3 | |
Japanese | 19 | +/-32 | 0.1% | +/-0.2 | |
Korean | 0 | +/-19 | 0 | +/-0.2 | |
Vietnamese | 0 | +/-19 | 0 | +/-0.2 | |
Other Asian | 16 | +/-27 | 0.1% | +/-0.2 | |
Native Hawaiian and Other Pacific Islander | 0 | +/-19 | 0 | +/-0.2 | |
Native Hawaiian | 0 | +/-19 | 0 | +/-0.2 | |
Guamanian or Chamorro | 0 | +/-19 | 0 | +/-0.2 | |
Samoan | 0 | +/-19 | 0 | +/-0.2 | |
Other Pacific Islander | 0 | +/-19 | 0 | +/-0.2 | |
Some other race | 18 | +/-25 | 0.1% | +/-0.2 | |
Two or more races | 259 | +/-91 | 1.6% | +/-0.6 | |
White and Black or African American | 37 | +/-38 | 0.2% | +/-0.2 | |
White and American Indian and Alaska Native | 93 | +/-81 | 0.6% | +/-0.5 | |
White and Asian | 129 | +/-76 | 0.8% | +/-0.5 | |
Black or African American and American Indian and Alaska Native | 0 | +/-19 | 0 | +/-0.2 | |
Race alone or in combination with one or more other races | |||||
Total population | 16,476 | ***** | 16,476 | (X) | |
White | 16,079 | +/-114 | 97.6% | +/-0.7 | |
Black or African American | 117 | +/-69 | 0.7% | +/-0.4 | |
American Indian and Alaska Native | 245 | +/-111 | 1.5% | +/-0.7 | |
Asian | 276 | +/-121 | 1.7% | +/-0.7 | |
Native Hawaiian and Other Pacific Islander | 0 | +/-19 | 0 | +/-0.2 | |
Some other race | 18 | +/-25 | 0.1% | +/-0.2 | |
HISPANIC OR LATINO AND RACE | |||||
Total population | 16,476 | ***** | 16,476 | (X) | |
Hispanic or Latino (of any race) | 379 | ***** | 2.3% | ***** | |
Mexican | 183 | +/-78 | 1.1% | +/-0.5 | |
Puerto Rican | 74 | +/-46 | 0.4% | +/-0.3 | |
Cuban | 13 | +/-20 | 0.1% | +/-0.1 | |
Other Hispanic or Latino | 109 | +/-83 | 0.7% | +/-0.5 | |
Not Hispanic or Latino | 16,097 | ***** | 97.7% | ***** | |
White alone | 15,504 | +/-19 | 94.1% | +/-0.2 | |
Black or African American alone | 80 | +/-75 | 0.5% | +/-0.5 | |
American Indian and Alaska Native alone | 107 | +/-100 | 0.6% | +/-0.6 | |
Asian alone | 147 | +/-78 | 0.9% | +/-0.5 | |
Native Hawaiian and Other Pacific Islander alone | 0 | +/-19 | 0 | +/-0.2 | |
Some other race alone | 0 | +/-19 | 0 | +/-0.2 | |
Two or more races | 259 | +/-91 | 1.6% | +/-0.6 | |
Two races including Some other race | 0 | +/-19 | 0 | +/-0.2 | |
Two races excluding Some other race, and Three or more races | 259 | +/-91 | 1.6% | +/-0.6 | |
Total housing units | 9,490 | +/-58 | (X) | (X) | |
CITIZEN, VOTING AGE POPULATION | |||||
Citizen, 18 and over population | 13,380 | +/-67 | 13,380 | (X) | |
Male | 6,488 | +/-69 | 48.5% | +/-0.6 | |
Female | 6,892 | +/-92 | 51.5% | +/-0.6 | |
Source:
U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: January 12th, 2021 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |