ACS DEMOGRAPHIC AND HOUSING ESTIMATES
|
||||
---|---|---|---|---|
Lincoln County, Arkansas |
||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error |
SEX AND AGE | ||||
Total population | 13,092 | ***** | 13,092 | (X) |
Male | 8,280 | +/-134 | 63.2% | +/-1.0 |
Female | 4,812 | +/-134 | 36.8% | +/-1.0 |
Sex ratio (males per 100 females) | 172.1 | +/-7.5 | (X) | (X) |
Under 5 years | 552 | +/-51 | 4.2% | +/-0.4 |
5 to 9 years | 439 | +/-104 | 3.4% | +/-0.8 |
10 to 14 years | 787 | +/-133 | 6.0% | +/-1.0 |
15 to 19 years | 582 | +/-90 | 4.4% | +/-0.7 |
20 to 24 years | 861 | +/-110 | 6.6% | +/-0.8 |
25 to 34 years | 2,289 | +/-137 | 17.5% | +/-1.0 |
35 to 44 years | 2,086 | +/-139 | 15.9% | +/-1.1 |
45 to 54 years | 1,898 | +/-123 | 14.5% | +/-0.9 |
55 to 59 years | 732 | +/-106 | 5.6% | +/-0.8 |
60 to 64 years | 833 | +/-113 | 6.4% | +/-0.9 |
65 to 74 years | 1,242 | +/-62 | 9.5% | +/-0.5 |
75 to 84 years | 599 | +/-102 | 4.6% | +/-0.8 |
85 years and over | 192 | +/-88 | 1.5% | +/-0.7 |
Median age (years) | 39.2 | +/-1 | (X) | (X) |
Under 18 years | 2,179 | +/-8 | 16.6% | +/-0.1 |
16 years and over | 11,219 | +/-55 | 85.7% | +/-0.4 |
18 years and over | 10,913 | +/-8 | 83.4% | +/-0.1 |
21 years and over | 10,635 | +/-94 | 81.2% | +/-0.7 |
62 years and over | 2,474 | +/-105 | 18.9% | +/-0.8 |
65 years and over | 2,033 | +/-32 | 15.5% | +/-0.2 |
18 years and over | 10,913 | +/-8 | 10,913 | (X) |
Male | 7,189 | +/-105 | 65.9% | +/-1.0 |
Female | 3,724 | +/-106 | 34.1% | +/-1.0 |
Sex ratio (males per 100 females) | 193 | +/-8.2 | (X) | (X) |
65 years and over | 2,033 | +/-32 | 2,033 | (X) |
Male | 947 | +/-27 | 46.6% | +/-0.9 |
Female | 1,086 | +/-23 | 53.4% | +/-0.9 |
Sex ratio (males per 100 females) | 87.2 | +/-3.2 | (X) | (X) |
RACE | ||||
Total population | 13,092 | ***** | 13,092 | (X) |
One race | 12,881 | +/-100 | 98.4% | +/-0.8 |
Two or more races | 211 | +/-100 | 1.6% | +/-0.8 |
One race | 12,881 | +/-100 | 98.4% | +/-0.8 |
White | 8,542 | +/-90 | 65.2% | +/-0.7 |
Black or African American | 3,908 | +/-86 | 29.9% | +/-0.7 |
American Indian and Alaska Native | 46 | +/-31 | 0.4% | +/-0.2 |
Cherokee tribal grouping | 8 | +/-12 | 0.1% | +/-0.1 |
Chippewa tribal grouping | 0 | +/-20 | 0 | +/-0.3 |
Navajo tribal grouping | 7 | +/-14 | 0.1% | +/-0.1 |
Sioux tribal grouping | 0 | +/-20 | 0 | +/-0.3 |
Asian | 0 | +/-20 | 0 | +/-0.3 |
Asian Indian | 0 | +/-20 | 0 | +/-0.3 |
Chinese | 0 | +/-20 | 0 | +/-0.3 |
Filipino | 0 | +/-20 | 0 | +/-0.3 |
Japanese | 0 | +/-20 | 0 | +/-0.3 |
Korean | 0 | +/-20 | 0 | +/-0.3 |
Vietnamese | 0 | +/-20 | 0 | +/-0.3 |
Other Asian | 0 | +/-20 | 0 | +/-0.3 |
Native Hawaiian and Other Pacific Islander | 0 | +/-20 | 0 | +/-0.3 |
Native Hawaiian | 0 | +/-20 | 0 | +/-0.3 |
Chamorro | 0 | +/-20 | 0 | +/-0.3 |
Samoan | 0 | +/-20 | 0 | +/-0.3 |
Other Pacific Islander | 0 | +/-20 | 0 | +/-0.3 |
Some other race | 385 | +/-85 | 2.9% | +/-0.7 |
Two or more races | 211 | +/-100 | 1.6% | +/-0.8 |
White and Black or African American | 97 | +/-95 | 0.7% | +/-0.7 |
White and American Indian and Alaska Native | 59 | +/-27 | 0.5% | +/-0.2 |
White and Asian | 16 | +/-28 | 0.1% | +/-0.2 |
Black or African American and American Indian and Alaska Native | 0 | +/-20 | 0 | +/-0.3 |
Race alone or in combination with one or more other races | ||||
Total population | 13,092 | ***** | 13,092 | (X) |
White | 8,736 | +/-137 | 66.7% | +/-1.0 |
Black or African American | 4,022 | +/-36 | 30.7% | +/-0.3 |
American Indian and Alaska Native | 113 | +/-15 | 0.9% | +/-0.1 |
Asian | 16 | +/-28 | 0.1% | +/-0.2 |
Native Hawaiian and Other Pacific Islander | 8 | +/-14 | 0.1% | +/-0.1 |
Some other race | 416 | +/-91 | 3.2% | +/-0.7 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 13,092 | ***** | 13,092 | (X) |
Hispanic or Latino (of any race) | 564 | ***** | 4.3% | ***** |
Mexican | 492 | +/-43 | 3.8% | +/-0.3 |
Puerto Rican | 17 | +/-22 | 0.1% | +/-0.2 |
Cuban | 0 | +/-20 | 0 | +/-0.3 |
Other Hispanic or Latino | 55 | +/-37 | 0.4% | +/-0.3 |
Not Hispanic or Latino | 12,528 | ***** | 95.7% | ***** |
White alone | 8,376 | +/-29 | 64.0% | +/-0.2 |
Black or African American alone | 3,908 | +/-86 | 29.9% | +/-0.7 |
American Indian and Alaska Native alone | 38 | +/-27 | 0.3% | +/-0.2 |
Asian alone | 0 | +/-20 | 0 | +/-0.3 |
Native Hawaiian and Other Pacific Islander alone | 0 | +/-20 | 0 | +/-0.3 |
Some other race alone | 12 | +/-22 | 0.1% | +/-0.2 |
Two or more races | 194 | +/-95 | 1.5% | +/-0.7 |
Two races including Some other race | 14 | +/-19 | 0.1% | +/-0.1 |
Two races excluding Some other race, and Three or more races | 180 | +/-91 | 1.4% | +/-0.7 |
Total housing units | 4,432 | +/-165 | (X) | (X) |
CITIZEN, VOTING AGE POPULATION | ||||
Citizen, 18 and over population | 10,727 | +/-56 | 10,727 | (X) |
Male | 7,039 | +/-108 | 65.6% | +/-0.9 |
Female | 3,688 | +/-104 | 34.4% | +/-0.9 |
Source: U.S. Census Bureau, 2017-2021 American Community Survey 5-Year Estimates
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: Novermber 18th, 2023
Explanation of Symbols:
|