ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||
---|---|---|---|---|---|
| |||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | |||||
Total population | 69,282 | ***** | 69,282 | (X) | |
Male | 34,282 | +/-124 | 49.5% | +/-0.2 | |
Female | 35,000 | +/-124 | 50.5% | +/-0.2 | |
Sex ratio (males per 100 females) | 97.9 | +/-0.7 | (X) | (X) | |
Under 5 years | 4,171 | +/-64 | 6.0% | +/-0.1 | |
5 to 9 years | 4,233 | +/-405 | 6.1% | +/-0.6 | |
10 to 14 years | 4,190 | +/-414 | 6.0% | +/-0.6 | |
15 to 19 years | 4,812 | +/-51 | 6.9% | +/-0.1 | |
20 to 24 years | 4,972 | +/-84 | 7.2% | +/-0.1 | |
25 to 34 years | 9,111 | +/-122 | 13.2% | +/-0.2 | |
35 to 44 years | 8,081 | +/-128 | 11.7% | +/-0.2 | |
45 to 54 years | 8,558 | +/-99 | 12.4% | +/-0.1 | |
55 to 59 years | 4,922 | +/-275 | 7.1% | +/-0.4 | |
60 to 64 years | 4,607 | +/-300 | 6.6% | +/-0.4 | |
65 to 74 years | 6,973 | +/-116 | 10.1% | +/-0.2 | |
75 to 84 years | 3,079 | +/-215 | 4.4% | +/-0.3 | |
85 years and over | 1,573 | +/-210 | 2.3% | +/-0.3 | |
Median age (years) | 38.7 | +/-0.5 | (X) | (X) | |
Under 18 years | 15,292 | +/-79 | 22.1% | +/-0.1 | |
16 years and over | 55,752 | +/-165 | 80.5% | +/-0.2 | |
18 years and over | 53,990 | +/-79 | 77.9% | +/-0.1 | |
21 years and over | 50,708 | +/-258 | 73.2% | +/-0.4 | |
62 years and over | 14,252 | +/-311 | 20.6% | +/-0.4 | |
65 years and over | 11,625 | +/-105 | 16.8% | +/-0.2 | |
18 years and over | 53,990 | +/-79 | 53,990 | (X) | |
Male | 26,395 | +/-128 | 48.9% | +/-0.2 | |
Female | 27,595 | +/-119 | 51.1% | +/-0.2 | |
Sex ratio (males per 100 females) | 95.7 | +/-0.8 | (X) | (X) | |
65 years and over | 11,625 | +/-105 | 11,625 | (X) | |
Male | 5,034 | +/-61 | 43.3% | +/-0.6 | |
Female | 6,591 | +/-106 | 56.7% | +/-0.6 | |
Sex ratio (males per 100 females) | 76.4 | +/-1.8 | (X) | (X) | |
RACE | |||||
Total population | 69,282 | ***** | 69,282 | (X) | |
One race | 68,466 | +/-303 | 98.8% | +/-0.4 | |
Two or more races | 816 | +/-303 | 1.2% | +/-0.4 | |
One race | 68,466 | +/-303 | 98.8% | +/-0.4 | |
White | 27,475 | +/-219 | 39.7% | +/-0.3 | |
Black or African American | 39,165 | +/-297 | 56.5% | +/-0.4 | |
American Indian and Alaska Native | 196 | +/-80 | 0.3% | +/-0.1 | |
Cherokee tribal grouping | 36 | +/-46 | 0.1% | +/-0.1 | |
Chippewa tribal grouping | 0 | +/-28 | 0 | +/-0.1 | |
Navajo tribal grouping | 28 | +/-42 | 0.0% | +/-0.1 | |
Sioux tribal grouping | 0 | +/-28 | 0 | +/-0.1 | |
Asian | 660 | +/-42 | 1.0% | +/-0.1 | |
Asian Indian | 52 | +/-72 | 0.1% | +/-0.1 | |
Chinese | 17 | +/-29 | 0.0% | +/-0.1 | |
Filipino | 22 | +/-41 | 0.0% | +/-0.1 | |
Japanese | 21 | +/-38 | 0.0% | +/-0.1 | |
Korean | 14 | +/-25 | 0.0% | +/-0.1 | |
Vietnamese | 428 | +/-221 | 0.6% | +/-0.3 | |
Other Asian | 106 | +/-121 | 0.2% | +/-0.2 | |
Native Hawaiian and Other Pacific Islander | 89 | +/-147 | 0.1% | +/-0.2 | |
Native Hawaiian | 0 | +/-28 | 0 | +/-0.1 | |
Guamanian or Chamorro | 0 | +/-28 | 0 | +/-0.1 | |
Samoan | 0 | +/-28 | 0 | +/-0.1 | |
Other Pacific Islander | 89 | +/-147 | 0.1% | +/-0.2 | |
Some other race | 881 | +/-222 | 1.3% | +/-0.3 | |
Two or more races | 816 | +/-303 | 1.2% | +/-0.4 | |
White and Black or African American | 396 | +/-281 | 0.6% | +/-0.4 | |
White and American Indian and Alaska Native | 257 | +/-80 | 0.4% | +/-0.1 | |
White and Asian | 28 | +/-42 | 0.0% | +/-0.1 | |
Black or African American and American Indian and Alaska Native | 32 | +/-35 | 0.0% | +/-0.1 | |
Race alone or in combination with one or more other races | |||||
Total population | 69,282 | ***** | 69,282 | (X) | |
White | 28,215 | +/-367 | 40.7% | +/-0.5 | |
Black or African American | 39,675 | +/-169 | 57.3% | +/-0.2 | |
American Indian and Alaska Native | 511 | +/-52 | 0.7% | +/-0.1 | |
Asian | 699 | +/-16 | 1.0% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander | 89 | +/-147 | 0.1% | +/-0.2 | |
Some other race | 947 | +/-227 | 1.4% | +/-0.3 | |
HISPANIC OR LATINO AND RACE | |||||
Total population | 69,282 | ***** | 69,282 | (X) | |
Hispanic or Latino (of any race) | 1,455 | ***** | 2.1% | ***** | |
Mexican | 1,108 | +/-234 | 1.6% | +/-0.3 | |
Puerto Rican | 168 | +/-224 | 0.2% | +/-0.3 | |
Cuban | 57 | +/-77 | 0.1% | +/-0.1 | |
Other Hispanic or Latino | 122 | +/-63 | 0.2% | +/-0.1 | |
Not Hispanic or Latino | 67,827 | ***** | 97.9% | ***** | |
White alone | 26,940 | +/-27 | 38.9% | +/-0.1 | |
Black or African American alone | 39,135 | +/-295 | 56.5% | +/-0.4 | |
American Indian and Alaska Native alone | 196 | +/-80 | 0.3% | +/-0.1 | |
Asian alone | 660 | +/-42 | 1.0% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander alone | 89 | +/-147 | 0.1% | +/-0.2 | |
Some other race alone | 78 | +/-54 | 0.1% | +/-0.1 | |
Two or more races | 729 | +/-280 | 1.1% | +/-0.4 | |
Two races including Some other race | 0 | +/-28 | 0 | +/-0.1 | |
Two races excluding Some other race, and Three or more races | 729 | +/-280 | 1.1% | +/-0.4 | |
Total housing units | 33,389 | +/-348 | (X) | (X) | |
CITIZEN, VOTING AGE POPULATION | |||||
Citizen, 18 and over population | 53,273 | +/-158 | 53,273 | (X) | |
Male | 26,010 | +/-187 | 48.8% | +/-0.3 | |
Female | 27,263 | +/-131 | 51.2% | +/-0.3 | |
Source:
U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: January 12th, 2021 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |