ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||
---|---|---|---|---|---|
| |||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | |||||
Total population | 13,311 | ***** | 13,311 | (X) | |
Male | 6,388 | +/-123 | 48.0% | +/-0.9 | |
Female | 6,923 | +/-123 | 52.0% | +/-0.9 | |
Sex ratio (males per 100 females) | 92.3 | +/-3.4 | (X) | (X) | |
Under 5 years | 932 | +/-3 | 7.0% | +/-0.1 | |
5 to 9 years | 781 | +/-173 | 5.9% | +/-1.3 | |
10 to 14 years | 1,065 | +/-183 | 8.0% | +/-1.4 | |
15 to 19 years | 1,014 | +/-148 | 7.6% | +/-1.1 | |
20 to 24 years | 738 | +/-121 | 5.5% | +/-0.9 | |
25 to 34 years | 1,518 | +/-146 | 11.4% | +/-1.1 | |
35 to 44 years | 1,582 | +/-131 | 11.9% | +/-1.0 | |
45 to 54 years | 1,654 | +/-108 | 12.4% | +/-0.8 | |
55 to 59 years | 781 | +/-117 | 5.9% | +/-0.9 | |
60 to 64 years | 900 | +/-117 | 6.8% | +/-0.9 | |
65 to 74 years | 1,322 | +/-61 | 9.9% | +/-0.5 | |
75 to 84 years | 737 | +/-79 | 5.5% | +/-0.6 | |
85 years and over | 287 | +/-83 | 2.2% | +/-0.6 | |
Median age (years) | 39.2 | +/-0.8 | (X) | (X) | |
Under 18 years | 3,457 | +/-49 | 26.0% | +/-0.4 | |
16 years and over | 10,253 | +/-97 | 77.0% | +/-0.7 | |
18 years and over | 9,854 | +/-49 | 74.0% | +/-0.4 | |
21 years and over | 9,438 | +/-118 | 70.9% | +/-0.9 | |
62 years and over | 2,929 | +/-112 | 22.0% | +/-0.8 | |
65 years and over | 2,346 | +/-50 | 17.6% | +/-0.4 | |
18 years and over | 9,854 | +/-49 | 9,854 | (X) | |
Male | 4,630 | +/-86 | 47.0% | +/-0.7 | |
Female | 5,224 | +/-52 | 53.0% | +/-0.7 | |
Sex ratio (males per 100 females) | 88.6 | +/-2.4 | (X) | (X) | |
65 years and over | 2,346 | +/-50 | 2,346 | (X) | |
Male | 1,044 | +/-38 | 44.5% | +/-1.1 | |
Female | 1,302 | +/-35 | 55.5% | +/-1.1 | |
Sex ratio (males per 100 females) | 80.2 | +/-3.7 | (X) | (X) | |
RACE | |||||
Total population | 13,311 | ***** | 13,311 | (X) | |
One race | 13,017 | +/-99 | 97.8% | +/-0.7 | |
Two or more races | 294 | +/-99 | 2.2% | +/-0.7 | |
One race | 13,017 | +/-99 | 97.8% | +/-0.7 | |
White | 8,967 | +/-205 | 67.4% | +/-1.5 | |
Black or African American | 2,779 | +/-85 | 20.9% | +/-0.6 | |
American Indian and Alaska Native | 49 | +/-34 | 0.4% | +/-0.3 | |
Cherokee tribal grouping | 34 | +/-27 | 0.3% | +/-0.2 | |
Chippewa tribal grouping | 0 | +/-19 | 0 | +/-0.2 | |
Navajo tribal grouping | 0 | +/-19 | 0 | +/-0.2 | |
Sioux tribal grouping | 0 | +/-19 | 0 | +/-0.2 | |
Asian | 36 | +/-40 | 0.3% | +/-0.3 | |
Asian Indian | 0 | +/-19 | 0 | +/-0.2 | |
Chinese | 0 | +/-19 | 0 | +/-0.2 | |
Filipino | 13 | +/-17 | 0.1% | +/-0.1 | |
Japanese | 0 | +/-19 | 0 | +/-0.2 | |
Korean | 0 | +/-19 | 0 | +/-0.2 | |
Vietnamese | 23 | +/-36 | 0.2% | +/-0.3 | |
Other Asian | 0 | +/-19 | 0 | +/-0.2 | |
Native Hawaiian and Other Pacific Islander | 12 | +/-20 | 0.1% | +/-0.1 | |
Native Hawaiian | 0 | +/-19 | 0 | +/-0.2 | |
Guamanian or Chamorro | 0 | +/-19 | 0 | +/-0.2 | |
Samoan | 0 | +/-19 | 0 | +/-0.2 | |
Other Pacific Islander | 12 | +/-20 | 0.1% | +/-0.1 | |
Some other race | 1,174 | +/-208 | 8.8% | +/-1.6 | |
Two or more races | 294 | +/-99 | 2.2% | +/-0.7 | |
White and Black or African American | 57 | +/-45 | 0.4% | +/-0.3 | |
White and American Indian and Alaska Native | 182 | +/-46 | 1.4% | +/-0.3 | |
White and Asian | 0 | +/-19 | 0 | +/-0.2 | |
Black or African American and American Indian and Alaska Native | 0 | +/-19 | 0 | +/-0.2 | |
Race alone or in combination with one or more other races | |||||
Total population | 13,311 | ***** | 13,311 | (X) | |
White | 9,223 | +/-207 | 69.3% | +/-1.6 | |
Black or African American | 2,891 | +/-72 | 21.7% | +/-0.5 | |
American Indian and Alaska Native | 231 | +/-41 | 1.7% | +/-0.3 | |
Asian | 36 | +/-40 | 0.3% | +/-0.3 | |
Native Hawaiian and Other Pacific Islander | 12 | +/-20 | 0.1% | +/-0.1 | |
Some other race | 1,229 | +/-223 | 9.2% | +/-1.7 | |
HISPANIC OR LATINO AND RACE | |||||
Total population | 13,311 | ***** | 13,311 | (X) | |
Hispanic or Latino (of any race) | 1,669 | ***** | 12.5% | ***** | |
Mexican | 1,527 | +/-120 | 11.5% | +/-0.9 | |
Puerto Rican | 0 | +/-19 | 0 | +/-0.2 | |
Cuban | 0 | +/-19 | 0 | +/-0.2 | |
Other Hispanic or Latino | 142 | +/-120 | 1.1% | +/-0.9 | |
Not Hispanic or Latino | 11,642 | ***** | 87.5% | ***** | |
White alone | 8,538 | +/-15 | 64.1% | +/-0.1 | |
Black or African American alone | 2,779 | +/-85 | 20.9% | +/-0.6 | |
American Indian and Alaska Native alone | 31 | +/-33 | 0.2% | +/-0.2 | |
Asian alone | 36 | +/-40 | 0.3% | +/-0.3 | |
Native Hawaiian and Other Pacific Islander alone | 12 | +/-20 | 0.1% | +/-0.1 | |
Some other race alone | 9 | +/-15 | 0.1% | +/-0.1 | |
Two or more races | 237 | +/-76 | 1.8% | +/-0.6 | |
Two races including Some other race | 0 | +/-19 | 0 | +/-0.2 | |
Two races excluding Some other race, and Three or more races | 237 | +/-76 | 1.8% | +/-0.6 | |
Total housing units | 6,262 | +/-51 | (X) | (X) | |
CITIZEN, VOTING AGE POPULATION | |||||
Citizen, 18 and over population | 9,277 | +/-160 | 9,277 | (X) | |
Male | 4,389 | +/-112 | 47.3% | +/-0.7 | |
Female | 4,888 | +/-89 | 52.7% | +/-0.7 | |
Source:
U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: January 12th, 2021 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |