ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||
---|---|---|---|---|---|
| |||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | |||||
Total population | 98,555 | ***** | 98,555 | (X) | |
Male | 47,295 | +/-173 | 48.0% | +/-0.2 | |
Female | 51,260 | +/-173 | 52.0% | +/-0.2 | |
Sex ratio (males per 100 females) | 92.3 | +/-0.6 | (X) | (X) | |
Under 5 years | 5,260 | +/-72 | 5.3% | +/-0.1 | |
5 to 9 years | 6,191 | +/-477 | 6.3% | +/-0.5 | |
10 to 14 years | 4,931 | +/-479 | 5.0% | +/-0.5 | |
15 to 19 years | 5,718 | +/-129 | 5.8% | +/-0.1 | |
20 to 24 years | 4,988 | +/-137 | 5.1% | +/-0.1 | |
25 to 34 years | 11,271 | +/-179 | 11.4% | +/-0.2 | |
35 to 44 years | 10,946 | +/-235 | 11.1% | +/-0.2 | |
45 to 54 years | 11,924 | +/-142 | 12.1% | +/-0.1 | |
55 to 59 years | 7,168 | +/-490 | 7.3% | +/-0.5 | |
60 to 64 years | 7,158 | +/-493 | 7.3% | +/-0.5 | |
65 to 74 years | 12,944 | +/-164 | 13.1% | +/-0.2 | |
75 to 84 years | 7,212 | +/-355 | 7.3% | +/-0.4 | |
85 years and over | 2,844 | +/-321 | 2.9% | +/-0.3 | |
Median age (years) | 45 | +/-0.2 | (X) | (X) | |
Under 18 years | 19,969 | ***** | 20.3% | ***** | |
16 years and over | 81,156 | +/-223 | 82.3% | +/-0.2 | |
18 years and over | 78,586 | ***** | 79.7% | ***** | |
21 years and over | 75,151 | +/-305 | 76.3% | +/-0.3 | |
62 years and over | 27,378 | +/-525 | 27.8% | +/-0.5 | |
65 years and over | 23,000 | +/-141 | 23.3% | +/-0.1 | |
18 years and over | 78,586 | ***** | 78,586 | (X) | |
Male | 37,228 | +/-66 | 47.4% | +/-0.1 | |
Female | 41,358 | +/-67 | 52.6% | +/-0.1 | |
Sex ratio (males per 100 females) | 90 | +/-0.3 | (X) | (X) | |
65 years and over | 23,000 | +/-141 | 23,000 | (X) | |
Male | 10,269 | +/-104 | 44.6% | +/-0.3 | |
Female | 12,731 | +/-90 | 55.4% | +/-0.3 | |
Sex ratio (males per 100 females) | 80.7 | +/-1 | (X) | (X) | |
RACE | |||||
Total population | 98,555 | ***** | 98,555 | (X) | |
One race | 95,830 | +/-514 | 97.2% | +/-0.5 | |
Two or more races | 2,725 | +/-514 | 2.8% | +/-0.5 | |
One race | 95,830 | +/-514 | 97.2% | +/-0.5 | |
White | 84,807 | +/-423 | 86.1% | +/-0.4 | |
Black or African American | 8,092 | +/-391 | 8.2% | +/-0.4 | |
American Indian and Alaska Native | 890 | +/-181 | 0.9% | +/-0.2 | |
Cherokee tribal grouping | 176 | +/-129 | 0.2% | +/-0.1 | |
Chippewa tribal grouping | 20 | +/-30 | 0.0% | +/-0.1 | |
Navajo tribal grouping | 114 | +/-152 | 0.1% | +/-0.2 | |
Sioux tribal grouping | 10 | +/-20 | 0.0% | +/-0.1 | |
Asian | 588 | +/-232 | 0.6% | +/-0.2 | |
Asian Indian | 155 | +/-124 | 0.2% | +/-0.1 | |
Chinese | 46 | +/-51 | 0.0% | +/-0.1 | |
Filipino | 108 | +/-85 | 0.1% | +/-0.1 | |
Japanese | 38 | +/-43 | 0.0% | +/-0.1 | |
Korean | 35 | +/-39 | 0.0% | +/-0.1 | |
Vietnamese | 172 | +/-189 | 0.2% | +/-0.2 | |
Other Asian | 34 | +/-43 | 0.0% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander | 0 | +/-28 | 0 | +/-0.1 | |
Native Hawaiian | 0 | +/-28 | 0 | +/-0.1 | |
Guamanian or Chamorro | 0 | +/-28 | 0 | +/-0.1 | |
Samoan | 0 | +/-28 | 0 | +/-0.1 | |
Other Pacific Islander | 0 | +/-28 | 0 | +/-0.1 | |
Some other race | 1,453 | +/-485 | 1.5% | +/-0.5 | |
Two or more races | 2,725 | +/-514 | 2.8% | +/-0.5 | |
White and Black or African American | 1,369 | +/-389 | 1.4% | +/-0.4 | |
White and American Indian and Alaska Native | 567 | +/-172 | 0.6% | +/-0.2 | |
White and Asian | 158 | +/-120 | 0.2% | +/-0.1 | |
Black or African American and American Indian and Alaska Native | 12 | +/-20 | 0.0% | +/-0.1 | |
Race alone or in combination with one or more other races | |||||
Total population | 98,555 | ***** | 98,555 | (X) | |
White | 87,313 | +/-585 | 88.6% | +/-0.6 | |
Black or African American | 9,585 | +/-85 | 9.7% | +/-0.1 | |
American Indian and Alaska Native | 1,525 | +/-82 | 1.5% | +/-0.1 | |
Asian | 971 | +/-291 | 1.0% | +/-0.3 | |
Native Hawaiian and Other Pacific Islander | 192 | +/-180 | 0.2% | +/-0.2 | |
Some other race | 1,831 | +/-557 | 1.9% | +/-0.6 | |
HISPANIC OR LATINO AND RACE | |||||
Total population | 98,555 | ***** | 98,555 | (X) | |
Hispanic or Latino (of any race) | 5,553 | ***** | 5.6% | ***** | |
Mexican | 3,708 | +/-525 | 3.8% | +/-0.5 | |
Puerto Rican | 103 | +/-75 | 0.1% | +/-0.1 | |
Cuban | 82 | +/-96 | 0.1% | +/-0.1 | |
Other Hispanic or Latino | 1,660 | +/-509 | 1.7% | +/-0.5 | |
Not Hispanic or Latino | 93,002 | ***** | 94.4% | ***** | |
White alone | 80,875 | +/-52 | 82.1% | +/-0.1 | |
Black or African American alone | 8,055 | +/-394 | 8.2% | +/-0.4 | |
American Indian and Alaska Native alone | 835 | +/-172 | 0.8% | +/-0.2 | |
Asian alone | 588 | +/-232 | 0.6% | +/-0.2 | |
Native Hawaiian and Other Pacific Islander alone | 0 | +/-28 | 0 | +/-0.1 | |
Some other race alone | 271 | +/-286 | 0.3% | +/-0.3 | |
Two or more races | 2,378 | +/-489 | 2.4% | +/-0.5 | |
Two races including Some other race | 55 | +/-65 | 0.1% | +/-0.1 | |
Two races excluding Some other race, and Three or more races | 2,323 | +/-482 | 2.4% | +/-0.5 | |
Total housing units | 50,869 | +/-141 | (X) | (X) | |
CITIZEN, VOTING AGE POPULATION | |||||
Citizen, 18 and over population | 76,565 | +/-375 | 76,565 | (X) | |
Male | 36,279 | +/-236 | 47.4% | +/-0.2 | |
Female | 40,286 | +/-234 | 52.6% | +/-0.2 | |
Source:
U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: January 12th, 2021 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |