ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||
---|---|---|---|---|---|
| |||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | |||||
Total population | 62,739 | ***** | 62,739 | (X) | |
Male | 30,903 | +/-190 | 49.3% | +/-0.3 | |
Female | 31,836 | +/-190 | 50.7% | +/-0.3 | |
Sex ratio (males per 100 females) | 97.1 | +/-1.2 | (X) | (X) | |
Under 5 years | 3,948 | +/-111 | 6.3% | +/-0.2 | |
5 to 9 years | 3,755 | +/-394 | 6.0% | +/-0.6 | |
10 to 14 years | 4,995 | +/-408 | 8.0% | +/-0.7 | |
15 to 19 years | 4,247 | +/-174 | 6.8% | +/-0.3 | |
20 to 24 years | 3,538 | +/-157 | 5.6% | +/-0.3 | |
25 to 34 years | 7,897 | +/-267 | 12.6% | +/-0.4 | |
35 to 44 years | 7,621 | +/-234 | 12.1% | +/-0.4 | |
45 to 54 years | 8,198 | +/-187 | 13.1% | +/-0.3 | |
55 to 59 years | 4,551 | +/-334 | 7.3% | +/-0.5 | |
60 to 64 years | 3,713 | +/-349 | 5.9% | +/-0.6 | |
65 to 74 years | 6,005 | +/-130 | 9.6% | +/-0.2 | |
75 to 84 years | 3,233 | +/-213 | 5.2% | +/-0.3 | |
85 years and over | 1,038 | +/-183 | 1.7% | +/-0.3 | |
Median age (years) | 38.6 | +/-0.6 | (X) | (X) | |
Under 18 years | 15,472 | ***** | 24.7% | ***** | |
16 years and over | 49,100 | +/-188 | 78.3% | +/-0.3 | |
18 years and over | 47,267 | ***** | 75.3% | ***** | |
21 years and over | 45,173 | +/-197 | 72.0% | +/-0.3 | |
62 years and over | 12,411 | +/-277 | 19.8% | +/-0.4 | |
65 years and over | 10,276 | +/-154 | 16.4% | +/-0.2 | |
18 years and over | 47,267 | ***** | 47,267 | (X) | |
Male | 23,053 | +/-59 | 48.8% | +/-0.1 | |
Female | 24,214 | +/-60 | 51.2% | +/-0.1 | |
Sex ratio (males per 100 females) | 95.2 | +/-0.5 | (X) | (X) | |
65 years and over | 10,276 | +/-154 | 10,276 | (X) | |
Male | 4,654 | +/-91 | 45.3% | +/-0.6 | |
Female | 5,622 | +/-102 | 54.7% | +/-0.6 | |
Sex ratio (males per 100 females) | 82.8 | +/-1.9 | (X) | (X) | |
RACE | |||||
Total population | 62,739 | ***** | 62,739 | (X) | |
One race | 60,760 | +/-351 | 96.8% | +/-0.6 | |
Two or more races | 1,979 | +/-351 | 3.2% | +/-0.6 | |
One race | 60,760 | +/-351 | 96.8% | +/-0.6 | |
White | 55,246 | +/-441 | 88.1% | +/-0.7 | |
Black or African American | 993 | +/-261 | 1.6% | +/-0.4 | |
American Indian and Alaska Native | 1,427 | +/-348 | 2.3% | +/-0.6 | |
Cherokee tribal grouping | 743 | +/-221 | 1.2% | +/-0.4 | |
Chippewa tribal grouping | 0 | +/-28 | 0 | +/-0.1 | |
Navajo tribal grouping | 0 | +/-28 | 0 | +/-0.1 | |
Sioux tribal grouping | 319 | +/-272 | 0.5% | +/-0.4 | |
Asian | 1,177 | +/-62 | 1.9% | +/-0.1 | |
Asian Indian | 100 | +/-157 | 0.2% | +/-0.2 | |
Chinese | 11 | +/-18 | 0.0% | +/-0.1 | |
Filipino | 226 | +/-190 | 0.4% | +/-0.3 | |
Japanese | 0 | +/-28 | 0 | +/-0.1 | |
Korean | 129 | +/-147 | 0.2% | +/-0.2 | |
Vietnamese | 323 | +/-149 | 0.5% | +/-0.2 | |
Other Asian | 388 | +/-163 | 0.6% | +/-0.3 | |
Native Hawaiian and Other Pacific Islander | 15 | +/-25 | 0.0% | +/-0.1 | |
Native Hawaiian | 0 | +/-28 | 0 | +/-0.1 | |
Guamanian or Chamorro | 0 | +/-28 | 0 | +/-0.1 | |
Samoan | 0 | +/-28 | 0 | +/-0.1 | |
Other Pacific Islander | 15 | +/-25 | 0.0% | +/-0.1 | |
Some other race | 1,902 | +/-459 | 3.0% | +/-0.7 | |
Two or more races | 1,979 | +/-351 | 3.2% | +/-0.6 | |
White and Black or African American | 419 | +/-189 | 0.7% | +/-0.3 | |
White and American Indian and Alaska Native | 1,309 | +/-227 | 2.1% | +/-0.4 | |
White and Asian | 6 | +/-10 | 0.0% | +/-0.1 | |
Black or African American and American Indian and Alaska Native | 0 | +/-28 | 0 | +/-0.1 | |
Race alone or in combination with one or more other races | |||||
Total population | 62,739 | ***** | 62,739 | (X) | |
White | 57,195 | +/-527 | 91.2% | +/-0.8 | |
Black or African American | 1,442 | +/-190 | 2.3% | +/-0.3 | |
American Indian and Alaska Native | 2,794 | +/-273 | 4.5% | +/-0.4 | |
Asian | 1,268 | +/-53 | 2.0% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander | 115 | +/-91 | 0.2% | +/-0.1 | |
Some other race | 2,017 | +/-463 | 3.2% | +/-0.7 | |
HISPANIC OR LATINO AND RACE | |||||
Total population | 62,739 | ***** | 62,739 | (X) | |
Hispanic or Latino (of any race) | 4,852 | ***** | 7.7% | ***** | |
Mexican | 2,644 | +/-489 | 4.2% | +/-0.8 | |
Puerto Rican | 418 | +/-258 | 0.7% | +/-0.4 | |
Cuban | 0 | +/-28 | 0 | +/-0.1 | |
Other Hispanic or Latino | 1,790 | +/-446 | 2.9% | +/-0.7 | |
Not Hispanic or Latino | 57,887 | ***** | 92.3% | ***** | |
White alone | 52,869 | +/-53 | 84.3% | +/-0.1 | |
Black or African American alone | 873 | +/-189 | 1.4% | +/-0.3 | |
American Indian and Alaska Native alone | 1,125 | +/-221 | 1.8% | +/-0.4 | |
Asian alone | 1,159 | +/-55 | 1.8% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander alone | 15 | +/-25 | 0.0% | +/-0.1 | |
Some other race alone | 40 | +/-53 | 0.1% | +/-0.1 | |
Two or more races | 1,806 | +/-306 | 2.9% | +/-0.5 | |
Two races including Some other race | 0 | +/-28 | 0 | +/-0.1 | |
Two races excluding Some other race, and Three or more races | 1,806 | +/-306 | 2.9% | +/-0.5 | |
Total housing units | 26,836 | +/-74 | (X) | (X) | |
CITIZEN, VOTING AGE POPULATION | |||||
Citizen, 18 and over population | 45,894 | +/-275 | 45,894 | (X) | |
Male | 22,453 | +/-198 | 48.9% | +/-0.3 | |
Female | 23,441 | +/-165 | 51.1% | +/-0.3 | |
Source:
U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: January 12th, 2021 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |