ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||
---|---|---|---|---|---|
| |||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | |||||
Total population | 107,345 | ***** | 107,345 | (X) | |
Male | 52,386 | +/-130 | 48.8% | +/-0.1 | |
Female | 54,959 | +/-130 | 51.2% | +/-0.1 | |
Sex ratio (males per 100 females) | 95.3 | +/-0.5 | (X) | (X) | |
Under 5 years | 7,466 | +/-90 | 7.0% | +/-0.1 | |
5 to 9 years | 7,848 | +/-462 | 7.3% | +/-0.4 | |
10 to 14 years | 7,106 | +/-440 | 6.6% | +/-0.4 | |
15 to 19 years | 7,892 | +/-204 | 7.4% | +/-0.2 | |
20 to 24 years | 8,069 | +/-188 | 7.5% | +/-0.2 | |
25 to 34 years | 16,399 | +/-108 | 15.3% | +/-0.1 | |
35 to 44 years | 13,981 | +/-220 | 13.0% | +/-0.2 | |
45 to 54 years | 12,299 | +/-175 | 11.5% | +/-0.2 | |
55 to 59 years | 6,252 | +/-402 | 5.8% | +/-0.4 | |
60 to 64 years | 5,523 | +/-424 | 5.1% | +/-0.4 | |
65 to 74 years | 8,305 | +/-167 | 7.7% | +/-0.2 | |
75 to 84 years | 4,699 | +/-323 | 4.4% | +/-0.3 | |
85 years and over | 1,506 | +/-259 | 1.4% | +/-0.2 | |
Median age (years) | 34.2 | +/-0.2 | (X) | (X) | |
Under 18 years | 26,756 | +/-72 | 24.9% | +/-0.1 | |
16 years and over | 83,529 | +/-213 | 77.8% | +/-0.2 | |
18 years and over | 80,589 | +/-72 | 75.1% | +/-0.1 | |
21 years and over | 75,374 | +/-354 | 70.2% | +/-0.3 | |
62 years and over | 17,960 | +/-392 | 16.7% | +/-0.4 | |
65 years and over | 14,510 | +/-108 | 13.5% | +/-0.1 | |
18 years and over | 80,589 | +/-72 | 80,589 | (X) | |
Male | 38,381 | +/-108 | 47.6% | +/-0.1 | |
Female | 42,208 | +/-89 | 52.4% | +/-0.1 | |
Sex ratio (males per 100 females) | 90.9 | +/-0.4 | (X) | (X) | |
65 years and over | 14,510 | +/-108 | 14,510 | (X) | |
Male | 6,108 | +/-65 | 42.1% | +/-0.3 | |
Female | 8,402 | +/-80 | 57.9% | +/-0.3 | |
Sex ratio (males per 100 females) | 72.7 | +/-1 | (X) | (X) | |
RACE | |||||
Total population | 107,345 | ***** | 107,345 | (X) | |
One race | 104,487 | +/-574 | 97.3% | +/-0.5 | |
Two or more races | 2,858 | +/-574 | 2.7% | +/-0.5 | |
One race | 104,487 | +/-574 | 97.3% | +/-0.5 | |
White | 84,590 | +/-589 | 78.8% | +/-0.5 | |
Black or African American | 15,614 | +/-662 | 14.5% | +/-0.6 | |
American Indian and Alaska Native | 482 | +/-324 | 0.4% | +/-0.3 | |
Cherokee tribal grouping | 169 | +/-142 | 0.2% | +/-0.1 | |
Chippewa tribal grouping | 0 | +/-28 | 0 | +/-0.1 | |
Navajo tribal grouping | 0 | +/-28 | 0 | +/-0.1 | |
Sioux tribal grouping | 0 | +/-28 | 0 | +/-0.1 | |
Asian | 1,510 | +/-64 | 1.4% | +/-0.1 | |
Asian Indian | 324 | +/-243 | 0.3% | +/-0.2 | |
Chinese | 331 | +/-253 | 0.3% | +/-0.2 | |
Filipino | 85 | +/-50 | 0.1% | +/-0.1 | |
Japanese | 93 | +/-76 | 0.1% | +/-0.1 | |
Korean | 64 | +/-58 | 0.1% | +/-0.1 | |
Vietnamese | 390 | +/-372 | 0.4% | +/-0.3 | |
Other Asian | 223 | +/-210 | 0.2% | +/-0.2 | |
Native Hawaiian and Other Pacific Islander | 7 | +/-12 | 0.0% | +/-0.1 | |
Native Hawaiian | 0 | +/-28 | 0 | +/-0.1 | |
Guamanian or Chamorro | 0 | +/-28 | 0 | +/-0.1 | |
Samoan | 0 | +/-28 | 0 | +/-0.1 | |
Other Pacific Islander | 7 | +/-12 | 0.0% | +/-0.1 | |
Some other race | 2,284 | +/-684 | 2.1% | +/-0.6 | |
Two or more races | 2,858 | +/-574 | 2.7% | +/-0.5 | |
White and Black or African American | 1,721 | +/-531 | 1.6% | +/-0.5 | |
White and American Indian and Alaska Native | 612 | +/-129 | 0.6% | +/-0.1 | |
White and Asian | 108 | +/-63 | 0.1% | +/-0.1 | |
Black or African American and American Indian and Alaska Native | 74 | +/-107 | 0.1% | +/-0.1 | |
Race alone or in combination with one or more other races | |||||
Total population | 107,345 | ***** | 107,345 | (X) | |
White | 87,325 | +/-830 | 81.3% | +/-0.8 | |
Black or African American | 17,511 | +/-336 | 16.3% | +/-0.3 | |
American Indian and Alaska Native | 1,280 | +/-324 | 1.2% | +/-0.3 | |
Asian | 1,697 | +/-80 | 1.6% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander | 12 | +/-11 | 0.0% | +/-0.1 | |
Some other race | 2,495 | +/-690 | 2.3% | +/-0.6 | |
HISPANIC OR LATINO AND RACE | |||||
Total population | 107,345 | ***** | 107,345 | (X) | |
Hispanic or Latino (of any race) | 5,421 | ***** | 5.1% | ***** | |
Mexican | 4,507 | +/-369 | 4.2% | +/-0.3 | |
Puerto Rican | 131 | +/-146 | 0.1% | +/-0.1 | |
Cuban | 6 | +/-13 | 0.0% | +/-0.1 | |
Other Hispanic or Latino | 777 | +/-336 | 0.7% | +/-0.3 | |
Not Hispanic or Latino | 101,924 | ***** | 94.9% | ***** | |
White alone | 81,616 | +/-115 | 76.0% | +/-0.1 | |
Black or African American alone | 15,565 | +/-662 | 14.5% | +/-0.6 | |
American Indian and Alaska Native alone | 206 | +/-124 | 0.2% | +/-0.1 | |
Asian alone | 1,510 | +/-64 | 1.4% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander alone | 7 | +/-12 | 0.0% | +/-0.1 | |
Some other race alone | 405 | +/-328 | 0.4% | +/-0.3 | |
Two or more races | 2,615 | +/-555 | 2.4% | +/-0.5 | |
Two races including Some other race | 69 | +/-68 | 0.1% | +/-0.1 | |
Two races excluding Some other race, and Three or more races | 2,546 | +/-556 | 2.4% | +/-0.5 | |
Total housing units | 45,413 | +/-163 | (X) | (X) | |
CITIZEN, VOTING AGE POPULATION | |||||
Citizen, 18 and over population | 77,741 | +/-485 | 77,741 | (X) | |
Male | 36,845 | +/-299 | 47.4% | +/-0.3 | |
Female | 40,896 | +/-343 | 52.6% | +/-0.3 | |
Source:
U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: January 12th, 2021 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |