ACS DEMOGRAPHIC AND HOUSING ESTIMATES
|
||||
---|---|---|---|---|
Columbia County, Arkansas |
||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error |
SEX AND AGE | ||||
Total population | 22,947 | ***** | 22,947 | (X) |
Male | 11,158 | +/-163 | 48.6% | +/-0.7 |
Female | 11,789 | +/-163 | 51.4% | +/-0.7 |
Sex ratio (males per 100 females) | 94.6 | +/-2.7 | (X) | (X) |
Under 5 years | 1,366 | +/-68 | 6.0% | +/-0.3 |
5 to 9 years | 1,071 | +/-229 | 4.7% | +/-1.0 |
10 to 14 years | 1,586 | +/-215 | 6.9% | +/-0.9 |
15 to 19 years | 2,288 | +/-335 | 10.0% | +/-1.5 |
20 to 24 years | 2,585 | +/-292 | 11.3% | +/-1.3 |
25 to 34 years | 2,403 | +/-201 | 10.5% | +/-0.9 |
35 to 44 years | 2,552 | +/-184 | 11.1% | +/-0.8 |
45 to 54 years | 2,418 | +/-151 | 10.5% | +/-0.7 |
55 to 59 years | 1,483 | +/-260 | 6.5% | +/-1.1 |
60 to 64 years | 1,366 | +/-243 | 6.0% | +/-1.1 |
65 to 74 years | 2,140 | +/-7 | 9.3% | +/-0.1 |
75 to 84 years | 1,057 | +/-155 | 4.6% | +/-0.7 |
85 years and over | 632 | +/-155 | 2.8% | +/-0.7 |
Median age (years) | 35.4 | +/-0.6 | (X) | (X) |
Under 18 years | 4,839 | +/-125 | 21.1% | +/-0.5 |
16 years and over | 18,682 | +/-142 | 81.4% | +/-0.6 |
18 years and over | 18,108 | +/-125 | 78.9% | +/-0.5 |
21 years and over | 15,880 | +/-286 | 69.2% | +/-1.2 |
62 years and over | 4,411 | +/-143 | 19.2% | +/-0.6 |
65 years and over | 3,829 | +/-7 | 16.7% | +/-0.1 |
18 years and over | 18,108 | +/-125 | 18,108 | (X) |
Male | 8,601 | +/-168 | 47.5% | +/-0.7 |
Female | 9,507 | +/-105 | 52.5% | +/-0.7 |
Sex ratio (males per 100 females) | 90.5 | +/-2.6 | (X) | (X) |
65 years and over | 3,829 | +/-7 | 3,829 | (X) |
Male | 1,653 | +/-24 | 43.2% | +/-0.1 |
Female | 2,176 | +/-7 | 56.8% | +/-0.1 |
Sex ratio (males per 100 females) | 76 | +/-0.2 | (X) | (X) |
RACE | ||||
Total population | 22,947 | ***** | 22,947 | (X) |
One race | 22,647 | +/-112 | 98.7% | +/-0.5 |
Two or more races | 300 | +/-112 | 1.3% | +/-0.5 |
One race | 22,647 | +/-112 | 98.7% | +/-0.5 |
White | 14,143 | +/-111 | 61.6% | +/-0.5 |
Black or African American | 8,212 | +/-14 | 35.8% | +/-0.1 |
American Indian and Alaska Native | 56 | +/-68 | 0.2% | +/-0.3 |
Cherokee tribal grouping | 35 | +/-50 | 0.2% | +/-0.2 |
Chippewa tribal grouping | 0 | +/-24 | 0 | +/-0.2 |
Navajo tribal grouping | 0 | +/-24 | 0 | +/-0.2 |
Sioux tribal grouping | 0 | +/-24 | 0 | +/-0.2 |
Asian | 137 | +/-82 | 0.6% | +/-0.4 |
Asian Indian | 0 | +/-24 | 0 | +/-0.2 |
Chinese | 20 | +/-25 | 0.1% | +/-0.1 |
Filipino | 4 | +/-9 | 0.0% | +/-0.1 |
Japanese | 30 | +/-55 | 0.1% | +/-0.2 |
Korean | 0 | +/-24 | 0 | +/-0.2 |
Vietnamese | 37 | +/-119 | 0.2% | +/-0.5 |
Other Asian | 46 | +/-65 | 0.2% | +/-0.3 |
Native Hawaiian and Other Pacific Islander | 0 | +/-24 | 0 | +/-0.2 |
Native Hawaiian | 0 | +/-24 | 0 | +/-0.2 |
Chamorro | 0 | +/-24 | 0 | +/-0.2 |
Samoan | 0 | +/-24 | 0 | +/-0.2 |
Other Pacific Islander | 0 | +/-24 | 0 | +/-0.2 |
Some other race | 99 | +/-92 | 0.4% | +/-0.4 |
Two or more races | 300 | +/-112 | 1.3% | +/-0.5 |
White and Black or African American | 9 | +/-13 | 0.0% | +/-0.1 |
White and American Indian and Alaska Native | 151 | +/-50 | 0.7% | +/-0.2 |
White and Asian | 110 | +/-82 | 0.5% | +/-0.4 |
Black or African American and American Indian and Alaska Native | 0 | +/-24 | 0 | +/-0.2 |
Race alone or in combination with one or more other races | ||||
Total population | 22,947 | ***** | 22,947 | (X) |
White | 14,443 | +/-147 | 62.9% | +/-0.6 |
Black or African American | 8,221 | +/-3 | 35.8% | +/-0.1 |
American Indian and Alaska Native | 207 | +/-49 | 0.9% | +/-0.2 |
Asian | 247 | +/-24 | 1.1% | +/-0.2 |
Native Hawaiian and Other Pacific Islander | 0 | +/-24 | 0 | +/-0.2 |
Some other race | 129 | +/-97 | 0.6% | +/-0.4 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 22,947 | ***** | 22,947 | (X) |
Hispanic or Latino (of any race) | 657 | ***** | 2.9% | ***** |
Mexican | 607 | +/-65 | 2.6% | +/-0.3 |
Puerto Rican | 3 | +/-6 | 0.0% | +/-0.1 |
Cuban | 0 | +/-24 | 0 | +/-0.2 |
Other Hispanic or Latino | 47 | +/-65 | 0.2% | +/-0.3 |
Not Hispanic or Latino | 22,290 | ***** | 97.1% | ***** |
White alone | 13,607 | +/-28 | 59.3% | +/-0.1 |
Black or African American alone | 8,212 | +/-14 | 35.8% | +/-0.1 |
American Indian and Alaska Native alone | 35 | +/-50 | 0.2% | +/-0.2 |
Asian alone | 137 | +/-82 | 0.6% | +/-0.4 |
Native Hawaiian and Other Pacific Islander alone | 0 | +/-24 | 0 | +/-0.2 |
Some other race alone | 12 | +/-17 | 0.1% | +/-0.1 |
Two or more races | 287 | +/-108 | 1.3% | +/-0.5 |
Two races including Some other race | 17 | +/-22 | 0.1% | +/-0.1 |
Two races excluding Some other race, and Three or more races | 270 | +/-103 | 1.2% | +/-0.4 |
Total housing units | 11,075 | +/-341 | (X) | (X) |
CITIZEN, VOTING AGE POPULATION | ||||
Citizen, 18 and over population | 17,857 | +/-153 | 17,857 | (X) |
Male | 8,449 | +/-135 | 47.3% | +/-0.6 |
Female | 9,408 | +/-135 | 52.7% | +/-0.6 |
Source: U.S. Census Bureau, 2017-2021 American Community Survey 5-Year Estimates
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: Novermber 18th, 2023
Explanation of Symbols:
|