ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||
---|---|---|---|---|---|
| |||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | |||||
Total population | 10,874 | ***** | 10,874 | (X) | |
Male | 5,157 | +/-110 | 47.4% | +/-1.0 | |
Female | 5,717 | +/-110 | 52.6% | +/-1.0 | |
Sex ratio (males per 100 females) | 90.2 | +/-3.6 | (X) | (X) | |
Under 5 years | 663 | ***** | 6.1% | ***** | |
5 to 9 years | 845 | +/-118 | 7.8% | +/-1.1 | |
10 to 14 years | 676 | +/-136 | 6.2% | +/-1.2 | |
15 to 19 years | 712 | +/-99 | 6.5% | +/-0.9 | |
20 to 24 years | 458 | +/-94 | 4.2% | +/-0.9 | |
25 to 34 years | 1,254 | +/-159 | 11.5% | +/-1.5 | |
35 to 44 years | 1,410 | +/-114 | 13.0% | +/-1.0 | |
45 to 54 years | 1,478 | +/-124 | 13.6% | +/-1.1 | |
55 to 59 years | 570 | +/-106 | 5.2% | +/-1.0 | |
60 to 64 years | 814 | +/-108 | 7.5% | +/-1.0 | |
65 to 74 years | 1,057 | +/-56 | 9.7% | +/-0.5 | |
75 to 84 years | 713 | +/-84 | 6.6% | +/-0.8 | |
85 years and over | 224 | +/-66 | 2.1% | +/-0.6 | |
Median age (years) | 40.6 | +/-0.8 | (X) | (X) | |
Under 18 years | 2,596 | ***** | 23.9% | ***** | |
16 years and over | 8,551 | +/-53 | 78.6% | +/-0.5 | |
18 years and over | 8,278 | ***** | 76.1% | ***** | |
21 years and over | 7,827 | +/-126 | 72.0% | +/-1.2 | |
62 years and over | 2,453 | +/-105 | 22.6% | +/-1.0 | |
65 years and over | 1,994 | +/-9 | 18.3% | +/-0.1 | |
18 years and over | 8,278 | ***** | 8,278 | (X) | |
Male | 3,890 | +/-12 | 47.0% | +/-0.1 | |
Female | 4,388 | +/-13 | 53.0% | +/-0.1 | |
Sex ratio (males per 100 females) | 88.7 | +/-0.5 | (X) | (X) | |
65 years and over | 1,994 | +/-9 | 1,994 | (X) | |
Male | 876 | +/-9 | 43.9% | +/-0.2 | |
Female | 1,118 | +/-2 | 56.1% | +/-0.2 | |
Sex ratio (males per 100 females) | 78.4 | +/-0.8 | (X) | (X) | |
RACE | |||||
Total population | 10,874 | ***** | 10,874 | (X) | |
One race | 10,857 | +/-21 | 99.8% | +/-0.2 | |
Two or more races | 17 | +/-21 | 0.2% | +/-0.2 | |
One race | 10,857 | +/-21 | 99.8% | +/-0.2 | |
White | 7,164 | +/-222 | 65.9% | +/-2.0 | |
Black or African American | 3,135 | +/-34 | 28.8% | +/-0.3 | |
American Indian and Alaska Native | 125 | +/-123 | 1.1% | +/-1.1 | |
Cherokee tribal grouping | 0 | +/-19 | 0 | +/-0.3 | |
Chippewa tribal grouping | 0 | +/-19 | 0 | +/-0.3 | |
Navajo tribal grouping | 0 | +/-19 | 0 | +/-0.3 | |
Sioux tribal grouping | 0 | +/-19 | 0 | +/-0.3 | |
Asian | 7 | +/-11 | 0.1% | +/-0.1 | |
Asian Indian | 0 | +/-19 | 0 | +/-0.3 | |
Chinese | 0 | +/-19 | 0 | +/-0.3 | |
Filipino | 0 | +/-19 | 0 | +/-0.3 | |
Japanese | 7 | +/-11 | 0.1% | +/-0.1 | |
Korean | 0 | +/-19 | 0 | +/-0.3 | |
Vietnamese | 0 | +/-19 | 0 | +/-0.3 | |
Other Asian | 0 | +/-19 | 0 | +/-0.3 | |
Native Hawaiian and Other Pacific Islander | 0 | +/-19 | 0 | +/-0.3 | |
Native Hawaiian | 0 | +/-19 | 0 | +/-0.3 | |
Guamanian or Chamorro | 0 | +/-19 | 0 | +/-0.3 | |
Samoan | 0 | +/-19 | 0 | +/-0.3 | |
Other Pacific Islander | 0 | +/-19 | 0 | +/-0.3 | |
Some other race | 426 | +/-201 | 3.9% | +/-1.8 | |
Two or more races | 17 | +/-21 | 0.2% | +/-0.2 | |
White and Black or African American | 6 | +/-14 | 0.1% | +/-0.1 | |
White and American Indian and Alaska Native | 0 | +/-19 | 0 | +/-0.3 | |
White and Asian | 0 | +/-19 | 0 | +/-0.3 | |
Black or African American and American Indian and Alaska Native | 0 | +/-19 | 0 | +/-0.3 | |
Race alone or in combination with one or more other races | |||||
Total population | 10,874 | ***** | 10,874 | (X) | |
White | 7,178 | +/-221 | 66.0% | +/-2.0 | |
Black or African American | 3,144 | +/-35 | 28.9% | +/-0.3 | |
American Indian and Alaska Native | 125 | +/-123 | 1.1% | +/-1.1 | |
Asian | 7 | +/-11 | 0.1% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander | 0 | +/-19 | 0 | +/-0.3 | |
Some other race | 437 | +/-201 | 4.0% | +/-1.8 | |
HISPANIC OR LATINO AND RACE | |||||
Total population | 10,874 | ***** | 10,874 | (X) | |
Hispanic or Latino (of any race) | 1,673 | ***** | 15.4% | ***** | |
Mexican | 1,604 | +/-55 | 14.8% | +/-0.5 | |
Puerto Rican | 0 | +/-19 | 0 | +/-0.3 | |
Cuban | 0 | +/-19 | 0 | +/-0.3 | |
Other Hispanic or Latino | 69 | +/-55 | 0.6% | +/-0.5 | |
Not Hispanic or Latino | 9,201 | ***** | 84.6% | ***** | |
White alone | 6,035 | +/-19 | 55.5% | +/-0.3 | |
Black or African American alone | 3,132 | +/-34 | 28.8% | +/-0.3 | |
American Indian and Alaska Native alone | 0 | +/-19 | 0 | +/-0.3 | |
Asian alone | 7 | +/-11 | 0.1% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander alone | 0 | +/-19 | 0 | +/-0.3 | |
Some other race alone | 21 | +/-32 | 0.2% | +/-0.3 | |
Two or more races | 6 | +/-14 | 0.1% | +/-0.1 | |
Two races including Some other race | 0 | +/-19 | 0 | +/-0.3 | |
Two races excluding Some other race, and Three or more races | 6 | +/-14 | 0.1% | +/-0.1 | |
Total housing units | 5,824 | +/-37 | (X) | (X) | |
CITIZEN, VOTING AGE POPULATION | |||||
Citizen, 18 and over population | 7,821 | +/-103 | 7,821 | (X) | |
Male | 3,663 | +/-68 | 46.8% | +/-0.6 | |
Female | 4,158 | +/-69 | 53.2% | +/-0.6 | |
Source:
U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: January 12th, 2021 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |