Choose the table type to display: 
Choose the geography type to display: 
Choose the specific geography to display a profile for: 
 

ACS DEMOGRAPHIC AND HOUSING ESTIMATES
2015–2019 American Community Survey 5-Year Estimates

Boone County, Arkansas

Subject Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE
    Total population 37,331 ***** 37,331 (X)
        Male 18,440 +/-146 49.4% +/-0.4
        Female 18,891 +/-146 50.6% +/-0.4
        Sex ratio (males per 100 females) 97.6 +/-1.5 (X) (X)
        Under 5 years 2,335 +/-66 6.3% +/-0.2
        5 to 9 years 2,459 +/-311 6.6% +/-0.8
        10 to 14 years 2,386 +/-293 6.4% +/-0.8
        15 to 19 years 2,110 +/-87 5.7% +/-0.2
        20 to 24 years 2,058 +/-80 5.5% +/-0.2
        25 to 34 years 4,470 +/-210 12.0% +/-0.6
        35 to 44 years 4,260 +/-108 11.4% +/-0.3
        45 to 54 years 4,736 +/-111 12.7% +/-0.3
        55 to 59 years 2,636 +/-289 7.1% +/-0.8
        60 to 64 years 2,290 +/-289 6.1% +/-0.8
        65 to 74 years 4,295 +/-85 11.5% +/-0.2
        75 to 84 years 2,246 +/-212 6.0% +/-0.6
        85 years and over 1,050 +/-210 2.8% +/-0.6
        Median age (years) 42.3 +/-0.8 (X) (X)
        Under 18 years 8,607 +/-78 23.1% +/-0.2
        16 years and over 29,544 +/-142 79.1% +/-0.4
        18 years and over 28,724 +/-78 76.9% +/-0.2
        21 years and over 27,499 +/-175 73.7% +/-0.5
        62 years and over 9,127 +/-262 24.4% +/-0.7
        65 years and over 7,591 +/-87 20.3% +/-0.2
        18 years and over 28,724 +/-78 28,724 (X)
            Male 13,994 +/-148 48.7% +/-0.5
            Female 14,730 +/-162 51.3% +/-0.5
            Sex ratio (males per 100 females) 95 +/-2 (X) (X)
        65 years and over 7,591 +/-87 7,591 (X)
            Male 3,455 +/-63 45.5% +/-0.6
            Female 4,136 +/-57 54.5% +/-0.6
            Sex ratio (males per 100 females) 83.5 +/-1.9 (X) (X)
RACE
    Total population 37,331 ***** 37,331 (X)
        One race 36,425 +/-185 97.6% +/-0.5
        Two or more races 906 +/-185 2.4% +/-0.5
        One race 36,425 +/-185 97.6% +/-0.5
            White 35,900 +/-71 96.2% +/-0.2
            Black or African American 125 +/-67 0.3% +/-0.2
            American Indian and Alaska Native 213 +/-126 0.6% +/-0.3
                Cherokee tribal grouping 25 +/-33 0.1% +/-0.1
                Chippewa tribal grouping 0 +/-25 0 +/-0.1
                Navajo tribal grouping 0 +/-25 0 +/-0.1
                Sioux tribal grouping 0 +/-25 0 +/-0.1
            Asian 139 +/-93 0.4% +/-0.2
                Asian Indian 0 +/-25 0 +/-0.1
                Chinese 69 +/-63 0.2% +/-0.2
                Filipino 61 +/-51 0.2% +/-0.1
                Japanese 0 +/-25 0 +/-0.1
                Korean 0 +/-25 0 +/-0.1
                Vietnamese 2 +/-4 0.0% +/-0.1
                Other Asian 7 +/-13 0.0% +/-0.1
            Native Hawaiian and Other Pacific Islander 32 +/-57 0.1% +/-0.2
                Native Hawaiian 32 +/-57 0.1% +/-0.2
                Guamanian or Chamorro 0 +/-25 0 +/-0.1
                Samoan 0 +/-25 0 +/-0.1
                Other Pacific Islander 0 +/-25 0 +/-0.1
            Some other race 16 +/-17 0.0% +/-0.1
        Two or more races 906 +/-185 2.4% +/-0.5
            White and Black or African American 132 +/-77 0.4% +/-0.2
            White and American Indian and Alaska Native 420 +/-136 1.1% +/-0.4
            White and Asian 152 +/-93 0.4% +/-0.2
            Black or African American and American Indian and Alaska Native 0 +/-25 0 +/-0.1
Race alone or in combination with one or more other races
    Total population 37,331 ***** 37,331 (X)
        White 36,806 +/-195 98.6% +/-0.5
        Black or African American 269 +/-55 0.7% +/-0.1
        American Indian and Alaska Native 800 +/-60 2.1% +/-0.2
        Asian 446 +/-118 1.2% +/-0.3
        Native Hawaiian and Other Pacific Islander 32 +/-57 0.1% +/-0.2
        Some other race 51 +/-38 0.1% +/-0.1
HISPANIC OR LATINO AND RACE
    Total population 37,331 ***** 37,331 (X)
        Hispanic or Latino (of any race) 931 ***** 2.5% *****
            Mexican 711 +/-132 1.9% +/-0.4
            Puerto Rican 96 +/-94 0.3% +/-0.3
            Cuban 37 +/-42 0.1% +/-0.1
            Other Hispanic or Latino 87 +/-57 0.2% +/-0.2
        Not Hispanic or Latino 36,400 ***** 97.5% *****
            White alone 35,043 +/-23 93.9% +/-0.1
            Black or African American alone 125 +/-67 0.3% +/-0.2
            American Indian and Alaska Native alone 212 +/-126 0.6% +/-0.3
            Asian alone 139 +/-93 0.4% +/-0.2
            Native Hawaiian and Other Pacific Islander alone 32 +/-57 0.1% +/-0.2
            Some other race alone 1 +/-2 0.0% +/-0.1
            Two or more races 848 +/-190 2.3% +/-0.5
                Two races including Some other race 15 +/-23 0.0% +/-0.1
                Two races excluding Some other race, and Three or more races 833 +/-192 2.2% +/-0.5
Total housing units 17,020 +/-80 (X) (X)
CITIZEN, VOTING AGE POPULATION
    Citizen, 18 and over population 28,654 +/-101 28,654 (X)
        Male 13,941 +/-153 48.7% +/-0.5
        Female 14,713 +/-167 51.3% +/-0.5
Source: U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR
Last Modified: January 12th, 2021

Explanation of Symbols:

  1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
  2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
  3. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
  4. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
  5. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
  6. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
  7. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
  8. An '(X)' means that the estimate is not applicable or not available.

Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate.

Click to return to the top of the page.