Choose the table type to display: 
Choose the geography type to display: 
Choose the specific geography to display a profile for: 
 

ACS DEMOGRAPHIC AND HOUSING ESTIMATES
2015–2019 American Community Survey 5-Year Estimates

Arkansas

Subject Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE
    Total population 2,999,370 ***** 2,999,370 (X)
        Male 1,471,760 +/-979 49.1% +/-0.1
        Female 1,527,610 +/-979 50.9% +/-0.1
        Sex ratio (males per 100 females) 96.3 +/-0.1 (X) (X)
        Under 5 years 189,636 +/-567 6.3% +/-0.1
        5 to 9 years 196,874 +/-2,379 6.6% +/-0.1
        10 to 14 years 197,804 +/-2,310 6.6% +/-0.1
        15 to 19 years 201,105 +/-1,016 6.7% +/-0.1
        20 to 24 years 202,312 +/-1,058 6.7% +/-0.1
        25 to 34 years 391,817 +/-1,400 13.1% +/-0.1
        35 to 44 years 368,457 +/-1,116 12.3% +/-0.1
        45 to 54 years 371,811 +/-894 12.4% +/-0.1
        55 to 59 years 195,220 +/-2,125 6.5% +/-0.1
        60 to 64 years 185,556 +/-2,305 6.2% +/-0.1
        65 to 74 years 290,373 +/-800 9.7% +/-0.1
        75 to 84 years 151,782 +/-1,295 5.1% +/-0.1
        85 years and over 56,623 +/-1,195 1.9% +/-0.1
        Median age (years) 38.1 +/-0.1 (X) (X)
        Under 18 years 704,268 +/-583 23.5% +/-0.1
        16 years and over 2,374,747 +/-1,066 79.2% +/-0.1
        18 years and over 2,295,102 +/-583 76.5% +/-0.1
        21 years and over 2,169,895 +/-1,894 72.3% +/-0.1
        62 years and over 607,439 +/-2,211 20.3% +/-0.1
        65 years and over 498,778 +/-716 16.6% +/-0.1
        18 years and over 2,295,102 +/-583 2,295,102 (X)
            Male 1,111,641 +/-690 48.4% +/-0.1
            Female 1,183,461 +/-560 51.6% +/-0.1
            Sex ratio (males per 100 females) 93.9 +/-0.1 (X) (X)
        65 years and over 498,778 +/-716 498,778 (X)
            Male 221,627 +/-426 44.4% +/-0.1
            Female 277,151 +/-534 55.6% +/-0.1
            Sex ratio (males per 100 females) 80 +/-0.2 (X) (X)
RACE
    Total population 2,999,370 ***** 2,999,370 (X)
        One race 2,918,833 +/-2,773 97.3% +/-0.1
        Two or more races 80,537 +/-2,773 2.7% +/-0.1
        One race 2,918,833 +/-2,773 97.3% +/-0.1
            White 2,301,044 +/-3,155 76.7% +/-0.1
            Black or African American 459,542 +/-1,941 15.3% +/-0.1
            American Indian and Alaska Native 20,434 +/-1,200 0.7% +/-0.1
                Cherokee tribal grouping 8,449 +/-878 0.3% +/-0.1
                Chippewa tribal grouping 174 +/-140 0.0% +/-0.1
                Navajo tribal grouping 185 +/-162 0.0% +/-0.1
                Sioux tribal grouping 452 +/-289 0.0% +/-0.1
            Asian 45,504 +/-1,017 1.5% +/-0.1
                Asian Indian 11,041 +/-1,074 0.4% +/-0.1
                Chinese 6,837 +/-868 0.2% +/-0.1
                Filipino 4,673 +/-516 0.2% +/-0.1
                Japanese 1,374 +/-321 0.0% +/-0.1
                Korean 2,718 +/-594 0.1% +/-0.1
                Vietnamese 6,469 +/-954 0.2% +/-0.1
                Other Asian 12,392 +/-1,109 0.4% +/-0.1
            Native Hawaiian and Other Pacific Islander 8,733 +/-714 0.3% +/-0.1
                Native Hawaiian 398 +/-163 0.0% +/-0.1
                Guamanian or Chamorro 171 +/-112 0.0% +/-0.1
                Samoan 712 +/-448 0.0% +/-0.1
                Other Pacific Islander 7,452 +/-769 0.2% +/-0.1
            Some other race 83,576 +/-3,318 2.8% +/-0.1
        Two or more races 80,537 +/-2,773 2.7% +/-0.1
            White and Black or African American 22,209 +/-1,498 0.7% +/-0.1
            White and American Indian and Alaska Native 33,084 +/-1,514 1.1% +/-0.1
            White and Asian 8,472 +/-803 0.3% +/-0.1
            Black or African American and American Indian and Alaska Native 2,644 +/-655 0.1% +/-0.1
Race alone or in combination with one or more other races
    Total population 2,999,370 ***** 2,999,370 (X)
        White 2,374,427 +/-3,945 79.2% +/-0.1
        Black or African American 489,192 +/-1,221 16.3% +/-0.1
        American Indian and Alaska Native 59,120 +/-1,395 2.0% +/-0.1
        Asian 57,895 +/-776 1.9% +/-0.1
        Native Hawaiian and Other Pacific Islander 11,465 +/-824 0.4% +/-0.1
        Some other race 91,748 +/-3,304 3.1% +/-0.1
HISPANIC OR LATINO AND RACE
    Total population 2,999,370 ***** 2,999,370 (X)
        Hispanic or Latino (of any race) 224,130 +/-236 7.5% +/-0.1
            Mexican 161,614 +/-2,757 5.4% +/-0.1
            Puerto Rican 7,446 +/-1,066 0.2% +/-0.1
            Cuban 2,163 +/-513 0.1% +/-0.1
            Other Hispanic or Latino 52,907 +/-2,730 1.8% +/-0.1
        Not Hispanic or Latino 2,775,240 +/-236 92.5% +/-0.1
            White alone 2,172,453 +/-725 72.4% +/-0.1
            Black or African American alone 456,899 +/-1,847 15.2% +/-0.1
            American Indian and Alaska Native alone 17,652 +/-1,081 0.6% +/-0.1
            Asian alone 44,927 +/-1,000 1.5% +/-0.1
            Native Hawaiian and Other Pacific Islander alone 8,614 +/-689 0.3% +/-0.1
            Some other race alone 4,858 +/-936 0.2% +/-0.1
            Two or more races 69,837 +/-2,438 2.3% +/-0.1
                Two races including Some other race 1,376 +/-348 0.0% +/-0.1
                Two races excluding Some other race, and Three or more races 68,461 +/-2,386 2.3% +/-0.1
Total housing units 1,370,281 +/-469 (X) (X)
CITIZEN, VOTING AGE POPULATION
    Citizen, 18 and over population 2,207,333 +/-2,361 2,207,333 (X)
        Male 1,064,813 +/-1,600 48.2% +/-0.1
        Female 1,142,520 +/-1,442 51.8% +/-0.1
Source: U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR
Last Modified: January 12th, 2021

Explanation of Symbols:

  1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
  2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
  3. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
  4. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
  5. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
  6. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
  7. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
  8. An '(X)' means that the estimate is not applicable or not available.

Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate.

Click to return to the top of the page.