ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||
---|---|---|---|---|---|
| |||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | |||||
Total population | 198,790 | 198,790 | |||
Male | 99,165 | 49.9% | |||
Female | 99,625 | 50.1% | |||
Sex ratio (males per 100 females) | 99.5 | (X) | |||
Under 5 years | 11,621 | 5.8% | |||
5 to 9 years | 12,765 | 6.4% | |||
10 to 14 years | 12,184 | 6.1% | |||
15 to 19 years | 13,205 | 6.6% | |||
20 to 24 years | 12,705 | 6.4% | |||
25 to 34 years | 24,615 | 12.4% | |||
35 to 44 years | 23,683 | 11.9% | |||
45 to 54 years | 25,365 | 12.8% | |||
55 to 59 years | 13,556 | 6.8% | |||
60 to 64 years | 13,675 | 6.9% | |||
65 to 74 years | 20,598 | 10.4% | |||
75 to 84 years | 10,586 | 5.3% | |||
85 years and over | 4,232 | 2.1% | |||
Median age (years) | 39.9 | (X) | |||
Under 18 years | 43,988 | 22.1% | |||
16 years and over | 159,625 | 80.3% | |||
18 years and over | 154,802 | 77.9% | |||
21 years and over | 146,376 | 73.6% | |||
62 years and over | 43,341 | 21.8% | |||
65 years and over | 35,416 | 17.8% | |||
18 years and over | 154,802 | 154,802 | |||
Male | 76,628 | 49.5% | |||
Female | 78,174 | 50.5% | |||
Sex ratio (males per 100 females) | 98 | (X) | |||
65 years and over | 35,416 | 35,416 | |||
Male | 15,643 | 44.2% | |||
Female | 19,773 | 55.8% | |||
Sex ratio (males per 100 females) | 79.1 | (X) | |||
RACE | |||||
Total population | 198,790 | 198,790 | |||
One race | 196,390 | 98.8% | |||
Two or more races | 2,400 | 1.2% | |||
One race | 196,390 | 98.8% | |||
White | 118,199 | 59.5% | |||
Black or African American | 74,183 | 37.3% | |||
American Indian and Alaska Native | 564 | 0.3% | |||
Cherokee tribal grouping | 113 | 0.1% | |||
Chippewa tribal grouping | 7 | 0.0% | |||
Navajo tribal grouping | 35 | 0.0% | |||
Sioux tribal grouping | 0 | 0 | |||
Asian | 894 | 0.4% | |||
Asian Indian | 59 | 0.0% | |||
Chinese | 130 | 0.1% | |||
Filipino | 47 | 0.0% | |||
Japanese | 54 | 0.0% | |||
Korean | 30 | 0.0% | |||
Vietnamese | 440 | 0.2% | |||
Other Asian | 134 | 0.1% | |||
Native Hawaiian and Other Pacific Islander | 102 | 0.1% | |||
Native Hawaiian | 13 | 0.0% | |||
Guamanian or Chamorro | 0 | 0 | |||
Samoan | 0 | 0 | |||
Other Pacific Islander | 89 | 0.0% | |||
Some other race | 2,448 | 1.2% | |||
Two or more races | 2,400 | 1.2% | |||
White and Black or African American | 774 | 0.4% | |||
White and American Indian and Alaska Native | 734 | 0.4% | |||
White and Asian | 307 | 0.2% | |||
Black or African American and American Indian and Alaska Native | 112 | 0.1% | |||
Race alone or in combination with one or more other races | |||||
Total population | 198,790 | 198,790 | |||
White | 120,382 | 60.6% | |||
Black or African American | 75,253 | 37.9% | |||
American Indian and Alaska Native | 1,484 | 0.7% | |||
Asian | 1,313 | 0.7% | |||
Native Hawaiian and Other Pacific Islander | 205 | 0.1% | |||
Some other race | 2,718 | 1.4% | |||
HISPANIC OR LATINO AND RACE | |||||
Total population | 198,790 | 198,790 | |||
Hispanic or Latino (of any race) | 7,863 | 4.0% | |||
Mexican | 6,893 | 3.5% | |||
Puerto Rican | 236 | 0.1% | |||
Cuban | 57 | 0.0% | |||
Other Hispanic or Latino | 677 | 0.3% | |||
Not Hispanic or Latino | 190,927 | 96.0% | |||
White alone | 113,207 | 56.9% | |||
Black or African American alone | 74,081 | 37.3% | |||
American Indian and Alaska Native alone | 415 | 0.2% | |||
Asian alone | 894 | 0.4% | |||
Native Hawaiian and Other Pacific Islander alone | 102 | 0.1% | |||
Some other race alone | 116 | 0.1% | |||
Two or more races | 2,112 | 1.1% | |||
Two races including Some other race | 65 | 0.0% | |||
Two races excluding Some other race, and Three or more races | 2,047 | 1.0% | |||
Total housing units | 96,329 | (X) | |||
CITIZEN, VOTING AGE POPULATION | |||||
Citizen, 18 and over population | 152,146 | 152,146 | |||
Male | 75,138 | 49.4% | |||
Female | 77,008 | 50.6% | |||
Source:
U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: January 12th, 2021 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |