ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||
---|---|---|---|---|---|
| |||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | |||||
Total population | 18,606 | ***** | 18,606 | (X) | |
Male | 8,738 | +/-105 | 47.0% | +/-0.6 | |
Female | 9,868 | +/-105 | 53.0% | +/-0.6 | |
Sex ratio (males per 100 females) | 88.5 | +/-2 | (X) | (X) | |
Under 5 years | 1,389 | +/-47 | 7.5% | +/-0.3 | |
5 to 9 years | 1,075 | +/-236 | 5.8% | +/-1.3 | |
10 to 14 years | 1,535 | +/-236 | 8.3% | +/-1.3 | |
15 to 19 years | 1,153 | +/-101 | 6.2% | +/-0.5 | |
20 to 24 years | 1,455 | +/-176 | 7.8% | +/-0.9 | |
25 to 34 years | 1,865 | +/-172 | 10.0% | +/-0.9 | |
35 to 44 years | 2,015 | +/-110 | 10.8% | +/-0.6 | |
45 to 54 years | 2,126 | +/-26 | 11.4% | +/-0.1 | |
55 to 59 years | 1,324 | +/-187 | 7.1% | +/-1.0 | |
60 to 64 years | 1,294 | +/-190 | 7.0% | +/-1.0 | |
65 to 74 years | 1,978 | +/-6 | 10.6% | +/-0.1 | |
75 to 84 years | 937 | +/-110 | 5.0% | +/-0.6 | |
85 years and over | 460 | +/-110 | 2.5% | +/-0.6 | |
Median age (years) | 38.9 | +/-0.7 | (X) | (X) | |
Under 18 years | 4,799 | +/-53 | 25.8% | +/-0.3 | |
16 years and over | 14,245 | +/-123 | 76.6% | +/-0.7 | |
18 years and over | 13,807 | +/-53 | 74.2% | +/-0.3 | |
21 years and over | 13,145 | +/-189 | 70.6% | +/-1.0 | |
62 years and over | 4,150 | +/-179 | 22.3% | +/-1.0 | |
65 years and over | 3,375 | +/-6 | 18.1% | +/-0.1 | |
18 years and over | 13,807 | +/-53 | 13,807 | (X) | |
Male | 6,249 | +/-92 | 45.3% | +/-0.5 | |
Female | 7,558 | +/-53 | 54.7% | +/-0.5 | |
Sex ratio (males per 100 females) | 82.7 | +/-1.8 | (X) | (X) | |
65 years and over | 3,375 | +/-6 | 3,375 | (X) | |
Male | 1,474 | +/-6 | 43.7% | +/-0.1 | |
Female | 1,901 | +/-19 | 56.3% | +/-0.1 | |
Sex ratio (males per 100 females) | 77.5 | +/-0.3 | (X) | (X) | |
RACE | |||||
Total population | 18,606 | ***** | 18,606 | (X) | |
One race | 18,515 | +/-68 | 99.5% | +/-0.4 | |
Two or more races | 91 | +/-68 | 0.5% | +/-0.4 | |
One race | 18,515 | +/-68 | 99.5% | +/-0.4 | |
White | 6,719 | +/-61 | 36.1% | +/-0.3 | |
Black or African American | 11,750 | +/-66 | 63.2% | +/-0.4 | |
American Indian and Alaska Native | 7 | +/-11 | 0.0% | +/-0.1 | |
Cherokee tribal grouping | 1 | +/-3 | 0.0% | +/-0.1 | |
Chippewa tribal grouping | 0 | +/-19 | 0 | +/-0.2 | |
Navajo tribal grouping | 0 | +/-19 | 0 | +/-0.2 | |
Sioux tribal grouping | 0 | +/-19 | 0 | +/-0.2 | |
Asian | 0 | +/-19 | 0 | +/-0.2 | |
Asian Indian | 0 | +/-19 | 0 | +/-0.2 | |
Chinese | 0 | +/-19 | 0 | +/-0.2 | |
Filipino | 0 | +/-19 | 0 | +/-0.2 | |
Japanese | 0 | +/-19 | 0 | +/-0.2 | |
Korean | 0 | +/-19 | 0 | +/-0.2 | |
Vietnamese | 0 | +/-19 | 0 | +/-0.2 | |
Other Asian | 0 | +/-19 | 0 | +/-0.2 | |
Native Hawaiian and Other Pacific Islander | 0 | +/-19 | 0 | +/-0.2 | |
Native Hawaiian | 0 | +/-19 | 0 | +/-0.2 | |
Guamanian or Chamorro | 0 | +/-19 | 0 | +/-0.2 | |
Samoan | 0 | +/-19 | 0 | +/-0.2 | |
Other Pacific Islander | 0 | +/-19 | 0 | +/-0.2 | |
Some other race | 39 | +/-51 | 0.2% | +/-0.3 | |
Two or more races | 91 | +/-68 | 0.5% | +/-0.4 | |
White and Black or African American | 37 | +/-33 | 0.2% | +/-0.2 | |
White and American Indian and Alaska Native | 0 | +/-19 | 0 | +/-0.2 | |
White and Asian | 0 | +/-19 | 0 | +/-0.2 | |
Black or African American and American Indian and Alaska Native | 28 | +/-51 | 0.2% | +/-0.3 | |
Race alone or in combination with one or more other races | |||||
Total population | 18,606 | ***** | 18,606 | (X) | |
White | 6,766 | +/-60 | 36.4% | +/-0.3 | |
Black or African American | 11,831 | +/-3 | 63.6% | +/-0.1 | |
American Indian and Alaska Native | 37 | +/-54 | 0.2% | +/-0.3 | |
Asian | 2 | +/-3 | 0.0% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander | 0 | +/-19 | 0 | +/-0.2 | |
Some other race | 63 | +/-63 | 0.3% | +/-0.3 | |
HISPANIC OR LATINO AND RACE | |||||
Total population | 18,606 | ***** | 18,606 | (X) | |
Hispanic or Latino (of any race) | 350 | ***** | 1.9% | ***** | |
Mexican | 338 | +/-18 | 1.8% | +/-0.1 | |
Puerto Rican | 0 | +/-19 | 0 | +/-0.2 | |
Cuban | 0 | +/-19 | 0 | +/-0.2 | |
Other Hispanic or Latino | 12 | +/-18 | 0.1% | +/-0.1 | |
Not Hispanic or Latino | 18,256 | ***** | 98.1% | ***** | |
White alone | 6,420 | +/-7 | 34.5% | +/-0.1 | |
Black or African American alone | 11,750 | +/-66 | 63.2% | +/-0.4 | |
American Indian and Alaska Native alone | 1 | +/-3 | 0.0% | +/-0.1 | |
Asian alone | 0 | +/-19 | 0 | +/-0.2 | |
Native Hawaiian and Other Pacific Islander alone | 0 | +/-19 | 0 | +/-0.2 | |
Some other race alone | 4 | +/-7 | 0.0% | +/-0.1 | |
Two or more races | 81 | +/-66 | 0.4% | +/-0.4 | |
Two races including Some other race | 14 | +/-23 | 0.1% | +/-0.1 | |
Two races excluding Some other race, and Three or more races | 67 | +/-66 | 0.4% | +/-0.4 | |
Total housing units | 10,211 | +/-45 | (X) | (X) | |
CITIZEN, VOTING AGE POPULATION | |||||
Citizen, 18 and over population | 13,807 | +/-53 | 13,807 | (X) | |
Male | 6,249 | +/-92 | 45.3% | +/-0.5 | |
Female | 7,558 | +/-53 | 54.7% | +/-0.5 | |
Source:
U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: January 12th, 2021 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |