ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||
---|---|---|---|---|---|
| |||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | |||||
Total population | 29,022 | ***** | 29,022 | (X) | |
Male | 13,980 | +/-234 | 48.2% | +/-0.8 | |
Female | 15,042 | +/-234 | 51.8% | +/-0.8 | |
Sex ratio (males per 100 females) | 92.9 | +/-3 | (X) | (X) | |
Under 5 years | 1,705 | +/-83 | 5.9% | +/-0.3 | |
5 to 9 years | 1,547 | +/-328 | 5.3% | +/-1.1 | |
10 to 14 years | 2,076 | +/-338 | 7.2% | +/-1.2 | |
15 to 19 years | 1,795 | +/-185 | 6.2% | +/-0.6 | |
20 to 24 years | 1,802 | +/-179 | 6.2% | +/-0.6 | |
25 to 34 years | 3,133 | +/-195 | 10.8% | +/-0.7 | |
35 to 44 years | 3,001 | +/-147 | 10.3% | +/-0.5 | |
45 to 54 years | 3,716 | +/-100 | 12.8% | +/-0.3 | |
55 to 59 years | 2,089 | +/-259 | 7.2% | +/-0.9 | |
60 to 64 years | 2,381 | +/-242 | 8.2% | +/-0.8 | |
65 to 74 years | 3,246 | +/-41 | 11.2% | +/-0.1 | |
75 to 84 years | 1,839 | +/-162 | 6.3% | +/-0.6 | |
85 years and over | 692 | +/-150 | 2.4% | +/-0.5 | |
Median age (years) | 43.4 | +/-0.6 | (X) | (X) | |
Under 18 years | 6,399 | +/-63 | 22.0% | +/-0.2 | |
16 years and over | 23,325 | +/-136 | 80.4% | +/-0.5 | |
18 years and over | 22,623 | +/-63 | 78.0% | +/-0.2 | |
21 years and over | 21,538 | +/-196 | 74.2% | +/-0.7 | |
62 years and over | 7,320 | +/-211 | 25.2% | +/-0.7 | |
65 years and over | 5,777 | +/-51 | 19.9% | +/-0.2 | |
18 years and over | 22,623 | +/-63 | 22,623 | (X) | |
Male | 10,610 | +/-83 | 46.9% | +/-0.3 | |
Female | 12,013 | +/-77 | 53.1% | +/-0.3 | |
Sex ratio (males per 100 females) | 88.3 | +/-1.2 | (X) | (X) | |
65 years and over | 5,777 | +/-51 | 5,777 | (X) | |
Male | 2,506 | +/-51 | 43.4% | +/-0.5 | |
Female | 3,271 | +/-2 | 56.6% | +/-0.5 | |
Sex ratio (males per 100 females) | 76.6 | +/-1.6 | (X) | (X) | |
RACE | |||||
Total population | 29,022 | ***** | 29,022 | (X) | |
One race | 28,680 | +/-94 | 98.8% | +/-0.3 | |
Two or more races | 342 | +/-94 | 1.2% | +/-0.3 | |
One race | 28,680 | +/-94 | 98.8% | +/-0.3 | |
White | 17,539 | +/-91 | 60.4% | +/-0.3 | |
Black or African American | 11,048 | +/-116 | 38.1% | +/-0.4 | |
American Indian and Alaska Native | 28 | +/-31 | 0.1% | +/-0.1 | |
Cherokee tribal grouping | 19 | +/-27 | 0.1% | +/-0.1 | |
Chippewa tribal grouping | 0 | +/-22 | 0 | +/-0.1 | |
Navajo tribal grouping | 0 | +/-22 | 0 | +/-0.1 | |
Sioux tribal grouping | 0 | +/-22 | 0 | +/-0.1 | |
Asian | 18 | +/-17 | 0.1% | +/-0.1 | |
Asian Indian | 0 | +/-22 | 0 | +/-0.1 | |
Chinese | 6 | +/-10 | 0.0% | +/-0.1 | |
Filipino | 7 | +/-10 | 0.0% | +/-0.1 | |
Japanese | 0 | +/-22 | 0 | +/-0.1 | |
Korean | 0 | +/-22 | 0 | +/-0.1 | |
Vietnamese | 2 | +/-4 | 0.0% | +/-0.1 | |
Other Asian | 3 | +/-5 | 0.0% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander | 16 | +/-22 | 0.1% | +/-0.1 | |
Native Hawaiian | 0 | +/-22 | 0 | +/-0.1 | |
Guamanian or Chamorro | 0 | +/-22 | 0 | +/-0.1 | |
Samoan | 16 | +/-22 | 0.1% | +/-0.1 | |
Other Pacific Islander | 0 | +/-22 | 0 | +/-0.1 | |
Some other race | 31 | +/-33 | 0.1% | +/-0.1 | |
Two or more races | 342 | +/-94 | 1.2% | +/-0.3 | |
White and Black or African American | 81 | +/-74 | 0.3% | +/-0.3 | |
White and American Indian and Alaska Native | 212 | +/-41 | 0.7% | +/-0.1 | |
White and Asian | 5 | +/-6 | 0.0% | +/-0.1 | |
Black or African American and American Indian and Alaska Native | 0 | +/-22 | 0 | +/-0.1 | |
Race alone or in combination with one or more other races | |||||
Total population | 29,022 | ***** | 29,022 | (X) | |
White | 17,880 | +/-115 | 61.6% | +/-0.4 | |
Black or African American | 11,141 | +/-85 | 38.4% | +/-0.3 | |
American Indian and Alaska Native | 247 | +/-38 | 0.9% | +/-0.1 | |
Asian | 27 | +/-18 | 0.1% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander | 16 | +/-22 | 0.1% | +/-0.1 | |
Some other race | 64 | +/-52 | 0.2% | +/-0.2 | |
HISPANIC OR LATINO AND RACE | |||||
Total population | 29,022 | ***** | 29,022 | (X) | |
Hispanic or Latino (of any race) | 765 | ***** | 2.6% | ***** | |
Mexican | 448 | +/-162 | 1.5% | +/-0.6 | |
Puerto Rican | 17 | +/-77 | 0.1% | +/-0.3 | |
Cuban | 42 | +/-71 | 0.1% | +/-0.2 | |
Other Hispanic or Latino | 258 | +/-166 | 0.9% | +/-0.6 | |
Not Hispanic or Latino | 28,257 | ***** | 97.4% | ***** | |
White alone | 16,899 | +/-22 | 58.2% | +/-0.1 | |
Black or African American alone | 10,981 | +/-91 | 37.8% | +/-0.3 | |
American Indian and Alaska Native alone | 28 | +/-31 | 0.1% | +/-0.1 | |
Asian alone | 18 | +/-17 | 0.1% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander alone | 16 | +/-22 | 0.1% | +/-0.1 | |
Some other race alone | 8 | +/-16 | 0.0% | +/-0.1 | |
Two or more races | 307 | +/-89 | 1.1% | +/-0.3 | |
Two races including Some other race | 0 | +/-22 | 0 | +/-0.1 | |
Two races excluding Some other race, and Three or more races | 307 | +/-89 | 1.1% | +/-0.3 | |
Total housing units | 16,024 | +/-64 | (X) | (X) | |
CITIZEN, VOTING AGE POPULATION | |||||
Citizen, 18 and over population | 22,499 | +/-96 | 22,499 | (X) | |
Male | 10,559 | +/-97 | 46.9% | +/-0.4 | |
Female | 11,940 | +/-103 | 53.1% | +/-0.4 | |
Source:
U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: January 12th, 2021 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |