ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||
---|---|---|---|---|---|
| |||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | |||||
Total population | 54,566 | ***** | 54,566 | (X) | |
Male | 26,747 | +/-207 | 49.0% | +/-0.4 | |
Female | 27,819 | +/-207 | 51.0% | +/-0.4 | |
Sex ratio (males per 100 females) | 96.1 | +/-1.5 | (X) | (X) | |
Under 5 years | 3,344 | +/-104 | 6.1% | +/-0.2 | |
5 to 9 years | 3,406 | +/-333 | 6.2% | +/-0.6 | |
10 to 14 years | 3,649 | +/-327 | 6.7% | +/-0.6 | |
15 to 19 years | 3,530 | +/-157 | 6.5% | +/-0.3 | |
20 to 24 years | 3,109 | +/-126 | 5.7% | +/-0.2 | |
25 to 34 years | 5,959 | +/-132 | 10.9% | +/-0.2 | |
35 to 44 years | 6,203 | +/-171 | 11.4% | +/-0.3 | |
45 to 54 years | 6,942 | +/-147 | 12.7% | +/-0.3 | |
55 to 59 years | 3,759 | +/-302 | 6.9% | +/-0.6 | |
60 to 64 years | 3,777 | +/-293 | 6.9% | +/-0.5 | |
65 to 74 years | 6,196 | +/-80 | 11.4% | +/-0.1 | |
75 to 84 years | 3,346 | +/-237 | 6.1% | +/-0.4 | |
85 years and over | 1,346 | +/-231 | 2.5% | +/-0.4 | |
Median age (years) | 41.9 | +/-0.6 | (X) | (X) | |
Under 18 years | 12,614 | +/-66 | 23.1% | +/-0.1 | |
16 years and over | 43,352 | +/-179 | 79.4% | +/-0.3 | |
18 years and over | 41,952 | +/-66 | 76.9% | +/-0.1 | |
21 years and over | 40,128 | +/-156 | 73.5% | +/-0.3 | |
62 years and over | 13,063 | +/-274 | 23.9% | +/-0.5 | |
65 years and over | 10,888 | +/-84 | 20.0% | +/-0.2 | |
18 years and over | 41,952 | +/-66 | 41,952 | (X) | |
Male | 20,348 | +/-145 | 48.5% | +/-0.3 | |
Female | 21,604 | +/-136 | 51.5% | +/-0.3 | |
Sex ratio (males per 100 females) | 94.2 | +/-1.2 | (X) | (X) | |
65 years and over | 10,888 | +/-84 | 10,888 | (X) | |
Male | 4,895 | +/-90 | 45.0% | +/-0.6 | |
Female | 5,993 | +/-71 | 55.0% | +/-0.6 | |
Sex ratio (males per 100 females) | 81.7 | +/-2.1 | (X) | (X) | |
RACE | |||||
Total population | 54,566 | ***** | 54,566 | (X) | |
One race | 52,963 | +/-229 | 97.1% | +/-0.4 | |
Two or more races | 1,603 | +/-229 | 2.9% | +/-0.4 | |
One race | 52,963 | +/-229 | 97.1% | +/-0.4 | |
White | 50,385 | +/-371 | 92.3% | +/-0.7 | |
Black or African American | 863 | +/-190 | 1.6% | +/-0.3 | |
American Indian and Alaska Native | 128 | +/-87 | 0.2% | +/-0.2 | |
Cherokee tribal grouping | 102 | +/-75 | 0.2% | +/-0.1 | |
Chippewa tribal grouping | 0 | +/-28 | 0 | +/-0.1 | |
Navajo tribal grouping | 0 | +/-28 | 0 | +/-0.1 | |
Sioux tribal grouping | 0 | +/-28 | 0 | +/-0.1 | |
Asian | 278 | +/-77 | 0.5% | +/-0.1 | |
Asian Indian | 0 | +/-28 | 0 | +/-0.1 | |
Chinese | 58 | +/-56 | 0.1% | +/-0.1 | |
Filipino | 47 | +/-68 | 0.1% | +/-0.1 | |
Japanese | 29 | +/-36 | 0.1% | +/-0.1 | |
Korean | 7 | +/-10 | 0.0% | +/-0.1 | |
Vietnamese | 118 | +/-142 | 0.2% | +/-0.3 | |
Other Asian | 19 | +/-22 | 0.0% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander | 8 | +/-15 | 0.0% | +/-0.1 | |
Native Hawaiian | 0 | +/-28 | 0 | +/-0.1 | |
Guamanian or Chamorro | 8 | +/-15 | 0.0% | +/-0.1 | |
Samoan | 0 | +/-28 | 0 | +/-0.1 | |
Other Pacific Islander | 0 | +/-28 | 0 | +/-0.1 | |
Some other race | 1,301 | +/-381 | 2.4% | +/-0.7 | |
Two or more races | 1,603 | +/-229 | 2.9% | +/-0.4 | |
White and Black or African American | 435 | +/-162 | 0.8% | +/-0.3 | |
White and American Indian and Alaska Native | 668 | +/-93 | 1.2% | +/-0.2 | |
White and Asian | 220 | +/-77 | 0.4% | +/-0.1 | |
Black or African American and American Indian and Alaska Native | 10 | +/-17 | 0.0% | +/-0.1 | |
Race alone or in combination with one or more other races | |||||
Total population | 54,566 | ***** | 54,566 | (X) | |
White | 51,929 | +/-443 | 95.2% | +/-0.8 | |
Black or African American | 1,380 | +/-60 | 2.5% | +/-0.1 | |
American Indian and Alaska Native | 824 | +/-25 | 1.5% | +/-0.1 | |
Asian | 530 | +/-50 | 1.0% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander | 10 | +/-15 | 0.0% | +/-0.1 | |
Some other race | 1,519 | +/-355 | 2.8% | +/-0.7 | |
HISPANIC OR LATINO AND RACE | |||||
Total population | 54,566 | ***** | 54,566 | (X) | |
Hispanic or Latino (of any race) | 2,754 | ***** | 5.0% | ***** | |
Mexican | 1,994 | +/-370 | 3.7% | +/-0.7 | |
Puerto Rican | 65 | +/-45 | 0.1% | +/-0.1 | |
Cuban | 36 | +/-32 | 0.1% | +/-0.1 | |
Other Hispanic or Latino | 659 | +/-371 | 1.2% | +/-0.7 | |
Not Hispanic or Latino | 51,812 | ***** | 95.0% | ***** | |
White alone | 49,215 | +/-28 | 90.2% | +/-0.1 | |
Black or African American alone | 801 | +/-178 | 1.5% | +/-0.3 | |
American Indian and Alaska Native alone | 127 | +/-87 | 0.2% | +/-0.2 | |
Asian alone | 278 | +/-77 | 0.5% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander alone | 8 | +/-15 | 0.0% | +/-0.1 | |
Some other race alone | 0 | +/-28 | 0 | +/-0.1 | |
Two or more races | 1,383 | +/-199 | 2.5% | +/-0.4 | |
Two races including Some other race | 17 | +/-28 | 0.0% | +/-0.1 | |
Two races excluding Some other race, and Three or more races | 1,366 | +/-199 | 2.5% | +/-0.4 | |
Total housing units | 26,407 | +/-99 | (X) | (X) | |
CITIZEN, VOTING AGE POPULATION | |||||
Citizen, 18 and over population | 41,232 | +/-234 | 41,232 | (X) | |
Male | 20,109 | +/-185 | 48.8% | +/-0.4 | |
Female | 21,123 | +/-203 | 51.2% | +/-0.4 | |
Source:
U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: January 12th, 2021 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |