ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||
---|---|---|---|---|---|
| |||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | |||||
Total population | 22,386 | ***** | 22,386 | (X) | |
Male | 10,506 | +/-93 | 46.9% | +/-0.4 | |
Female | 11,880 | +/-93 | 53.1% | +/-0.4 | |
Sex ratio (males per 100 females) | 88.4 | +/-1.5 | (X) | (X) | |
Under 5 years | 1,201 | +/-33 | 5.4% | +/-0.1 | |
5 to 9 years | 1,094 | +/-157 | 4.9% | +/-0.7 | |
10 to 14 years | 1,236 | +/-168 | 5.5% | +/-0.7 | |
15 to 19 years | 2,474 | +/-141 | 11.1% | +/-0.6 | |
20 to 24 years | 3,210 | +/-122 | 14.3% | +/-0.5 | |
25 to 34 years | 2,202 | +/-137 | 9.8% | +/-0.6 | |
35 to 44 years | 2,260 | +/-158 | 10.1% | +/-0.7 | |
45 to 54 years | 2,492 | +/-138 | 11.1% | +/-0.6 | |
55 to 59 years | 1,403 | +/-154 | 6.3% | +/-0.7 | |
60 to 64 years | 1,180 | +/-160 | 5.3% | +/-0.7 | |
65 to 74 years | 1,976 | +/-35 | 8.8% | +/-0.2 | |
75 to 84 years | 1,118 | +/-109 | 5.0% | +/-0.5 | |
85 years and over | 540 | +/-111 | 2.4% | +/-0.5 | |
Median age (years) | 33.7 | +/-0.6 | (X) | (X) | |
Under 18 years | 4,255 | +/-50 | 19.0% | +/-0.2 | |
16 years and over | 18,643 | +/-82 | 83.3% | +/-0.4 | |
18 years and over | 18,131 | +/-50 | 81.0% | +/-0.2 | |
21 years and over | 15,362 | +/-263 | 68.6% | +/-1.2 | |
62 years and over | 4,306 | +/-146 | 19.2% | +/-0.7 | |
65 years and over | 3,634 | +/-54 | 16.2% | +/-0.2 | |
18 years and over | 18,131 | +/-50 | 18,131 | (X) | |
Male | 8,455 | +/-51 | 46.6% | +/-0.2 | |
Female | 9,676 | +/-48 | 53.4% | +/-0.2 | |
Sex ratio (males per 100 females) | 87.4 | +/-0.8 | (X) | (X) | |
65 years and over | 3,634 | +/-54 | 3,634 | (X) | |
Male | 1,577 | +/-26 | 43.4% | +/-0.6 | |
Female | 2,057 | +/-45 | 56.6% | +/-0.6 | |
Sex ratio (males per 100 females) | 76.7 | +/-2 | (X) | (X) | |
RACE | |||||
Total population | 22,386 | ***** | 22,386 | (X) | |
One race | 22,100 | +/-97 | 98.7% | +/-0.4 | |
Two or more races | 286 | +/-97 | 1.3% | +/-0.4 | |
One race | 22,100 | +/-97 | 98.7% | +/-0.4 | |
White | 15,720 | +/-141 | 70.2% | +/-0.6 | |
Black or African American | 5,434 | +/-84 | 24.3% | +/-0.4 | |
American Indian and Alaska Native | 80 | +/-41 | 0.4% | +/-0.2 | |
Cherokee tribal grouping | 51 | +/-36 | 0.2% | +/-0.2 | |
Chippewa tribal grouping | 0 | +/-22 | 0 | +/-0.1 | |
Navajo tribal grouping | 0 | +/-22 | 0 | +/-0.1 | |
Sioux tribal grouping | 17 | +/-24 | 0.1% | +/-0.1 | |
Asian | 156 | +/-21 | 0.7% | +/-0.1 | |
Asian Indian | 39 | +/-39 | 0.2% | +/-0.2 | |
Chinese | 27 | +/-35 | 0.1% | +/-0.2 | |
Filipino | 4 | +/-10 | 0.0% | +/-0.1 | |
Japanese | 3 | +/-8 | 0.0% | +/-0.1 | |
Korean | 0 | +/-22 | 0 | +/-0.1 | |
Vietnamese | 34 | +/-43 | 0.2% | +/-0.2 | |
Other Asian | 49 | +/-53 | 0.2% | +/-0.2 | |
Native Hawaiian and Other Pacific Islander | 7 | +/-12 | 0.0% | +/-0.1 | |
Native Hawaiian | 0 | +/-22 | 0 | +/-0.1 | |
Guamanian or Chamorro | 0 | +/-22 | 0 | +/-0.1 | |
Samoan | 0 | +/-22 | 0 | +/-0.1 | |
Other Pacific Islander | 7 | +/-12 | 0.0% | +/-0.1 | |
Some other race | 703 | +/-140 | 3.1% | +/-0.6 | |
Two or more races | 286 | +/-97 | 1.3% | +/-0.4 | |
White and Black or African American | 130 | +/-82 | 0.6% | +/-0.4 | |
White and American Indian and Alaska Native | 123 | +/-41 | 0.5% | +/-0.2 | |
White and Asian | 27 | +/-21 | 0.1% | +/-0.1 | |
Black or African American and American Indian and Alaska Native | 0 | +/-22 | 0 | +/-0.1 | |
Race alone or in combination with one or more other races | |||||
Total population | 22,386 | ***** | 22,386 | (X) | |
White | 16,006 | +/-168 | 71.5% | +/-0.8 | |
Black or African American | 5,564 | +/-17 | 24.9% | +/-0.1 | |
American Indian and Alaska Native | 203 | +/-22 | 0.9% | +/-0.1 | |
Asian | 183 | +/-22 | 0.8% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander | 7 | +/-12 | 0.0% | +/-0.1 | |
Some other race | 709 | +/-141 | 3.2% | +/-0.6 | |
HISPANIC OR LATINO AND RACE | |||||
Total population | 22,386 | ***** | 22,386 | (X) | |
Hispanic or Latino (of any race) | 1,059 | ***** | 4.7% | ***** | |
Mexican | 792 | +/-133 | 3.5% | +/-0.6 | |
Puerto Rican | 10 | +/-12 | 0.0% | +/-0.1 | |
Cuban | 0 | +/-22 | 0 | +/-0.1 | |
Other Hispanic or Latino | 257 | +/-134 | 1.1% | +/-0.6 | |
Not Hispanic or Latino | 21,327 | ***** | 95.3% | ***** | |
White alone | 15,377 | +/-3 | 68.7% | +/-0.1 | |
Black or African American alone | 5,426 | +/-83 | 24.2% | +/-0.4 | |
American Indian and Alaska Native alone | 80 | +/-41 | 0.4% | +/-0.2 | |
Asian alone | 156 | +/-21 | 0.7% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander alone | 7 | +/-12 | 0.0% | +/-0.1 | |
Some other race alone | 1 | +/-3 | 0.0% | +/-0.1 | |
Two or more races | 280 | +/-95 | 1.3% | +/-0.4 | |
Two races including Some other race | 0 | +/-22 | 0 | +/-0.1 | |
Two races excluding Some other race, and Three or more races | 280 | +/-95 | 1.3% | +/-0.4 | |
Total housing units | 10,533 | +/-171 | (X) | (X) | |
CITIZEN, VOTING AGE POPULATION | |||||
Citizen, 18 and over population | 17,726 | +/-83 | 17,726 | (X) | |
Male | 8,250 | +/-59 | 46.5% | +/-0.3 | |
Female | 9,476 | +/-74 | 53.5% | +/-0.3 | |
Source:
U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: January 12th, 2021 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |