ACS DEMOGRAPHIC AND HOUSING ESTIMATES
|
||||
---|---|---|---|---|
Woodruff County, Arkansas |
||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error |
SEX AND AGE | ||||
Total population | 6,333 | ***** | 6,333 | (X) |
Male | 3,063 | +/-83 | 48.4% | +/-1.3 |
Female | 3,270 | +/-83 | 51.6% | +/-1.3 |
Sex ratio (males per 100 females) | 93.7 | +/-4.9 | (X) | (X) |
Under 5 years | 372 | ***** | 5.9% | ***** |
5 to 9 years | 301 | +/-83 | 4.8% | +/-1.3 |
10 to 14 years | 421 | +/-77 | 6.6% | +/-1.2 |
15 to 19 years | 498 | +/-87 | 7.9% | +/-1.4 |
20 to 24 years | 270 | +/-60 | 4.3% | +/-0.9 |
25 to 34 years | 582 | +/-57 | 9.2% | +/-0.9 |
35 to 44 years | 693 | +/-120 | 10.9% | +/-1.9 |
45 to 54 years | 792 | +/-119 | 12.5% | +/-1.9 |
55 to 59 years | 487 | +/-88 | 7.7% | +/-1.4 |
60 to 64 years | 421 | +/-87 | 6.6% | +/-1.4 |
65 to 74 years | 904 | +/-20 | 14.3% | +/-0.3 |
75 to 84 years | 440 | +/-59 | 6.9% | +/-0.9 |
85 years and over | 152 | +/-59 | 2.4% | +/-0.9 |
Median age (years) | 45.5 | +/-1.7 | (X) | (X) |
Under 18 years | 1,376 | ***** | 21.7% | ***** |
16 years and over | 5,098 | +/-33 | 80.5% | +/-0.5 |
18 years and over | 4,957 | ***** | 78.3% | ***** |
21 years and over | 4,632 | +/-72 | 73.1% | +/-1.1 |
62 years and over | 1,783 | +/-84 | 28.2% | +/-1.3 |
65 years and over | 1,496 | ***** | 23.6% | ***** |
18 years and over | 4,957 | ***** | 4,957 | (X) |
Male | 2,360 | ***** | 47.6% | ***** |
Female | 2,597 | ***** | 52.4% | ***** |
Sex ratio (males per 100 females) | 90.9 | ***** | (X) | (X) |
65 years and over | 1,496 | ***** | 1,496 | (X) |
Male | 660 | ***** | 44.1% | ***** |
Female | 836 | ***** | 55.9% | ***** |
Sex ratio (males per 100 females) | 78.9 | ***** | (X) | (X) |
RACE | ||||
Total population | 6,333 | ***** | 6,333 | (X) |
One race | 6,227 | +/-55 | 98.3% | +/-0.9 |
Two or more races | 106 | +/-55 | 1.7% | +/-0.9 |
One race | 6,227 | +/-55 | 98.3% | +/-0.9 |
White | 4,407 | +/-17 | 69.6% | +/-0.3 |
Black or African American | 1,799 | +/-64 | 28.4% | +/-1.0 |
American Indian and Alaska Native | 1 | +/-2 | 0.0% | +/-0.1 |
Cherokee tribal grouping | 1 | +/-2 | 0.0% | +/-0.1 |
Chippewa tribal grouping | 0 | +/-18 | 0 | +/-0.6 |
Navajo tribal grouping | 0 | +/-18 | 0 | +/-0.6 |
Sioux tribal grouping | 0 | +/-18 | 0 | +/-0.6 |
Asian | 0 | +/-18 | 0 | +/-0.6 |
Asian Indian | 0 | +/-18 | 0 | +/-0.6 |
Chinese | 0 | +/-18 | 0 | +/-0.6 |
Filipino | 0 | +/-18 | 0 | +/-0.6 |
Japanese | 0 | +/-18 | 0 | +/-0.6 |
Korean | 0 | +/-18 | 0 | +/-0.6 |
Vietnamese | 0 | +/-18 | 0 | +/-0.6 |
Other Asian | 0 | +/-18 | 0 | +/-0.6 |
Native Hawaiian and Other Pacific Islander | 0 | +/-18 | 0 | +/-0.6 |
Native Hawaiian | 0 | +/-18 | 0 | +/-0.6 |
Chamorro | 0 | +/-18 | 0 | +/-0.6 |
Samoan | 0 | +/-18 | 0 | +/-0.6 |
Other Pacific Islander | 0 | +/-18 | 0 | +/-0.6 |
Some other race | 20 | +/-28 | 0.3% | +/-0.4 |
Two or more races | 106 | +/-55 | 1.7% | +/-0.9 |
White and Black or African American | 37 | +/-25 | 0.6% | +/-0.4 |
White and American Indian and Alaska Native | 32 | +/-29 | 0.5% | +/-0.5 |
White and Asian | 9 | +/-14 | 0.1% | +/-0.2 |
Black or African American and American Indian and Alaska Native | 0 | +/-18 | 0 | +/-0.6 |
Race alone or in combination with one or more other races | ||||
Total population | 6,333 | ***** | 6,333 | (X) |
White | 4,491 | +/-49 | 70.9% | +/-0.8 |
Black or African American | 1,853 | +/-49 | 29.3% | +/-0.8 |
American Indian and Alaska Native | 61 | +/-45 | 1.0% | +/-0.7 |
Asian | 9 | +/-14 | 0.1% | +/-0.2 |
Native Hawaiian and Other Pacific Islander | 22 | +/-31 | 0.3% | +/-0.5 |
Some other race | 20 | +/-28 | 0.3% | +/-0.4 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 6,333 | ***** | 6,333 | (X) |
Hispanic or Latino (of any race) | 30 | +/-33 | 0.5% | +/-0.5 |
Mexican | 28 | +/-31 | 0.4% | +/-0.5 |
Puerto Rican | 2 | +/-4 | 0.0% | +/-0.1 |
Cuban | 0 | +/-18 | 0 | +/-0.6 |
Other Hispanic or Latino | 0 | +/-18 | 0 | +/-0.6 |
Not Hispanic or Latino | 6,303 | +/-33 | 99.5% | +/-0.5 |
White alone | 4,397 | +/-18 | 69.4% | +/-0.6 |
Black or African American alone | 1,799 | +/-64 | 28.4% | +/-1.0 |
American Indian and Alaska Native alone | 1 | +/-2 | 0.0% | +/-0.1 |
Asian alone | 0 | +/-18 | 0 | +/-0.6 |
Native Hawaiian and Other Pacific Islander alone | 0 | +/-18 | 0 | +/-0.6 |
Some other race alone | 0 | +/-18 | 0 | +/-0.6 |
Two or more races | 106 | +/-55 | 1.7% | +/-0.9 |
Two races including Some other race | 0 | +/-18 | 0 | +/-0.6 |
Two races excluding Some other race, and Three or more races | 106 | +/-55 | 1.7% | +/-0.9 |
Total housing units | 3,319 | +/-43 | (X) | (X) |
CITIZEN, VOTING AGE POPULATION | ||||
Citizen, 18 and over population | 4,946 | +/-16 | 4,946 | (X) |
Male | 2,360 | +/-4 | 47.7% | +/-0.2 |
Female | 2,586 | +/-15 | 52.3% | +/-0.2 |
Source: U.S. Census Bureau, 2017-2021 American Community Survey 5-Year Estimates
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: Novermber 18th, 2023
Explanation of Symbols:
|