ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||
---|---|---|---|---|---|
| |||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | |||||
Total population | 16,642 | ***** | 16,642 | (X) | |
Male | 8,214 | +/-103 | 49.4% | +/-0.6 | |
Female | 8,428 | +/-103 | 50.6% | +/-0.6 | |
Sex ratio (males per 100 females) | 97.5 | +/-2.4 | (X) | (X) | |
Under 5 years | 780 | +/-23 | 4.7% | +/-0.1 | |
5 to 9 years | 920 | +/-112 | 5.5% | +/-0.7 | |
10 to 14 years | 969 | +/-120 | 5.8% | +/-0.7 | |
15 to 19 years | 994 | +/-61 | 6.0% | +/-0.4 | |
20 to 24 years | 744 | +/-56 | 4.5% | +/-0.3 | |
25 to 34 years | 1,538 | +/-44 | 9.2% | +/-0.3 | |
35 to 44 years | 1,671 | +/-37 | 10.0% | +/-0.2 | |
45 to 54 years | 2,130 | +/-68 | 12.8% | +/-0.4 | |
55 to 59 years | 1,224 | +/-175 | 7.4% | +/-1.1 | |
60 to 64 years | 1,404 | +/-177 | 8.4% | +/-1.1 | |
65 to 74 years | 2,305 | +/-24 | 13.9% | +/-0.1 | |
75 to 84 years | 1,344 | +/-108 | 8.1% | +/-0.7 | |
85 years and over | 619 | +/-104 | 3.7% | +/-0.6 | |
Median age (years) | 48 | +/-0.6 | (X) | (X) | |
Under 18 years | 3,300 | +/-85 | 19.8% | +/-0.5 | |
16 years and over | 13,714 | +/-87 | 82.4% | +/-0.5 | |
18 years and over | 13,342 | +/-85 | 80.2% | +/-0.5 | |
21 years and over | 12,733 | +/-118 | 76.5% | +/-0.7 | |
62 years and over | 5,085 | +/-178 | 30.6% | +/-1.1 | |
65 years and over | 4,268 | +/-43 | 25.6% | +/-0.3 | |
18 years and over | 13,342 | +/-85 | 13,342 | (X) | |
Male | 6,516 | +/-106 | 48.8% | +/-0.6 | |
Female | 6,826 | +/-65 | 51.2% | +/-0.6 | |
Sex ratio (males per 100 females) | 95.5 | +/-2.2 | (X) | (X) | |
65 years and over | 4,268 | +/-43 | 4,268 | (X) | |
Male | 1,975 | +/-22 | 46.3% | +/-0.6 | |
Female | 2,293 | +/-43 | 53.7% | +/-0.6 | |
Sex ratio (males per 100 females) | 86.1 | +/-2.1 | (X) | (X) | |
RACE | |||||
Total population | 16,642 | ***** | 16,642 | (X) | |
One race | 16,260 | +/-107 | 97.7% | +/-0.6 | |
Two or more races | 382 | +/-107 | 2.3% | +/-0.6 | |
One race | 16,260 | +/-107 | 97.7% | +/-0.6 | |
White | 15,816 | +/-126 | 95.0% | +/-0.8 | |
Black or African American | 101 | +/-64 | 0.6% | +/-0.4 | |
American Indian and Alaska Native | 103 | +/-57 | 0.6% | +/-0.3 | |
Cherokee tribal grouping | 10 | +/-18 | 0.1% | +/-0.1 | |
Chippewa tribal grouping | 0 | +/-19 | 0 | +/-0.2 | |
Navajo tribal grouping | 0 | +/-19 | 0 | +/-0.2 | |
Sioux tribal grouping | 0 | +/-19 | 0 | +/-0.2 | |
Asian | 37 | +/-34 | 0.2% | +/-0.2 | |
Asian Indian | 0 | +/-19 | 0 | +/-0.2 | |
Chinese | 0 | +/-19 | 0 | +/-0.2 | |
Filipino | 23 | +/-27 | 0.1% | +/-0.2 | |
Japanese | 14 | +/-23 | 0.1% | +/-0.1 | |
Korean | 0 | +/-19 | 0 | +/-0.2 | |
Vietnamese | 0 | +/-19 | 0 | +/-0.2 | |
Other Asian | 0 | +/-19 | 0 | +/-0.2 | |
Native Hawaiian and Other Pacific Islander | 21 | +/-31 | 0.1% | +/-0.2 | |
Native Hawaiian | 0 | +/-19 | 0 | +/-0.2 | |
Guamanian or Chamorro | 21 | +/-31 | 0.1% | +/-0.2 | |
Samoan | 0 | +/-19 | 0 | +/-0.2 | |
Other Pacific Islander | 0 | +/-19 | 0 | +/-0.2 | |
Some other race | 182 | +/-143 | 1.1% | +/-0.9 | |
Two or more races | 382 | +/-107 | 2.3% | +/-0.6 | |
White and Black or African American | 72 | +/-52 | 0.4% | +/-0.3 | |
White and American Indian and Alaska Native | 257 | +/-63 | 1.5% | +/-0.4 | |
White and Asian | 0 | +/-19 | 0 | +/-0.2 | |
Black or African American and American Indian and Alaska Native | 0 | +/-19 | 0 | +/-0.2 | |
Race alone or in combination with one or more other races | |||||
Total population | 16,642 | ***** | 16,642 | (X) | |
White | 16,183 | +/-171 | 97.2% | +/-1.0 | |
Black or African American | 188 | +/-38 | 1.1% | +/-0.2 | |
American Indian and Alaska Native | 375 | +/-53 | 2.3% | +/-0.3 | |
Asian | 37 | +/-34 | 0.2% | +/-0.2 | |
Native Hawaiian and Other Pacific Islander | 21 | +/-31 | 0.1% | +/-0.2 | |
Some other race | 235 | +/-125 | 1.4% | +/-0.7 | |
HISPANIC OR LATINO AND RACE | |||||
Total population | 16,642 | ***** | 16,642 | (X) | |
Hispanic or Latino (of any race) | 520 | ***** | 3.1% | ***** | |
Mexican | 361 | +/-100 | 2.2% | +/-0.6 | |
Puerto Rican | 27 | +/-31 | 0.2% | +/-0.2 | |
Cuban | 0 | +/-19 | 0 | +/-0.2 | |
Other Hispanic or Latino | 132 | +/-96 | 0.8% | +/-0.6 | |
Not Hispanic or Latino | 16,122 | ***** | 96.9% | ***** | |
White alone | 15,556 | +/-19 | 93.5% | +/-0.2 | |
Black or African American alone | 78 | +/-52 | 0.5% | +/-0.3 | |
American Indian and Alaska Native alone | 101 | +/-56 | 0.6% | +/-0.3 | |
Asian alone | 37 | +/-34 | 0.2% | +/-0.2 | |
Native Hawaiian and Other Pacific Islander alone | 21 | +/-31 | 0.1% | +/-0.2 | |
Some other race alone | 0 | +/-19 | 0 | +/-0.2 | |
Two or more races | 329 | +/-84 | 2.0% | +/-0.5 | |
Two races including Some other race | 0 | +/-19 | 0 | +/-0.2 | |
Two races excluding Some other race, and Three or more races | 329 | +/-84 | 2.0% | +/-0.5 | |
Total housing units | 10,488 | +/-40 | (X) | (X) | |
CITIZEN, VOTING AGE POPULATION | |||||
Citizen, 18 and over population | 13,177 | +/-117 | 13,177 | (X) | |
Male | 6,430 | +/-115 | 48.8% | +/-0.5 | |
Female | 6,747 | +/-60 | 51.2% | +/-0.5 | |
Source:
U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: January 12th, 2021 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |