Choose the table type to display: 
Choose the geography type to display: 
Choose the specific geography to display a profile for: 
 

ACS DEMOGRAPHIC AND HOUSING ESTIMATES
2015–2019 American Community Survey 5-Year Estimates

Stone County, Arkansas

Subject Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE
    Total population 12,475 ***** 12,475 (X)
        Male 6,190 +/-69 49.6% +/-0.6
        Female 6,285 +/-69 50.4% +/-0.6
        Sex ratio (males per 100 females) 98.5 +/-2.2 (X) (X)
        Under 5 years 570 +/-27 4.6% +/-0.2
        5 to 9 years 573 +/-121 4.6% +/-1.0
        10 to 14 years 786 +/-124 6.3% +/-1.0
        15 to 19 years 691 +/-125 5.5% +/-1.0
        20 to 24 years 637 +/-127 5.1% +/-1.0
        25 to 34 years 1,107 +/-30 8.9% +/-0.2
        35 to 44 years 1,243 +/-61 10.0% +/-0.5
        45 to 54 years 1,427 +/-46 11.4% +/-0.4
        55 to 59 years 1,317 +/-191 10.6% +/-1.5
        60 to 64 years 789 +/-176 6.3% +/-1.4
        65 to 74 years 1,836 +/-19 14.7% +/-0.2
        75 to 84 years 1,214 +/-133 9.7% +/-1.1
        85 years and over 285 +/-123 2.3% +/-1.0
        Median age (years) 50.1 +/-0.7 (X) (X)
        Under 18 years 2,435 +/-66 19.5% +/-0.5
        16 years and over 10,368 +/-104 83.1% +/-0.8
        18 years and over 10,040 +/-66 80.5% +/-0.5
        21 years and over 9,712 +/-125 77.9% +/-1.0
        62 years and over 3,848 +/-162 30.8% +/-1.3
        65 years and over 3,335 +/-51 26.7% +/-0.4
        18 years and over 10,040 +/-66 10,040 (X)
            Male 4,932 +/-80 49.1% +/-0.6
            Female 5,108 +/-65 50.9% +/-0.6
            Sex ratio (males per 100 females) 96.6 +/-2.5 (X) (X)
        65 years and over 3,335 +/-51 3,335 (X)
            Male 1,544 +/-15 46.3% +/-0.7
            Female 1,791 +/-47 53.7% +/-0.7
            Sex ratio (males per 100 females) 86.2 +/-2.4 (X) (X)
RACE
    Total population 12,475 ***** 12,475 (X)
        One race 12,183 +/-82 97.7% +/-0.7
        Two or more races 292 +/-82 2.3% +/-0.7
        One race 12,183 +/-82 97.7% +/-0.7
            White 12,044 +/-9 96.5% +/-0.1
            Black or African American 11 +/-13 0.1% +/-0.1
            American Indian and Alaska Native 64 +/-48 0.5% +/-0.4
                Cherokee tribal grouping 9 +/-21 0.1% +/-0.2
                Chippewa tribal grouping 0 +/-19 0 +/-0.3
                Navajo tribal grouping 0 +/-19 0 +/-0.3
                Sioux tribal grouping 0 +/-19 0 +/-0.3
            Asian 63 +/-65 0.5% +/-0.5
                Asian Indian 48 +/-61 0.4% +/-0.5
                Chinese 4 +/-10 0.0% +/-0.1
                Filipino 11 +/-18 0.1% +/-0.1
                Japanese 0 +/-19 0 +/-0.3
                Korean 0 +/-19 0 +/-0.3
                Vietnamese 0 +/-19 0 +/-0.3
                Other Asian 0 +/-19 0 +/-0.3
            Native Hawaiian and Other Pacific Islander 0 +/-19 0 +/-0.3
                Native Hawaiian 0 +/-19 0 +/-0.3
                Guamanian or Chamorro 0 +/-19 0 +/-0.3
                Samoan 0 +/-19 0 +/-0.3
                Other Pacific Islander 0 +/-19 0 +/-0.3
            Some other race 1 +/-3 0.0% +/-0.1
        Two or more races 292 +/-82 2.3% +/-0.7
            White and Black or African American 118 +/-91 0.9% +/-0.7
            White and American Indian and Alaska Native 174 +/-73 1.4% +/-0.6
            White and Asian 0 +/-19 0 +/-0.3
            Black or African American and American Indian and Alaska Native 0 +/-19 0 +/-0.3
Race alone or in combination with one or more other races
    Total population 12,475 ***** 12,475 (X)
        White 12,336 +/-82 98.9% +/-0.7
        Black or African American 129 +/-92 1.0% +/-0.7
        American Indian and Alaska Native 238 +/-93 1.9% +/-0.7
        Asian 63 +/-65 0.5% +/-0.5
        Native Hawaiian and Other Pacific Islander 0 +/-19 0 +/-0.3
        Some other race 1 +/-3 0.0% +/-0.1
HISPANIC OR LATINO AND RACE
    Total population 12,475 ***** 12,475 (X)
        Hispanic or Latino (of any race) 243 ***** 1.9% *****
            Mexican 118 +/-90 0.9% +/-0.7
            Puerto Rican 30 +/-43 0.2% +/-0.3
            Cuban 0 +/-19 0 +/-0.3
            Other Hispanic or Latino 95 +/-94 0.8% +/-0.8
        Not Hispanic or Latino 12,232 ***** 98.1% *****
            White alone 11,808 +/-19 94.7% +/-0.3
            Black or African American alone 11 +/-13 0.1% +/-0.1
            American Indian and Alaska Native alone 58 +/-47 0.5% +/-0.4
            Asian alone 63 +/-65 0.5% +/-0.5
            Native Hawaiian and Other Pacific Islander alone 0 +/-19 0 +/-0.3
            Some other race alone 0 +/-19 0 +/-0.3
            Two or more races 292 +/-82 2.3% +/-0.7
                Two races including Some other race 0 +/-19 0 +/-0.3
                Two races excluding Some other race, and Three or more races 292 +/-82 2.3% +/-0.7
Total housing units 6,919 +/-50 (X) (X)
CITIZEN, VOTING AGE POPULATION
    Citizen, 18 and over population 10,023 +/-68 10,023 (X)
        Male 4,926 +/-79 49.1% +/-0.6
        Female 5,097 +/-64 50.9% +/-0.6
Source: U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR
Last Modified: January 12th, 2021

Explanation of Symbols:

  1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
  2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
  3. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
  4. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
  5. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
  6. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
  7. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
  8. An '(X)' means that the estimate is not applicable or not available.

Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate.

Click to return to the top of the page.