ACS DEMOGRAPHIC AND HOUSING ESTIMATES
|
||||
---|---|---|---|---|
Sevier County, Arkansas |
||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error |
SEX AND AGE | ||||
Total population | 16,074 | ***** | 16,074 | (X) |
Male | 8,056 | +/-72 | 50.1% | +/-0.5 |
Female | 8,018 | +/-72 | 49.9% | +/-0.5 |
Sex ratio (males per 100 females) | 100.5 | +/-1.8 | (X) | (X) |
Under 5 years | 1,238 | +/-38 | 7.7% | +/-0.2 |
5 to 9 years | 1,267 | +/-154 | 7.9% | +/-1.0 |
10 to 14 years | 1,358 | +/-156 | 8.4% | +/-1.0 |
15 to 19 years | 1,161 | +/-148 | 7.2% | +/-0.9 |
20 to 24 years | 993 | +/-140 | 6.2% | +/-0.9 |
25 to 34 years | 1,988 | +/-162 | 12.4% | +/-1.0 |
35 to 44 years | 1,934 | +/-169 | 12.0% | +/-1.1 |
45 to 54 years | 1,890 | +/-61 | 11.8% | +/-0.4 |
55 to 59 years | 1,135 | +/-162 | 7.1% | +/-1.0 |
60 to 64 years | 872 | +/-155 | 5.4% | +/-1.0 |
65 to 74 years | 1,367 | +/-96 | 8.5% | +/-0.6 |
75 to 84 years | 732 | +/-93 | 4.6% | +/-0.6 |
85 years and over | 139 | +/-82 | 0.9% | +/-0.5 |
Median age (years) | 35.2 | +/-0.9 | (X) | (X) |
Under 18 years | 4,623 | ***** | 28.8% | ***** |
16 years and over | 11,980 | +/-85 | 74.5% | +/-0.5 |
18 years and over | 11,451 | ***** | 71.2% | ***** |
21 years and over | 10,863 | +/-152 | 67.6% | +/-0.9 |
62 years and over | 2,736 | +/-170 | 17.0% | +/-1.1 |
65 years and over | 2,238 | +/-108 | 13.9% | +/-0.7 |
18 years and over | 11,451 | ***** | 11,451 | (X) |
Male | 5,766 | +/-61 | 50.4% | +/-0.5 |
Female | 5,685 | +/-59 | 49.6% | +/-0.5 |
Sex ratio (males per 100 females) | 101.4 | +/-2.1 | (X) | (X) |
65 years and over | 2,238 | +/-108 | 2,238 | (X) |
Male | 1,020 | +/-88 | 45.6% | +/-2.4 |
Female | 1,218 | +/-60 | 54.4% | +/-2.4 |
Sex ratio (males per 100 females) | 83.7 | +/-8.1 | (X) | (X) |
RACE | ||||
Total population | 16,074 | ***** | 16,074 | (X) |
One race | 15,639 | +/-164 | 97.3% | +/-1.0 |
Two or more races | 435 | +/-164 | 2.7% | +/-1.0 |
One race | 15,639 | +/-164 | 97.3% | +/-1.0 |
White | 9,756 | +/-346 | 60.7% | +/-2.2 |
Black or African American | 470 | +/-169 | 2.9% | +/-1.1 |
American Indian and Alaska Native | 308 | +/-125 | 1.9% | +/-0.8 |
Cherokee tribal grouping | 108 | +/-140 | 0.7% | +/-0.9 |
Chippewa tribal grouping | 0 | +/-20 | 0 | +/-0.2 |
Navajo tribal grouping | 0 | +/-20 | 0 | +/-0.2 |
Sioux tribal grouping | 0 | +/-20 | 0 | +/-0.2 |
Asian | 27 | +/-47 | 0.2% | +/-0.3 |
Asian Indian | 0 | +/-20 | 0 | +/-0.2 |
Chinese | 1 | +/-2 | 0.0% | +/-0.1 |
Filipino | 0 | +/-20 | 0 | +/-0.2 |
Japanese | 0 | +/-20 | 0 | +/-0.2 |
Korean | 0 | +/-20 | 0 | +/-0.2 |
Vietnamese | 26 | +/-48 | 0.2% | +/-0.3 |
Other Asian | 0 | +/-20 | 0 | +/-0.2 |
Native Hawaiian and Other Pacific Islander | 537 | +/-214 | 3.3% | +/-1.3 |
Native Hawaiian | 0 | +/-20 | 0 | +/-0.2 |
Chamorro | 0 | +/-20 | 0 | +/-0.2 |
Samoan | 0 | +/-20 | 0 | +/-0.2 |
Other Pacific Islander | 537 | +/-214 | 3.3% | +/-1.3 |
Some other race | 4,541 | +/-395 | 28.3% | +/-2.5 |
Two or more races | 435 | +/-164 | 2.7% | +/-1.0 |
White and Black or African American | 7 | +/-11 | 0.0% | +/-0.1 |
White and American Indian and Alaska Native | 256 | +/-80 | 1.6% | +/-0.5 |
White and Asian | 17 | +/-35 | 0.1% | +/-0.2 |
Black or African American and American Indian and Alaska Native | 1 | +/-2 | 0.0% | +/-0.1 |
Race alone or in combination with one or more other races | ||||
Total population | 16,074 | ***** | 16,074 | (X) |
White | 10,183 | +/-404 | 63.4% | +/-2.5 |
Black or African American | 485 | +/-177 | 3.0% | +/-1.1 |
American Indian and Alaska Native | 607 | +/-127 | 3.8% | +/-0.8 |
Asian | 45 | +/-67 | 0.3% | +/-0.4 |
Native Hawaiian and Other Pacific Islander | 538 | +/-214 | 3.3% | +/-1.3 |
Some other race | 4,693 | +/-367 | 29.2% | +/-2.3 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 16,074 | ***** | 16,074 | (X) |
Hispanic or Latino (of any race) | 5,466 | ***** | 34.0% | ***** |
Mexican | 5,340 | +/-105 | 33.2% | +/-0.7 |
Puerto Rican | 0 | +/-20 | 0 | +/-0.2 |
Cuban | 1 | +/-3 | 0.0% | +/-0.1 |
Other Hispanic or Latino | 125 | +/-105 | 0.8% | +/-0.7 |
Not Hispanic or Latino | 10,608 | ***** | 66.0% | ***** |
White alone | 8,973 | +/-63 | 55.8% | +/-0.4 |
Black or African American alone | 470 | +/-169 | 2.9% | +/-1.1 |
American Indian and Alaska Native alone | 251 | +/-80 | 1.6% | +/-0.5 |
Asian alone | 26 | +/-48 | 0.2% | +/-0.3 |
Native Hawaiian and Other Pacific Islander alone | 537 | +/-214 | 3.3% | +/-1.3 |
Some other race alone | 19 | +/-22 | 0.1% | +/-0.1 |
Two or more races | 332 | +/-109 | 2.1% | +/-0.7 |
Two races including Some other race | 49 | +/-49 | 0.3% | +/-0.3 |
Two races excluding Some other race, and Three or more races | 283 | +/-89 | 1.8% | +/-0.6 |
Total housing units | 6,771 | +/-34 | (X) | (X) |
CITIZEN, VOTING AGE POPULATION | ||||
Citizen, 18 and over population | 9,246 | +/-249 | 9,246 | (X) |
Male | 4,655 | +/-159 | 50.3% | +/-1.2 |
Female | 4,591 | +/-168 | 49.7% | +/-1.2 |
Source: U.S. Census Bureau, 2017-2021 American Community Survey 5-Year Estimates
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: Novermber 18th, 2023
Explanation of Symbols:
|