Choose the table type to display: 
Choose the geography type to display: 
Choose the specific geography to display a profile for: 
 

ACS DEMOGRAPHIC AND HOUSING ESTIMATES
2015–2019 American Community Survey 5-Year Estimates

St. Francis County, Arkansas

Subject Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE
    Total population 25,900 ***** 25,900 (X)
        Male 14,094 +/-137 54.4% +/-0.5
        Female 11,806 +/-137 45.6% +/-0.5
        Sex ratio (males per 100 females) 119.4 +/-2.5 (X) (X)
        Under 5 years 1,666 +/-112 6.4% +/-0.4
        5 to 9 years 1,469 +/-246 5.7% +/-1.0
        10 to 14 years 1,754 +/-201 6.8% +/-0.8
        15 to 19 years 1,662 +/-123 6.4% +/-0.5
        20 to 24 years 1,435 +/-69 5.5% +/-0.3
        25 to 34 years 3,559 +/-61 13.7% +/-0.2
        35 to 44 years 3,696 +/-138 14.3% +/-0.5
        45 to 54 years 3,181 +/-129 12.3% +/-0.5
        55 to 59 years 1,749 +/-217 6.8% +/-0.8
        60 to 64 years 1,556 +/-199 6.0% +/-0.8
        65 to 74 years 2,493 +/-148 9.6% +/-0.6
        75 to 84 years 1,354 +/-127 5.2% +/-0.5
        85 years and over 326 +/-95 1.3% +/-0.4
        Median age (years) 38.8 +/-0.8 (X) (X)
        Under 18 years 5,964 +/-203 23.0% +/-0.8
        16 years and over 20,618 +/-211 79.6% +/-0.8
        18 years and over 19,936 +/-203 77.0% +/-0.8
        21 years and over 19,073 +/-201 73.6% +/-0.8
        62 years and over 4,997 +/-252 19.3% +/-1.0
        65 years and over 4,173 +/-184 16.1% +/-0.7
        18 years and over 19,936 +/-203 19,936 (X)
            Male 11,021 +/-160 55.3% +/-0.6
            Female 8,915 +/-150 44.7% +/-0.6
            Sex ratio (males per 100 females) 123.6 +/-2.9 (X) (X)
        65 years and over 4,173 +/-184 4,173 (X)
            Male 1,900 +/-87 45.5% +/-0.8
            Female 2,273 +/-108 54.5% +/-0.8
            Sex ratio (males per 100 females) 83.6 +/-2.6 (X) (X)
RACE
    Total population 25,900 ***** 25,900 (X)
        One race 25,422 +/-210 98.2% +/-0.8
        Two or more races 478 +/-210 1.8% +/-0.8
        One race 25,422 +/-210 98.2% +/-0.8
            White 10,630 +/-177 41.0% +/-0.7
            Black or African American 13,845 +/-124 53.5% +/-0.5
            American Indian and Alaska Native 97 +/-53 0.4% +/-0.2
                Cherokee tribal grouping 27 +/-31 0.1% +/-0.1
                Chippewa tribal grouping 0 +/-22 0 +/-0.1
                Navajo tribal grouping 0 +/-22 0 +/-0.1
                Sioux tribal grouping 0 +/-22 0 +/-0.1
            Asian 160 +/-28 0.6% +/-0.1
                Asian Indian 43 +/-146 0.2% +/-0.6
                Chinese 83 +/-191 0.3% +/-0.7
                Filipino 12 +/-22 0.0% +/-0.1
                Japanese 0 +/-22 0 +/-0.1
                Korean 22 +/-67 0.1% +/-0.3
                Vietnamese 0 +/-22 0 +/-0.1
                Other Asian 0 +/-22 0 +/-0.1
            Native Hawaiian and Other Pacific Islander 37 +/-59 0.1% +/-0.2
                Native Hawaiian 0 +/-22 0 +/-0.1
                Guamanian or Chamorro 0 +/-22 0 +/-0.1
                Samoan 0 +/-22 0 +/-0.1
                Other Pacific Islander 37 +/-59 0.1% +/-0.2
            Some other race 653 +/-226 2.5% +/-0.9
        Two or more races 478 +/-210 1.8% +/-0.8
            White and Black or African American 82 +/-77 0.3% +/-0.3
            White and American Indian and Alaska Native 21 +/-25 0.1% +/-0.1
            White and Asian 21 +/-28 0.1% +/-0.1
            Black or African American and American Indian and Alaska Native 0 +/-22 0 +/-0.1
Race alone or in combination with one or more other races
    Total population 25,900 ***** 25,900 (X)
        White 10,979 +/-272 42.4% +/-1.1
        Black or African American 14,166 +/-170 54.7% +/-0.7
        American Indian and Alaska Native 135 +/-53 0.5% +/-0.2
        Asian 194 +/-23 0.7% +/-0.1
        Native Hawaiian and Other Pacific Islander 37 +/-59 0.1% +/-0.2
        Some other race 1,000 +/-179 3.9% +/-0.7
HISPANIC OR LATINO AND RACE
    Total population 25,900 ***** 25,900 (X)
        Hispanic or Latino (of any race) 1,343 ***** 5.2% *****
            Mexican 974 +/-222 3.8% +/-0.9
            Puerto Rican 179 +/-160 0.7% +/-0.6
            Cuban 0 +/-22 0 +/-0.1
            Other Hispanic or Latino 190 +/-191 0.7% +/-0.7
        Not Hispanic or Latino 24,557 ***** 94.8% *****
            White alone 10,353 +/-24 40.0% +/-0.1
            Black or African American alone 13,764 +/-109 53.1% +/-0.4
            American Indian and Alaska Native alone 74 +/-47 0.3% +/-0.2
            Asian alone 160 +/-28 0.6% +/-0.1
            Native Hawaiian and Other Pacific Islander alone 37 +/-59 0.1% +/-0.2
            Some other race alone 0 +/-22 0 +/-0.1
            Two or more races 169 +/-86 0.7% +/-0.3
                Two races including Some other race 28 +/-29 0.1% +/-0.1
                Two races excluding Some other race, and Three or more races 141 +/-87 0.5% +/-0.3
Total housing units 10,990 +/-272 (X) (X)
CITIZEN, VOTING AGE POPULATION
    Citizen, 18 and over population 19,613 +/-210 19,613 (X)
        Male 10,766 +/-133 54.9% +/-0.5
        Female 8,847 +/-152 45.1% +/-0.5
Source: U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR
Last Modified: January 12th, 2021

Explanation of Symbols:

  1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
  2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
  3. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
  4. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
  5. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
  6. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
  7. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
  8. An '(X)' means that the estimate is not applicable or not available.

Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate.

Click to return to the top of the page.