ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||
---|---|---|---|---|---|
| |||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | |||||
Total population | 8,189 | ***** | 8,189 | (X) | |
Male | 4,095 | +/-54 | 50.0% | +/-0.7 | |
Female | 4,094 | +/-54 | 50.0% | +/-0.7 | |
Sex ratio (males per 100 females) | 100 | +/-2.6 | (X) | (X) | |
Under 5 years | 442 | +/-16 | 5.4% | +/-0.2 | |
5 to 9 years | 418 | +/-69 | 5.1% | +/-0.8 | |
10 to 14 years | 501 | +/-73 | 6.1% | +/-0.9 | |
15 to 19 years | 462 | +/-68 | 5.6% | +/-0.8 | |
20 to 24 years | 388 | +/-68 | 4.7% | +/-0.8 | |
25 to 34 years | 864 | +/-60 | 10.6% | +/-0.7 | |
35 to 44 years | 856 | +/-44 | 10.5% | +/-0.5 | |
45 to 54 years | 1,108 | +/-29 | 13.5% | +/-0.4 | |
55 to 59 years | 634 | +/-85 | 7.7% | +/-1.0 | |
60 to 64 years | 601 | +/-89 | 7.3% | +/-1.1 | |
65 to 74 years | 1,007 | +/-33 | 12.3% | +/-0.4 | |
75 to 84 years | 678 | +/-71 | 8.3% | +/-0.9 | |
85 years and over | 230 | +/-61 | 2.8% | +/-0.7 | |
Median age (years) | 47.2 | +/-1.2 | (X) | (X) | |
Under 18 years | 1,644 | +/-35 | 20.1% | +/-0.4 | |
16 years and over | 6,743 | +/-48 | 82.3% | +/-0.6 | |
18 years and over | 6,545 | +/-35 | 79.9% | +/-0.4 | |
21 years and over | 6,279 | +/-87 | 76.7% | +/-1.1 | |
62 years and over | 2,260 | +/-78 | 27.6% | +/-1.0 | |
65 years and over | 1,915 | +/-30 | 23.4% | +/-0.4 | |
18 years and over | 6,545 | +/-35 | 6,545 | (X) | |
Male | 3,179 | +/-44 | 48.6% | +/-0.6 | |
Female | 3,366 | +/-45 | 51.4% | +/-0.6 | |
Sex ratio (males per 100 females) | 94.4 | +/-2.4 | (X) | (X) | |
65 years and over | 1,915 | +/-30 | 1,915 | (X) | |
Male | 895 | +/-2 | 46.7% | +/-0.7 | |
Female | 1,020 | +/-30 | 53.3% | +/-0.7 | |
Sex ratio (males per 100 females) | 87.7 | +/-2.6 | (X) | (X) | |
RACE | |||||
Total population | 8,189 | ***** | 8,189 | (X) | |
One race | 8,144 | +/-40 | 99.5% | +/-0.5 | |
Two or more races | 45 | +/-40 | 0.5% | +/-0.5 | |
One race | 8,144 | +/-40 | 99.5% | +/-0.5 | |
White | 7,020 | +/-51 | 85.7% | +/-0.6 | |
Black or African American | 1,017 | +/-49 | 12.4% | +/-0.6 | |
American Indian and Alaska Native | 36 | +/-35 | 0.4% | +/-0.4 | |
Cherokee tribal grouping | 0 | +/-17 | 0 | +/-0.4 | |
Chippewa tribal grouping | 0 | +/-17 | 0 | +/-0.4 | |
Navajo tribal grouping | 0 | +/-17 | 0 | +/-0.4 | |
Sioux tribal grouping | 0 | +/-17 | 0 | +/-0.4 | |
Asian | 17 | +/-25 | 0.2% | +/-0.3 | |
Asian Indian | 0 | +/-17 | 0 | +/-0.4 | |
Chinese | 0 | +/-17 | 0 | +/-0.4 | |
Filipino | 0 | +/-17 | 0 | +/-0.4 | |
Japanese | 0 | +/-17 | 0 | +/-0.4 | |
Korean | 0 | +/-17 | 0 | +/-0.4 | |
Vietnamese | 0 | +/-17 | 0 | +/-0.4 | |
Other Asian | 17 | +/-25 | 0.2% | +/-0.3 | |
Native Hawaiian and Other Pacific Islander | 0 | +/-17 | 0 | +/-0.4 | |
Native Hawaiian | 0 | +/-17 | 0 | +/-0.4 | |
Guamanian or Chamorro | 0 | +/-17 | 0 | +/-0.4 | |
Samoan | 0 | +/-17 | 0 | +/-0.4 | |
Other Pacific Islander | 0 | +/-17 | 0 | +/-0.4 | |
Some other race | 54 | +/-45 | 0.7% | +/-0.5 | |
Two or more races | 45 | +/-40 | 0.5% | +/-0.5 | |
White and Black or African American | 15 | +/-22 | 0.2% | +/-0.3 | |
White and American Indian and Alaska Native | 8 | +/-10 | 0.1% | +/-0.1 | |
White and Asian | 3 | +/-5 | 0.0% | +/-0.1 | |
Black or African American and American Indian and Alaska Native | 0 | +/-17 | 0 | +/-0.4 | |
Race alone or in combination with one or more other races | |||||
Total population | 8,189 | ***** | 8,189 | (X) | |
White | 7,065 | +/-48 | 86.3% | +/-0.6 | |
Black or African American | 1,032 | +/-42 | 12.6% | +/-0.5 | |
American Indian and Alaska Native | 44 | +/-35 | 0.5% | +/-0.4 | |
Asian | 20 | +/-25 | 0.2% | +/-0.3 | |
Native Hawaiian and Other Pacific Islander | 0 | +/-17 | 0 | +/-0.4 | |
Some other race | 73 | +/-51 | 0.9% | +/-0.6 | |
HISPANIC OR LATINO AND RACE | |||||
Total population | 8,189 | ***** | 8,189 | (X) | |
Hispanic or Latino (of any race) | 142 | ***** | 1.7% | ***** | |
Mexican | 123 | +/-31 | 1.5% | +/-0.4 | |
Puerto Rican | 19 | +/-31 | 0.2% | +/-0.4 | |
Cuban | 0 | +/-17 | 0 | +/-0.4 | |
Other Hispanic or Latino | 0 | +/-17 | 0 | +/-0.4 | |
Not Hispanic or Latino | 8,047 | ***** | 98.3% | ***** | |
White alone | 6,932 | +/-23 | 84.7% | +/-0.3 | |
Black or African American alone | 1,017 | +/-49 | 12.4% | +/-0.6 | |
American Indian and Alaska Native alone | 36 | +/-35 | 0.4% | +/-0.4 | |
Asian alone | 17 | +/-25 | 0.2% | +/-0.3 | |
Native Hawaiian and Other Pacific Islander alone | 0 | +/-17 | 0 | +/-0.4 | |
Some other race alone | 0 | +/-17 | 0 | +/-0.4 | |
Two or more races | 45 | +/-40 | 0.5% | +/-0.5 | |
Two races including Some other race | 19 | +/-23 | 0.2% | +/-0.3 | |
Two races excluding Some other race, and Three or more races | 26 | +/-25 | 0.3% | +/-0.3 | |
Total housing units | 4,558 | +/-33 | (X) | (X) | |
CITIZEN, VOTING AGE POPULATION | |||||
Citizen, 18 and over population | 6,534 | +/-37 | 6,534 | (X) | |
Male | 3,168 | +/-42 | 48.5% | +/-0.6 | |
Female | 3,366 | +/-45 | 51.5% | +/-0.6 | |
Source:
U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: January 12th, 2021 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |