Choose the table type to display: 
Choose the geography type to display: 
Choose the specific geography to display a profile for: 
 

ACS DEMOGRAPHIC AND HOUSING ESTIMATES
2015–2019 American Community Survey 5-Year Estimates

Pope County, Arkansas

Subject Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE
    Total population 63,761 ***** 63,761 (X)
        Male 31,330 +/-124 49.1% +/-0.2
        Female 32,431 +/-124 50.9% +/-0.2
        Sex ratio (males per 100 females) 96.6 +/-0.8 (X) (X)
        Under 5 years 3,984 +/-111 6.2% +/-0.2
        5 to 9 years 4,263 +/-403 6.7% +/-0.6
        10 to 14 years 4,049 +/-346 6.4% +/-0.5
        15 to 19 years 5,149 +/-226 8.1% +/-0.4
        20 to 24 years 5,815 +/-270 9.1% +/-0.4
        25 to 34 years 8,472 +/-369 13.3% +/-0.6
        35 to 44 years 6,780 +/-266 10.6% +/-0.4
        45 to 54 years 7,749 +/-286 12.2% +/-0.4
        55 to 59 years 3,863 +/-349 6.1% +/-0.5
        60 to 64 years 3,905 +/-348 6.1% +/-0.5
        65 to 74 years 5,598 +/-117 8.8% +/-0.2
        75 to 84 years 2,898 +/-186 4.5% +/-0.3
        85 years and over 1,236 +/-180 1.9% +/-0.3
        Median age (years) 35.3 +/-0.4 (X) (X)
        Under 18 years 14,600 +/-125 22.9% +/-0.2
        16 years and over 50,780 +/-217 79.6% +/-0.3
        18 years and over 49,161 +/-125 77.1% +/-0.2
        21 years and over 44,780 +/-476 70.2% +/-0.7
        62 years and over 11,958 +/-335 18.8% +/-0.5
        65 years and over 9,732 +/-137 15.3% +/-0.2
        18 years and over 49,161 +/-125 49,161 (X)
            Male 24,057 +/-133 48.9% +/-0.2
            Female 25,104 +/-58 51.1% +/-0.2
            Sex ratio (males per 100 females) 95.8 +/-0.6 (X) (X)
        65 years and over 9,732 +/-137 9,732 (X)
            Male 4,297 +/-91 44.2% +/-0.8
            Female 5,435 +/-110 55.8% +/-0.8
            Sex ratio (males per 100 females) 79.1 +/-2.4 (X) (X)
RACE
    Total population 63,761 ***** 63,761 (X)
        One race 62,120 +/-372 97.4% +/-0.6
        Two or more races 1,641 +/-372 2.6% +/-0.6
        One race 62,120 +/-372 97.4% +/-0.6
            White 58,162 +/-557 91.2% +/-0.9
            Black or African American 1,909 +/-255 3.0% +/-0.4
            American Indian and Alaska Native 410 +/-256 0.6% +/-0.4
                Cherokee tribal grouping 93 +/-63 0.1% +/-0.1
                Chippewa tribal grouping 0 +/-28 0 +/-0.1
                Navajo tribal grouping 0 +/-28 0 +/-0.1
                Sioux tribal grouping 24 +/-41 0.0% +/-0.1
            Asian 658 +/-121 1.0% +/-0.2
                Asian Indian 232 +/-130 0.4% +/-0.2
                Chinese 232 +/-173 0.4% +/-0.3
                Filipino 36 +/-36 0.1% +/-0.1
                Japanese 3 +/-6 0.0% +/-0.1
                Korean 32 +/-43 0.1% +/-0.1
                Vietnamese 43 +/-47 0.1% +/-0.1
                Other Asian 80 +/-60 0.1% +/-0.1
            Native Hawaiian and Other Pacific Islander 0 +/-28 0 +/-0.1
                Native Hawaiian 0 +/-28 0 +/-0.1
                Guamanian or Chamorro 0 +/-28 0 +/-0.1
                Samoan 0 +/-28 0 +/-0.1
                Other Pacific Islander 0 +/-28 0 +/-0.1
            Some other race 981 +/-528 1.5% +/-0.8
        Two or more races 1,641 +/-372 2.6% +/-0.6
            White and Black or African American 601 +/-265 0.9% +/-0.4
            White and American Indian and Alaska Native 655 +/-251 1.0% +/-0.4
            White and Asian 235 +/-128 0.4% +/-0.2
            Black or African American and American Indian and Alaska Native 0 +/-28 0 +/-0.1
Race alone or in combination with one or more other races
    Total population 63,761 ***** 63,761 (X)
        White 59,731 +/-692 93.7% +/-1.1
        Black or African American 2,536 +/-92 4.0% +/-0.1
        American Indian and Alaska Native 1,065 +/-41 1.7% +/-0.1
        Asian 993 +/-73 1.6% +/-0.1
        Native Hawaiian and Other Pacific Islander 37 +/-48 0.1% +/-0.1
        Some other race 1,068 +/-542 1.7% +/-0.8
HISPANIC OR LATINO AND RACE
    Total population 63,761 ***** 63,761 (X)
        Hispanic or Latino (of any race) 5,751 ***** 9.0% *****
            Mexican 3,854 +/-575 6.0% +/-0.9
            Puerto Rican 37 +/-40 0.1% +/-0.1
            Cuban 43 +/-62 0.1% +/-0.1
            Other Hispanic or Latino 1,817 +/-574 2.8% +/-0.9
        Not Hispanic or Latino 58,010 ***** 91.0% *****
            White alone 53,564 +/-19 84.0% +/-0.1
            Black or African American alone 1,866 +/-242 2.9% +/-0.4
            American Indian and Alaska Native alone 386 +/-251 0.6% +/-0.4
            Asian alone 658 +/-121 1.0% +/-0.2
            Native Hawaiian and Other Pacific Islander alone 0 +/-28 0 +/-0.1
            Some other race alone 21 +/-35 0.0% +/-0.1
            Two or more races 1,515 +/-364 2.4% +/-0.6
                Two races including Some other race 15 +/-19 0.0% +/-0.1
                Two races excluding Some other race, and Three or more races 1,500 +/-366 2.4% +/-0.6
Total housing units 26,280 +/-130 (X) (X)
CITIZEN, VOTING AGE POPULATION
    Citizen, 18 and over population 46,936 +/-410 46,936 (X)
        Male 22,979 +/-274 49.0% +/-0.3
        Female 23,957 +/-215 51.0% +/-0.3
Source: U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR
Last Modified: January 12th, 2021

Explanation of Symbols:

  1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
  2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
  3. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
  4. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
  5. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
  6. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
  7. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
  8. An '(X)' means that the estimate is not applicable or not available.

Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate.

Click to return to the top of the page.