ACS DEMOGRAPHIC AND HOUSING ESTIMATES
|
||||
---|---|---|---|---|
Perry County, Arkansas |
||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error |
SEX AND AGE | ||||
Total population | 10,056 | ***** | 10,056 | (X) |
Male | 5,110 | +/-76 | 50.8% | +/-0.8 |
Female | 4,946 | +/-76 | 49.2% | +/-0.8 |
Sex ratio (males per 100 females) | 103.3 | +/-3.1 | (X) | (X) |
Under 5 years | 510 | +/-11 | 5.1% | +/-0.1 |
5 to 9 years | 740 | +/-103 | 7.4% | +/-1.0 |
10 to 14 years | 598 | +/-123 | 5.9% | +/-1.2 |
15 to 19 years | 632 | +/-63 | 6.3% | +/-0.6 |
20 to 24 years | 486 | +/-43 | 4.8% | +/-0.4 |
25 to 34 years | 1,058 | +/-38 | 10.5% | +/-0.4 |
35 to 44 years | 1,248 | +/-75 | 12.4% | +/-0.7 |
45 to 54 years | 1,356 | +/-61 | 13.5% | +/-0.6 |
55 to 59 years | 626 | +/-138 | 6.2% | +/-1.4 |
60 to 64 years | 801 | +/-144 | 8.0% | +/-1.4 |
65 to 74 years | 1,194 | +/-47 | 11.9% | +/-0.5 |
75 to 84 years | 582 | +/-91 | 5.8% | +/-0.9 |
85 years and over | 225 | +/-91 | 2.2% | +/-0.9 |
Median age (years) | 43.8 | +/-0.9 | (X) | (X) |
Under 18 years | 2,322 | +/-87 | 23.1% | +/-0.9 |
16 years and over | 8,097 | +/-97 | 80.5% | +/-1.0 |
18 years and over | 7,734 | +/-87 | 76.9% | +/-0.9 |
21 years and over | 7,452 | +/-116 | 74.1% | +/-1.2 |
62 years and over | 2,522 | +/-175 | 25.1% | +/-1.7 |
65 years and over | 2,001 | +/-49 | 19.9% | +/-0.5 |
18 years and over | 7,734 | +/-87 | 7,734 | (X) |
Male | 3,877 | +/-94 | 50.1% | +/-0.8 |
Female | 3,857 | +/-57 | 49.9% | +/-0.8 |
Sex ratio (males per 100 females) | 100.5 | +/-3.3 | (X) | (X) |
65 years and over | 2,001 | +/-49 | 2,001 | (X) |
Male | 925 | +/-15 | 46.2% | +/-1.2 |
Female | 1,076 | +/-48 | 53.8% | +/-1.2 |
Sex ratio (males per 100 females) | 86 | +/-4.2 | (X) | (X) |
RACE | ||||
Total population | 10,056 | ***** | 10,056 | (X) |
One race | 9,716 | +/-103 | 96.6% | +/-1.0 |
Two or more races | 340 | +/-103 | 3.4% | +/-1.0 |
One race | 9,716 | +/-103 | 96.6% | +/-1.0 |
White | 9,255 | +/-101 | 92.0% | +/-1.0 |
Black or African American | 256 | +/-85 | 2.5% | +/-0.8 |
American Indian and Alaska Native | 10 | +/-10 | 0.1% | +/-0.1 |
Cherokee tribal grouping | 4 | +/-6 | 0.0% | +/-0.1 |
Chippewa tribal grouping | 0 | +/-20 | 0 | +/-0.4 |
Navajo tribal grouping | 0 | +/-20 | 0 | +/-0.4 |
Sioux tribal grouping | 0 | +/-20 | 0 | +/-0.4 |
Asian | 6 | +/-13 | 0.1% | +/-0.1 |
Asian Indian | 0 | +/-20 | 0 | +/-0.4 |
Chinese | 0 | +/-20 | 0 | +/-0.4 |
Filipino | 6 | +/-13 | 0.1% | +/-0.1 |
Japanese | 0 | +/-20 | 0 | +/-0.4 |
Korean | 0 | +/-20 | 0 | +/-0.4 |
Vietnamese | 0 | +/-20 | 0 | +/-0.4 |
Other Asian | 0 | +/-20 | 0 | +/-0.4 |
Native Hawaiian and Other Pacific Islander | 0 | +/-20 | 0 | +/-0.4 |
Native Hawaiian | 0 | +/-20 | 0 | +/-0.4 |
Chamorro | 0 | +/-20 | 0 | +/-0.4 |
Samoan | 0 | +/-20 | 0 | +/-0.4 |
Other Pacific Islander | 0 | +/-20 | 0 | +/-0.4 |
Some other race | 189 | +/-110 | 1.9% | +/-1.1 |
Two or more races | 340 | +/-103 | 3.4% | +/-1.0 |
White and Black or African American | 9 | +/-15 | 0.1% | +/-0.2 |
White and American Indian and Alaska Native | 165 | +/-8 | 1.6% | +/-0.1 |
White and Asian | 74 | +/-77 | 0.7% | +/-0.8 |
Black or African American and American Indian and Alaska Native | 0 | +/-20 | 0 | +/-0.4 |
Race alone or in combination with one or more other races | ||||
Total population | 10,056 | ***** | 10,056 | (X) |
White | 9,595 | +/-146 | 95.4% | +/-1.5 |
Black or African American | 265 | +/-82 | 2.6% | +/-0.8 |
American Indian and Alaska Native | 175 | +/-6 | 1.7% | +/-0.1 |
Asian | 80 | +/-83 | 0.8% | +/-0.8 |
Native Hawaiian and Other Pacific Islander | 8 | +/-14 | 0.1% | +/-0.1 |
Some other race | 273 | +/-101 | 2.7% | +/-1.0 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 10,056 | ***** | 10,056 | (X) |
Hispanic or Latino (of any race) | 310 | ***** | 3.1% | ***** |
Mexican | 282 | +/-39 | 2.8% | +/-0.4 |
Puerto Rican | 0 | +/-20 | 0 | +/-0.4 |
Cuban | 0 | +/-20 | 0 | +/-0.4 |
Other Hispanic or Latino | 28 | +/-39 | 0.3% | +/-0.4 |
Not Hispanic or Latino | 9,746 | ***** | 96.9% | ***** |
White alone | 9,181 | +/-52 | 91.3% | +/-0.5 |
Black or African American alone | 256 | +/-85 | 2.5% | +/-0.8 |
American Indian and Alaska Native alone | 7 | +/-8 | 0.1% | +/-0.1 |
Asian alone | 6 | +/-13 | 0.1% | +/-0.1 |
Native Hawaiian and Other Pacific Islander alone | 0 | +/-20 | 0 | +/-0.4 |
Some other race alone | 0 | +/-20 | 0 | +/-0.4 |
Two or more races | 296 | +/-88 | 2.9% | +/-0.9 |
Two races including Some other race | 45 | +/-52 | 0.4% | +/-0.5 |
Two races excluding Some other race, and Three or more races | 251 | +/-78 | 2.5% | +/-0.8 |
Total housing units | 4,941 | +/-29 | (X) | (X) |
CITIZEN, VOTING AGE POPULATION | ||||
Citizen, 18 and over population | 7,690 | +/-95 | 7,690 | (X) |
Male | 3,875 | +/-93 | 50.4% | +/-0.7 |
Female | 3,815 | +/-50 | 49.6% | +/-0.7 |
Source: U.S. Census Bureau, 2017-2021 American Community Survey 5-Year Estimates
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: Novermber 18th, 2023
Explanation of Symbols:
|