Choose the table type to display: 
Choose the geography type to display: 
Choose the specific geography to display a profile for: 
 

ACS DEMOGRAPHIC AND HOUSING ESTIMATES
2015–2019 American Community Survey 5-Year Estimates

Mississippi County, Arkansas

Subject Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE
    Total population 42,126 ***** 42,126 (X)
        Male 20,436 +/-57 48.5% +/-0.1
        Female 21,690 +/-57 51.5% +/-0.1
        Sex ratio (males per 100 females) 94.2 +/-0.5 (X) (X)
        Under 5 years 3,037 +/-19 7.2% +/-0.1
        5 to 9 years 2,888 +/-296 6.9% +/-0.7
        10 to 14 years 3,215 +/-296 7.6% +/-0.7
        15 to 19 years 3,034 +/-61 7.2% +/-0.1
        20 to 24 years 2,701 +/-66 6.4% +/-0.2
        25 to 34 years 5,541 +/-80 13.2% +/-0.2
        35 to 44 years 5,058 +/-63 12.0% +/-0.1
        45 to 54 years 5,115 +/-76 12.1% +/-0.2
        55 to 59 years 2,992 +/-274 7.1% +/-0.7
        60 to 64 years 2,457 +/-262 5.8% +/-0.6
        65 to 74 years 3,593 +/-60 8.5% +/-0.1
        75 to 84 years 1,852 +/-161 4.4% +/-0.4
        85 years and over 643 +/-148 1.5% +/-0.4
        Median age (years) 36.6 +/-0.4 (X) (X)
        Under 18 years 11,094 +/-19 26.3% +/-0.1
        16 years and over 32,523 +/-127 77.2% +/-0.3
        18 years and over 31,032 +/-19 73.7% +/-0.1
        21 years and over 29,536 +/-149 70.1% +/-0.4
        62 years and over 7,579 +/-248 18.0% +/-0.6
        65 years and over 6,088 +/-65 14.5% +/-0.2
        18 years and over 31,032 +/-19 31,032 (X)
            Male 14,829 +/-26 47.8% +/-0.1
            Female 16,203 +/-23 52.2% +/-0.1
            Sex ratio (males per 100 females) 91.5 +/-0.3 (X) (X)
        65 years and over 6,088 +/-65 6,088 (X)
            Male 2,661 +/-36 43.7% +/-0.2
            Female 3,427 +/-34 56.3% +/-0.2
            Sex ratio (males per 100 females) 77.6 +/-0.7 (X) (X)
RACE
    Total population 42,126 ***** 42,126 (X)
        One race 40,775 +/-523 96.8% +/-1.2
        Two or more races 1,351 +/-523 3.2% +/-1.2
        One race 40,775 +/-523 96.8% +/-1.2
            White 25,411 +/-268 60.3% +/-0.6
            Black or African American 14,212 +/-515 33.7% +/-1.2
            American Indian and Alaska Native 31 +/-21 0.1% +/-0.1
                Cherokee tribal grouping 0 +/-25 0 +/-0.1
                Chippewa tribal grouping 0 +/-25 0 +/-0.1
                Navajo tribal grouping 0 +/-25 0 +/-0.1
                Sioux tribal grouping 0 +/-25 0 +/-0.1
            Asian 238 +/-23 0.6% +/-0.1
                Asian Indian 23 +/-44 0.1% +/-0.1
                Chinese 35 +/-33 0.1% +/-0.1
                Filipino 4 +/-7 0.0% +/-0.1
                Japanese 33 +/-24 0.1% +/-0.1
                Korean 2 +/-4 0.0% +/-0.1
                Vietnamese 115 +/-82 0.3% +/-0.2
                Other Asian 26 +/-26 0.1% +/-0.1
            Native Hawaiian and Other Pacific Islander 33 +/-39 0.1% +/-0.1
                Native Hawaiian 13 +/-18 0.0% +/-0.1
                Guamanian or Chamorro 0 +/-25 0 +/-0.1
                Samoan 20 +/-33 0.0% +/-0.1
                Other Pacific Islander 0 +/-25 0 +/-0.1
            Some other race 850 +/-273 2.0% +/-0.6
        Two or more races 1,351 +/-523 3.2% +/-1.2
            White and Black or African American 325 +/-189 0.8% +/-0.4
            White and American Indian and Alaska Native 883 +/-505 2.1% +/-1.2
            White and Asian 15 +/-23 0.0% +/-0.1
            Black or African American and American Indian and Alaska Native 72 +/-66 0.2% +/-0.2
Race alone or in combination with one or more other races
    Total population 42,126 ***** 42,126 (X)
        White 26,683 +/-571 63.3% +/-1.4
        Black or African American 14,644 +/-503 34.8% +/-1.2
        American Indian and Alaska Native 1,014 +/-525 2.4% +/-1.2
        Asian 258 +/-6 0.6% +/-0.1
        Native Hawaiian and Other Pacific Islander 35 +/-39 0.1% +/-0.1
        Some other race 881 +/-273 2.1% +/-0.6
HISPANIC OR LATINO AND RACE
    Total population 42,126 ***** 42,126 (X)
        Hispanic or Latino (of any race) 1,740 ***** 4.1% *****
            Mexican 1,433 +/-164 3.4% +/-0.4
            Puerto Rican 26 +/-29 0.1% +/-0.1
            Cuban 13 +/-21 0.0% +/-0.1
            Other Hispanic or Latino 268 +/-153 0.6% +/-0.4
        Not Hispanic or Latino 40,386 ***** 95.9% *****
            White alone 24,550 +/-28 58.3% +/-0.1
            Black or African American alone 14,212 +/-515 33.7% +/-1.2
            American Indian and Alaska Native alone 24 +/-14 0.1% +/-0.1
            Asian alone 238 +/-23 0.6% +/-0.1
            Native Hawaiian and Other Pacific Islander alone 33 +/-39 0.1% +/-0.1
            Some other race alone 19 +/-28 0.0% +/-0.1
            Two or more races 1,310 +/-521 3.1% +/-1.2
                Two races including Some other race 0 +/-25 0 +/-0.1
                Two races excluding Some other race, and Three or more races 1,310 +/-521 3.1% +/-1.2
Total housing units 20,559 +/-73 (X) (X)
CITIZEN, VOTING AGE POPULATION
    Citizen, 18 and over population 30,596 +/-128 30,596 (X)
        Male 14,619 +/-78 47.8% +/-0.1
        Female 15,977 +/-78 52.2% +/-0.1
Source: U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR
Last Modified: January 12th, 2021

Explanation of Symbols:

  1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
  2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
  3. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
  4. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
  5. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
  6. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
  7. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
  8. An '(X)' means that the estimate is not applicable or not available.

Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate.

Click to return to the top of the page.