ACS DEMOGRAPHIC AND HOUSING ESTIMATES
|
||||
---|---|---|---|---|
Miller County, Arkansas |
||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error |
SEX AND AGE | ||||
Total population | 42,875 | ***** | 42,875 | (X) |
Male | 21,283 | +/-68 | 49.6% | +/-0.2 |
Female | 21,592 | +/-68 | 50.4% | +/-0.2 |
Sex ratio (males per 100 females) | 98.6 | +/-0.6 | (X) | (X) |
Under 5 years | 2,597 | +/-49 | 6.1% | +/-0.1 |
5 to 9 years | 2,824 | +/-291 | 6.6% | +/-0.7 |
10 to 14 years | 3,003 | +/-316 | 7.0% | +/-0.7 |
15 to 19 years | 2,849 | +/-227 | 6.6% | +/-0.5 |
20 to 24 years | 2,387 | +/-173 | 5.6% | +/-0.4 |
25 to 34 years | 5,571 | +/-182 | 13.0% | +/-0.4 |
35 to 44 years | 5,502 | +/-160 | 12.8% | +/-0.4 |
45 to 54 years | 5,479 | +/-117 | 12.8% | +/-0.3 |
55 to 59 years | 2,894 | +/-342 | 6.7% | +/-0.8 |
60 to 64 years | 2,715 | +/-344 | 6.3% | +/-0.8 |
65 to 74 years | 4,276 | +/-104 | 10.0% | +/-0.2 |
75 to 84 years | 2,313 | +/-172 | 5.4% | +/-0.4 |
85 years and over | 465 | +/-150 | 1.1% | +/-0.3 |
Median age (years) | 40.1 | +/-0.7 | (X) | (X) |
Under 18 years | 10,208 | ***** | 23.8% | ***** |
16 years and over | 34,176 | +/-117 | 79.7% | +/-0.3 |
18 years and over | 32,667 | ***** | 76.2% | ***** |
21 years and over | 31,062 | +/-216 | 72.4% | +/-0.5 |
62 years and over | 8,567 | +/-302 | 20.0% | +/-0.7 |
65 years and over | 7,054 | +/-74 | 16.5% | +/-0.2 |
18 years and over | 32,667 | ***** | 32,667 | (X) |
Male | 15,874 | +/-40 | 48.6% | +/-0.1 |
Female | 16,793 | +/-39 | 51.4% | +/-0.1 |
Sex ratio (males per 100 females) | 94.5 | +/-0.5 | (X) | (X) |
65 years and over | 7,054 | +/-74 | 7,054 | (X) |
Male | 3,119 | +/-50 | 44.2% | +/-0.5 |
Female | 3,935 | +/-51 | 55.8% | +/-0.5 |
Sex ratio (males per 100 females) | 79.3 | +/-1.6 | (X) | (X) |
RACE | ||||
Total population | 42,875 | ***** | 42,875 | (X) |
One race | 42,071 | +/-270 | 98.1% | +/-0.6 |
Two or more races | 804 | +/-270 | 1.9% | +/-0.6 |
One race | 42,071 | +/-270 | 98.1% | +/-0.6 |
White | 29,767 | +/-271 | 69.4% | +/-0.6 |
Black or African American | 10,926 | +/-217 | 25.5% | +/-0.5 |
American Indian and Alaska Native | 555 | +/-156 | 1.3% | +/-0.4 |
Cherokee tribal grouping | 241 | +/-216 | 0.6% | +/-0.5 |
Chippewa tribal grouping | 0 | +/-27 | 0 | +/-0.1 |
Navajo tribal grouping | 0 | +/-27 | 0 | +/-0.1 |
Sioux tribal grouping | 0 | +/-27 | 0 | +/-0.1 |
Asian | 57 | +/-55 | 0.1% | +/-0.1 |
Asian Indian | 0 | +/-27 | 0 | +/-0.1 |
Chinese | 0 | +/-27 | 0 | +/-0.1 |
Filipino | 22 | +/-34 | 0.1% | +/-0.1 |
Japanese | 0 | +/-27 | 0 | +/-0.1 |
Korean | 0 | +/-27 | 0 | +/-0.1 |
Vietnamese | 0 | +/-27 | 0 | +/-0.1 |
Other Asian | 35 | +/-47 | 0.1% | +/-0.1 |
Native Hawaiian and Other Pacific Islander | 0 | +/-27 | 0 | +/-0.1 |
Native Hawaiian | 0 | +/-27 | 0 | +/-0.1 |
Chamorro | 0 | +/-27 | 0 | +/-0.1 |
Samoan | 0 | +/-27 | 0 | +/-0.1 |
Other Pacific Islander | 0 | +/-27 | 0 | +/-0.1 |
Some other race | 766 | +/-272 | 1.8% | +/-0.6 |
Two or more races | 804 | +/-270 | 1.9% | +/-0.6 |
White and Black or African American | 343 | +/-160 | 0.8% | +/-0.4 |
White and American Indian and Alaska Native | 127 | +/-67 | 0.3% | +/-0.2 |
White and Asian | 32 | +/-34 | 0.1% | +/-0.1 |
Black or African American and American Indian and Alaska Native | 45 | +/-41 | 0.1% | +/-0.1 |
Race alone or in combination with one or more other races | ||||
Total population | 42,875 | ***** | 42,875 | (X) |
White | 30,439 | +/-316 | 71.0% | +/-0.7 |
Black or African American | 11,431 | +/-99 | 26.7% | +/-0.2 |
American Indian and Alaska Native | 765 | +/-170 | 1.8% | +/-0.4 |
Asian | 93 | +/-61 | 0.2% | +/-0.1 |
Native Hawaiian and Other Pacific Islander | 76 | +/-114 | 0.2% | +/-0.3 |
Some other race | 909 | +/-280 | 2.1% | +/-0.7 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 42,875 | ***** | 42,875 | (X) |
Hispanic or Latino (of any race) | 1,533 | ***** | 3.6% | ***** |
Mexican | 1,372 | +/-99 | 3.2% | +/-0.2 |
Puerto Rican | 19 | +/-21 | 0.0% | +/-0.1 |
Cuban | 5 | +/-8 | 0.0% | +/-0.1 |
Other Hispanic or Latino | 137 | +/-95 | 0.3% | +/-0.2 |
Not Hispanic or Latino | 41,342 | ***** | 96.4% | ***** |
White alone | 28,983 | +/-173 | 67.6% | +/-0.4 |
Black or African American alone | 10,917 | +/-218 | 25.5% | +/-0.5 |
American Indian and Alaska Native alone | 438 | +/-67 | 1.0% | +/-0.2 |
Asian alone | 57 | +/-55 | 0.1% | +/-0.1 |
Native Hawaiian and Other Pacific Islander alone | 0 | +/-27 | 0 | +/-0.1 |
Some other race alone | 180 | +/-117 | 0.4% | +/-0.3 |
Two or more races | 767 | +/-264 | 1.8% | +/-0.6 |
Two races including Some other race | 111 | +/-142 | 0.3% | +/-0.3 |
Two races excluding Some other race, and Three or more races | 656 | +/-219 | 1.5% | +/-0.5 |
Total housing units | 19,746 | +/-97 | (X) | (X) |
CITIZEN, VOTING AGE POPULATION | ||||
Citizen, 18 and over population | 32,337 | +/-121 | 32,337 | (X) |
Male | 15,724 | +/-77 | 48.6% | +/-0.2 |
Female | 16,613 | +/-113 | 51.4% | +/-0.2 |
Source: U.S. Census Bureau, 2017-2021 American Community Survey 5-Year Estimates
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: Novermber 18th, 2023
Explanation of Symbols:
|