ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||
---|---|---|---|---|---|
| |||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | |||||
Total population | 72,528 | ***** | 72,528 | (X) | |
Male | 35,687 | +/-147 | 49.2% | +/-0.2 | |
Female | 36,841 | +/-147 | 50.8% | +/-0.2 | |
Sex ratio (males per 100 females) | 96.9 | +/-0.8 | (X) | (X) | |
Under 5 years | 4,940 | +/-93 | 6.8% | +/-0.1 | |
5 to 9 years | 4,506 | +/-384 | 6.2% | +/-0.5 | |
10 to 14 years | 5,993 | +/-383 | 8.3% | +/-0.5 | |
15 to 19 years | 4,920 | +/-128 | 6.8% | +/-0.2 | |
20 to 24 years | 3,915 | +/-123 | 5.4% | +/-0.2 | |
25 to 34 years | 10,727 | +/-239 | 14.8% | +/-0.3 | |
35 to 44 years | 9,936 | +/-191 | 13.7% | +/-0.3 | |
45 to 54 years | 9,419 | +/-141 | 13.0% | +/-0.2 | |
55 to 59 years | 4,519 | +/-292 | 6.2% | +/-0.4 | |
60 to 64 years | 4,104 | +/-300 | 5.7% | +/-0.4 | |
65 to 74 years | 5,770 | +/-69 | 8.0% | +/-0.1 | |
75 to 84 years | 2,937 | +/-150 | 4.0% | +/-0.2 | |
85 years and over | 842 | +/-142 | 1.2% | +/-0.2 | |
Median age (years) | 36.2 | +/-0.3 | (X) | (X) | |
Under 18 years | 18,771 | ***** | 25.9% | ***** | |
16 years and over | 56,011 | +/-196 | 77.2% | +/-0.3 | |
18 years and over | 53,757 | ***** | 74.1% | ***** | |
21 years and over | 51,548 | +/-213 | 71.1% | +/-0.3 | |
62 years and over | 12,018 | +/-261 | 16.6% | +/-0.4 | |
65 years and over | 9,549 | +/-77 | 13.2% | +/-0.1 | |
18 years and over | 53,757 | ***** | 53,757 | (X) | |
Male | 26,058 | +/-61 | 48.5% | +/-0.1 | |
Female | 27,699 | +/-62 | 51.5% | +/-0.1 | |
Sex ratio (males per 100 females) | 94.1 | +/-0.4 | (X) | (X) | |
65 years and over | 9,549 | +/-77 | 9,549 | (X) | |
Male | 4,230 | +/-42 | 44.3% | +/-0.3 | |
Female | 5,319 | +/-56 | 55.7% | +/-0.3 | |
Sex ratio (males per 100 females) | 79.5 | +/-1 | (X) | (X) | |
RACE | |||||
Total population | 72,528 | ***** | 72,528 | (X) | |
One race | 70,780 | +/-359 | 97.6% | +/-0.5 | |
Two or more races | 1,748 | +/-359 | 2.4% | +/-0.5 | |
One race | 70,780 | +/-359 | 97.6% | +/-0.5 | |
White | 64,339 | +/-379 | 88.7% | +/-0.5 | |
Black or African American | 4,110 | +/-281 | 5.7% | +/-0.4 | |
American Indian and Alaska Native | 518 | +/-130 | 0.7% | +/-0.2 | |
Cherokee tribal grouping | 88 | +/-45 | 0.1% | +/-0.1 | |
Chippewa tribal grouping | 6 | +/-10 | 0.0% | +/-0.1 | |
Navajo tribal grouping | 0 | +/-28 | 0 | +/-0.1 | |
Sioux tribal grouping | 0 | +/-28 | 0 | +/-0.1 | |
Asian | 653 | +/-124 | 0.9% | +/-0.2 | |
Asian Indian | 48 | +/-56 | 0.1% | +/-0.1 | |
Chinese | 69 | +/-103 | 0.1% | +/-0.1 | |
Filipino | 174 | +/-103 | 0.2% | +/-0.1 | |
Japanese | 31 | +/-29 | 0.0% | +/-0.1 | |
Korean | 76 | +/-69 | 0.1% | +/-0.1 | |
Vietnamese | 26 | +/-40 | 0.0% | +/-0.1 | |
Other Asian | 229 | +/-136 | 0.3% | +/-0.2 | |
Native Hawaiian and Other Pacific Islander | 193 | +/-153 | 0.3% | +/-0.2 | |
Native Hawaiian | 4 | +/-9 | 0.0% | +/-0.1 | |
Guamanian or Chamorro | 62 | +/-90 | 0.1% | +/-0.1 | |
Samoan | 127 | +/-120 | 0.2% | +/-0.2 | |
Other Pacific Islander | 0 | +/-28 | 0 | +/-0.1 | |
Some other race | 967 | +/-378 | 1.3% | +/-0.5 | |
Two or more races | 1,748 | +/-359 | 2.4% | +/-0.5 | |
White and Black or African American | 541 | +/-208 | 0.7% | +/-0.3 | |
White and American Indian and Alaska Native | 348 | +/-128 | 0.5% | +/-0.2 | |
White and Asian | 471 | +/-136 | 0.6% | +/-0.2 | |
Black or African American and American Indian and Alaska Native | 4 | +/-11 | 0.0% | +/-0.1 | |
Race alone or in combination with one or more other races | |||||
Total population | 72,528 | ***** | 72,528 | (X) | |
White | 65,991 | +/-480 | 91.0% | +/-0.7 | |
Black or African American | 4,808 | +/-225 | 6.6% | +/-0.3 | |
American Indian and Alaska Native | 981 | +/-135 | 1.4% | +/-0.2 | |
Asian | 1,197 | +/-119 | 1.7% | +/-0.2 | |
Native Hawaiian and Other Pacific Islander | 310 | +/-218 | 0.4% | +/-0.3 | |
Some other race | 1,095 | +/-372 | 1.5% | +/-0.5 | |
HISPANIC OR LATINO AND RACE | |||||
Total population | 72,528 | ***** | 72,528 | (X) | |
Hispanic or Latino (of any race) | 3,241 | ***** | 4.5% | ***** | |
Mexican | 2,358 | +/-307 | 3.3% | +/-0.4 | |
Puerto Rican | 236 | +/-151 | 0.3% | +/-0.2 | |
Cuban | 185 | +/-184 | 0.3% | +/-0.3 | |
Other Hispanic or Latino | 462 | +/-196 | 0.6% | +/-0.3 | |
Not Hispanic or Latino | 69,287 | ***** | 95.5% | ***** | |
White alone | 62,375 | +/-60 | 86.0% | +/-0.1 | |
Black or African American alone | 4,089 | +/-277 | 5.6% | +/-0.4 | |
American Indian and Alaska Native alone | 475 | +/-128 | 0.7% | +/-0.2 | |
Asian alone | 568 | +/-116 | 0.8% | +/-0.2 | |
Native Hawaiian and Other Pacific Islander alone | 193 | +/-153 | 0.3% | +/-0.2 | |
Some other race alone | 72 | +/-60 | 0.1% | +/-0.1 | |
Two or more races | 1,515 | +/-318 | 2.1% | +/-0.4 | |
Two races including Some other race | 4 | +/-8 | 0.0% | +/-0.1 | |
Two races excluding Some other race, and Three or more races | 1,511 | +/-318 | 2.1% | +/-0.4 | |
Total housing units | 29,387 | +/-105 | (X) | (X) | |
CITIZEN, VOTING AGE POPULATION | |||||
Citizen, 18 and over population | 53,028 | +/-183 | 53,028 | (X) | |
Male | 25,704 | +/-131 | 48.5% | +/-0.2 | |
Female | 27,324 | +/-131 | 51.5% | +/-0.2 | |
Source:
U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: January 12th, 2021 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |