ACS DEMOGRAPHIC AND HOUSING ESTIMATES
|
||||
---|---|---|---|---|
Little River County, Arkansas |
||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error |
SEX AND AGE | ||||
Total population | 12,104 | ***** | 12,104 | (X) |
Male | 5,940 | +/-105 | 49.1% | +/-0.9 |
Female | 6,164 | +/-105 | 50.9% | +/-0.9 |
Sex ratio (males per 100 females) | 96.4 | +/-3.3 | (X) | (X) |
Under 5 years | 723 | +/-101 | 6.0% | +/-0.8 |
5 to 9 years | 676 | +/-169 | 5.6% | +/-1.4 |
10 to 14 years | 838 | +/-197 | 6.9% | +/-1.6 |
15 to 19 years | 789 | +/-90 | 6.5% | +/-0.7 |
20 to 24 years | 700 | +/-130 | 5.8% | +/-1.1 |
25 to 34 years | 1,240 | +/-184 | 10.2% | +/-1.5 |
35 to 44 years | 1,487 | +/-161 | 12.3% | +/-1.3 |
45 to 54 years | 1,477 | +/-137 | 12.2% | +/-1.1 |
55 to 59 years | 799 | +/-130 | 6.6% | +/-1.1 |
60 to 64 years | 867 | +/-129 | 7.2% | +/-1.1 |
65 to 74 years | 1,478 | +/-27 | 12.2% | +/-0.2 |
75 to 84 years | 874 | +/-63 | 7.2% | +/-0.5 |
85 years and over | 156 | +/-63 | 1.3% | +/-0.5 |
Median age (years) | 42 | +/-1 | (X) | (X) |
Under 18 years | 2,721 | ***** | 22.5% | ***** |
16 years and over | 9,687 | +/-102 | 80.0% | +/-0.8 |
18 years and over | 9,383 | ***** | 77.5% | ***** |
21 years and over | 8,889 | +/-114 | 73.4% | +/-0.9 |
62 years and over | 2,872 | +/-119 | 23.7% | +/-1.0 |
65 years and over | 2,508 | +/-31 | 20.7% | +/-0.3 |
18 years and over | 9,383 | ***** | 9,383 | (X) |
Male | 4,436 | +/-31 | 47.3% | +/-0.3 |
Female | 4,947 | +/-31 | 52.7% | +/-0.3 |
Sex ratio (males per 100 females) | 89.7 | +/-1.2 | (X) | (X) |
65 years and over | 2,508 | +/-31 | 2,508 | (X) |
Male | 1,147 | +/-25 | 45.7% | +/-0.7 |
Female | 1,361 | +/-20 | 54.3% | +/-0.7 |
Sex ratio (males per 100 females) | 84.3 | +/-2.2 | (X) | (X) |
RACE | ||||
Total population | 12,104 | ***** | 12,104 | (X) |
One race | 11,604 | +/-233 | 95.9% | +/-1.9 |
Two or more races | 500 | +/-233 | 4.1% | +/-1.9 |
One race | 11,604 | +/-233 | 95.9% | +/-1.9 |
White | 8,864 | +/-117 | 73.2% | +/-1.0 |
Black or African American | 2,456 | +/-292 | 20.3% | +/-2.4 |
American Indian and Alaska Native | 108 | +/-51 | 0.9% | +/-0.4 |
Cherokee tribal grouping | 8 | +/-11 | 0.1% | +/-0.1 |
Chippewa tribal grouping | 0 | +/-20 | 0 | +/-0.3 |
Navajo tribal grouping | 0 | +/-20 | 0 | +/-0.3 |
Sioux tribal grouping | 0 | +/-20 | 0 | +/-0.3 |
Asian | 41 | +/-51 | 0.3% | +/-0.4 |
Asian Indian | 0 | +/-20 | 0 | +/-0.3 |
Chinese | 0 | +/-20 | 0 | +/-0.3 |
Filipino | 21 | +/-32 | 0.2% | +/-0.3 |
Japanese | 0 | +/-20 | 0 | +/-0.3 |
Korean | 0 | +/-20 | 0 | +/-0.3 |
Vietnamese | 20 | +/-35 | 0.2% | +/-0.3 |
Other Asian | 0 | +/-20 | 0 | +/-0.3 |
Native Hawaiian and Other Pacific Islander | 0 | +/-20 | 0 | +/-0.3 |
Native Hawaiian | 0 | +/-20 | 0 | +/-0.3 |
Chamorro | 0 | +/-20 | 0 | +/-0.3 |
Samoan | 0 | +/-20 | 0 | +/-0.3 |
Other Pacific Islander | 0 | +/-20 | 0 | +/-0.3 |
Some other race | 135 | +/-149 | 1.1% | +/-1.2 |
Two or more races | 500 | +/-233 | 4.1% | +/-1.9 |
White and Black or African American | 251 | +/-186 | 2.1% | +/-1.5 |
White and American Indian and Alaska Native | 172 | +/-51 | 1.4% | +/-0.4 |
White and Asian | 17 | +/-71 | 0.1% | +/-0.6 |
Black or African American and American Indian and Alaska Native | 3 | +/-6 | 0.0% | +/-0.1 |
Race alone or in combination with one or more other races | ||||
Total population | 12,104 | ***** | 12,104 | (X) |
White | 9,361 | +/-240 | 77.3% | +/-2.0 |
Black or African American | 2,764 | +/-244 | 22.8% | +/-2.0 |
American Indian and Alaska Native | 337 | +/-90 | 2.8% | +/-0.7 |
Asian | 58 | +/-92 | 0.5% | +/-0.8 |
Native Hawaiian and Other Pacific Islander | 0 | +/-20 | 0 | +/-0.3 |
Some other race | 138 | +/-150 | 1.1% | +/-1.2 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 12,104 | ***** | 12,104 | (X) |
Hispanic or Latino (of any race) | 212 | +/-224 | 1.8% | +/-1.9 |
Mexican | 191 | +/-219 | 1.6% | +/-1.8 |
Puerto Rican | 0 | +/-20 | 0 | +/-0.3 |
Cuban | 4 | +/-7 | 0.0% | +/-0.1 |
Other Hispanic or Latino | 17 | +/-45 | 0.1% | +/-0.4 |
Not Hispanic or Latino | 11,892 | +/-224 | 98.2% | +/-1.9 |
White alone | 8,787 | +/-7 | 72.6% | +/-0.1 |
Black or African American alone | 2,456 | +/-292 | 20.3% | +/-2.4 |
American Indian and Alaska Native alone | 108 | +/-51 | 0.9% | +/-0.4 |
Asian alone | 41 | +/-51 | 0.3% | +/-0.4 |
Native Hawaiian and Other Pacific Islander alone | 0 | +/-20 | 0 | +/-0.3 |
Some other race alone | 0 | +/-20 | 0 | +/-0.3 |
Two or more races | 500 | +/-233 | 4.1% | +/-1.9 |
Two races including Some other race | 3 | +/-7 | 0.0% | +/-0.1 |
Two races excluding Some other race, and Three or more races | 497 | +/-233 | 4.1% | +/-1.9 |
Total housing units | 6,089 | +/-58 | (X) | (X) |
CITIZEN, VOTING AGE POPULATION | ||||
Citizen, 18 and over population | 9,378 | +/-13 | 9,378 | (X) |
Male | 4,431 | +/-33 | 47.2% | +/-0.3 |
Female | 4,947 | +/-31 | 52.8% | +/-0.3 |
Source: U.S. Census Bureau, 2017-2021 American Community Survey 5-Year Estimates
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: Novermber 18th, 2023
Explanation of Symbols:
|