ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||
---|---|---|---|---|---|
| |||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | |||||
Total population | 13,455 | ***** | 13,455 | (X) | |
Male | 8,612 | +/-103 | 64.0% | +/-0.8 | |
Female | 4,843 | +/-103 | 36.0% | +/-0.8 | |
Sex ratio (males per 100 females) | 177.8 | +/-5.9 | (X) | (X) | |
Under 5 years | 552 | +/-46 | 4.1% | +/-0.3 | |
5 to 9 years | 489 | +/-107 | 3.6% | +/-0.8 | |
10 to 14 years | 661 | +/-111 | 4.9% | +/-0.8 | |
15 to 19 years | 483 | +/-87 | 3.6% | +/-0.6 | |
20 to 24 years | 956 | +/-144 | 7.1% | +/-1.1 | |
25 to 34 years | 2,387 | +/-177 | 17.7% | +/-1.3 | |
35 to 44 years | 2,218 | +/-191 | 16.5% | +/-1.4 | |
45 to 54 years | 2,096 | +/-234 | 15.6% | +/-1.7 | |
55 to 59 years | 755 | +/-101 | 5.6% | +/-0.8 | |
60 to 64 years | 828 | +/-100 | 6.2% | +/-0.7 | |
65 to 74 years | 1,231 | +/-44 | 9.1% | +/-0.3 | |
75 to 84 years | 567 | +/-79 | 4.2% | +/-0.6 | |
85 years and over | 232 | +/-84 | 1.7% | +/-0.6 | |
Median age (years) | 39 | +/-1.1 | (X) | (X) | |
Under 18 years | 2,032 | +/-65 | 15.1% | +/-0.5 | |
16 years and over | 11,627 | +/-79 | 86.4% | +/-0.6 | |
18 years and over | 11,423 | +/-65 | 84.9% | +/-0.5 | |
21 years and over | 11,161 | +/-154 | 83.0% | +/-1.1 | |
62 years and over | 2,506 | +/-85 | 18.6% | +/-0.6 | |
65 years and over | 2,030 | +/-13 | 15.1% | +/-0.1 | |
18 years and over | 11,423 | +/-65 | 11,423 | (X) | |
Male | 7,474 | +/-88 | 65.4% | +/-0.5 | |
Female | 3,949 | +/-52 | 34.6% | +/-0.5 | |
Sex ratio (males per 100 females) | 189.3 | +/-4.3 | (X) | (X) | |
65 years and over | 2,030 | +/-13 | 2,030 | (X) | |
Male | 926 | +/-13 | 45.6% | +/-0.4 | |
Female | 1,104 | +/-4 | 54.4% | +/-0.4 | |
Sex ratio (males per 100 females) | 83.9 | +/-1.3 | (X) | (X) | |
RACE | |||||
Total population | 13,455 | ***** | 13,455 | (X) | |
One race | 13,329 | +/-76 | 99.1% | +/-0.6 | |
Two or more races | 126 | +/-76 | 0.9% | +/-0.6 | |
One race | 13,329 | +/-76 | 99.1% | +/-0.6 | |
White | 8,872 | +/-91 | 65.9% | +/-0.7 | |
Black or African American | 4,106 | +/-76 | 30.5% | +/-0.6 | |
American Indian and Alaska Native | 72 | +/-41 | 0.5% | +/-0.3 | |
Cherokee tribal grouping | 10 | +/-16 | 0.1% | +/-0.1 | |
Chippewa tribal grouping | 0 | +/-19 | 0 | +/-0.2 | |
Navajo tribal grouping | 7 | +/-14 | 0.1% | +/-0.1 | |
Sioux tribal grouping | 0 | +/-19 | 0 | +/-0.2 | |
Asian | 0 | +/-19 | 0 | +/-0.2 | |
Asian Indian | 0 | +/-19 | 0 | +/-0.2 | |
Chinese | 0 | +/-19 | 0 | +/-0.2 | |
Filipino | 0 | +/-19 | 0 | +/-0.2 | |
Japanese | 0 | +/-19 | 0 | +/-0.2 | |
Korean | 0 | +/-19 | 0 | +/-0.2 | |
Vietnamese | 0 | +/-19 | 0 | +/-0.2 | |
Other Asian | 0 | +/-19 | 0 | +/-0.2 | |
Native Hawaiian and Other Pacific Islander | 0 | +/-19 | 0 | +/-0.2 | |
Native Hawaiian | 0 | +/-19 | 0 | +/-0.2 | |
Guamanian or Chamorro | 0 | +/-19 | 0 | +/-0.2 | |
Samoan | 0 | +/-19 | 0 | +/-0.2 | |
Other Pacific Islander | 0 | +/-19 | 0 | +/-0.2 | |
Some other race | 279 | +/-93 | 2.1% | +/-0.7 | |
Two or more races | 126 | +/-76 | 0.9% | +/-0.6 | |
White and Black or African American | 12 | +/-19 | 0.1% | +/-0.1 | |
White and American Indian and Alaska Native | 69 | +/-51 | 0.5% | +/-0.4 | |
White and Asian | 21 | +/-39 | 0.2% | +/-0.3 | |
Black or African American and American Indian and Alaska Native | 0 | +/-19 | 0 | +/-0.2 | |
Race alone or in combination with one or more other races | |||||
Total population | 13,455 | ***** | 13,455 | (X) | |
White | 8,984 | +/-97 | 66.8% | +/-0.7 | |
Black or African American | 4,135 | +/-75 | 30.7% | +/-0.6 | |
American Indian and Alaska Native | 148 | +/-69 | 1.1% | +/-0.5 | |
Asian | 21 | +/-39 | 0.2% | +/-0.3 | |
Native Hawaiian and Other Pacific Islander | 7 | +/-13 | 0.1% | +/-0.1 | |
Some other race | 296 | +/-93 | 2.2% | +/-0.7 | |
HISPANIC OR LATINO AND RACE | |||||
Total population | 13,455 | ***** | 13,455 | (X) | |
Hispanic or Latino (of any race) | 529 | ***** | 3.9% | ***** | |
Mexican | 430 | +/-52 | 3.2% | +/-0.4 | |
Puerto Rican | 15 | +/-19 | 0.1% | +/-0.1 | |
Cuban | 0 | +/-19 | 0 | +/-0.2 | |
Other Hispanic or Latino | 84 | +/-49 | 0.6% | +/-0.4 | |
Not Hispanic or Latino | 12,926 | ***** | 96.1% | ***** | |
White alone | 8,638 | +/-18 | 64.2% | +/-0.1 | |
Black or African American alone | 4,106 | +/-76 | 30.5% | +/-0.6 | |
American Indian and Alaska Native alone | 63 | +/-37 | 0.5% | +/-0.3 | |
Asian alone | 0 | +/-19 | 0 | +/-0.2 | |
Native Hawaiian and Other Pacific Islander alone | 0 | +/-19 | 0 | +/-0.2 | |
Some other race alone | 10 | +/-18 | 0.1% | +/-0.1 | |
Two or more races | 109 | +/-68 | 0.8% | +/-0.5 | |
Two races including Some other race | 0 | +/-19 | 0 | +/-0.2 | |
Two races excluding Some other race, and Three or more races | 109 | +/-68 | 0.8% | +/-0.5 | |
Total housing units | 4,932 | +/-303 | (X) | (X) | |
CITIZEN, VOTING AGE POPULATION | |||||
Citizen, 18 and over population | 11,228 | +/-80 | 11,228 | (X) | |
Male | 7,306 | +/-82 | 65.1% | +/-0.4 | |
Female | 3,922 | +/-38 | 34.9% | +/-0.4 | |
Source:
U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: January 12th, 2021 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |