ACS DEMOGRAPHIC AND HOUSING ESTIMATES
|
||||
---|---|---|---|---|
Lee County, Arkansas |
||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error |
SEX AND AGE | ||||
Total population | 8,832 | ***** | 8,832 | (X) |
Male | 5,025 | +/-81 | 56.9% | +/-0.9 |
Female | 3,807 | +/-81 | 43.1% | +/-0.9 |
Sex ratio (males per 100 females) | 132 | +/-4.9 | (X) | (X) |
Under 5 years | 487 | +/-50 | 5.5% | +/-0.6 |
5 to 9 years | 372 | +/-87 | 4.2% | +/-1.0 |
10 to 14 years | 505 | +/-94 | 5.7% | +/-1.1 |
15 to 19 years | 644 | +/-107 | 7.3% | +/-1.2 |
20 to 24 years | 576 | +/-125 | 6.5% | +/-1.4 |
25 to 34 years | 1,034 | +/-168 | 11.7% | +/-1.9 |
35 to 44 years | 1,322 | +/-150 | 15.0% | +/-1.7 |
45 to 54 years | 1,052 | +/-94 | 11.9% | +/-1.1 |
55 to 59 years | 708 | +/-121 | 8.0% | +/-1.4 |
60 to 64 years | 434 | +/-122 | 4.9% | +/-1.4 |
65 to 74 years | 969 | +/-6 | 11.0% | +/-0.1 |
75 to 84 years | 503 | +/-74 | 5.7% | +/-0.8 |
85 years and over | 226 | +/-74 | 2.6% | +/-0.8 |
Median age (years) | 41.7 | +/-0.5 | (X) | (X) |
Under 18 years | 1,655 | +/-58 | 18.7% | +/-0.7 |
16 years and over | 7,424 | +/-59 | 84.1% | +/-0.7 |
18 years and over | 7,177 | +/-58 | 81.3% | +/-0.7 |
21 years and over | 6,694 | +/-141 | 75.8% | +/-1.6 |
62 years and over | 1,956 | +/-95 | 22.1% | +/-1.1 |
65 years and over | 1,698 | +/-6 | 19.2% | +/-0.1 |
18 years and over | 7,177 | +/-58 | 7,177 | (X) |
Male | 4,208 | +/-69 | 58.6% | +/-0.5 |
Female | 2,969 | +/-19 | 41.4% | +/-0.5 |
Sex ratio (males per 100 females) | 141.7 | +/-3 | (X) | (X) |
65 years and over | 1,698 | +/-6 | 1,698 | (X) |
Male | 743 | +/-6 | 43.8% | +/-0.2 |
Female | 955 | +/-2 | 56.2% | +/-0.2 |
Sex ratio (males per 100 females) | 77.8 | +/-0.6 | (X) | (X) |
RACE | ||||
Total population | 8,832 | ***** | 8,832 | (X) |
One race | 8,668 | +/-70 | 98.1% | +/-0.8 |
Two or more races | 164 | +/-70 | 1.9% | +/-0.8 |
One race | 8,668 | +/-70 | 98.1% | +/-0.8 |
White | 3,723 | +/-65 | 42.2% | +/-0.7 |
Black or African American | 4,853 | +/-73 | 54.9% | +/-0.8 |
American Indian and Alaska Native | 16 | +/-15 | 0.2% | +/-0.2 |
Cherokee tribal grouping | 0 | +/-18 | 0 | +/-0.4 |
Chippewa tribal grouping | 0 | +/-18 | 0 | +/-0.4 |
Navajo tribal grouping | 0 | +/-18 | 0 | +/-0.4 |
Sioux tribal grouping | 0 | +/-18 | 0 | +/-0.4 |
Asian | 20 | +/-29 | 0.2% | +/-0.3 |
Asian Indian | 0 | +/-18 | 0 | +/-0.4 |
Chinese | 0 | +/-18 | 0 | +/-0.4 |
Filipino | 0 | +/-18 | 0 | +/-0.4 |
Japanese | 0 | +/-18 | 0 | +/-0.4 |
Korean | 0 | +/-18 | 0 | +/-0.4 |
Vietnamese | 20 | +/-29 | 0.2% | +/-0.3 |
Other Asian | 0 | +/-18 | 0 | +/-0.4 |
Native Hawaiian and Other Pacific Islander | 0 | +/-18 | 0 | +/-0.4 |
Native Hawaiian | 0 | +/-18 | 0 | +/-0.4 |
Chamorro | 0 | +/-18 | 0 | +/-0.4 |
Samoan | 0 | +/-18 | 0 | +/-0.4 |
Other Pacific Islander | 0 | +/-18 | 0 | +/-0.4 |
Some other race | 56 | +/-40 | 0.6% | +/-0.5 |
Two or more races | 164 | +/-70 | 1.9% | +/-0.8 |
White and Black or African American | 30 | +/-31 | 0.3% | +/-0.4 |
White and American Indian and Alaska Native | 68 | +/-47 | 0.8% | +/-0.5 |
White and Asian | 2 | +/-4 | 0.0% | +/-0.1 |
Black or African American and American Indian and Alaska Native | 0 | +/-18 | 0 | +/-0.4 |
Race alone or in combination with one or more other races | ||||
Total population | 8,832 | ***** | 8,832 | (X) |
White | 3,887 | +/-72 | 44.0% | +/-0.8 |
Black or African American | 4,883 | +/-61 | 55.3% | +/-0.7 |
American Indian and Alaska Native | 84 | +/-48 | 1.0% | +/-0.5 |
Asian | 22 | +/-31 | 0.2% | +/-0.4 |
Native Hawaiian and Other Pacific Islander | 2 | +/-2 | 0.0% | +/-0.1 |
Some other race | 118 | +/-63 | 1.3% | +/-0.7 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 8,832 | ***** | 8,832 | (X) |
Hispanic or Latino (of any race) | 239 | ***** | 2.7% | ***** |
Mexican | 211 | +/-31 | 2.4% | +/-0.4 |
Puerto Rican | 1 | +/-4 | 0.0% | +/-0.1 |
Cuban | 0 | +/-18 | 0 | +/-0.4 |
Other Hispanic or Latino | 27 | +/-31 | 0.3% | +/-0.4 |
Not Hispanic or Latino | 8,593 | ***** | 97.3% | ***** |
White alone | 3,585 | +/-34 | 40.6% | +/-0.4 |
Black or African American alone | 4,836 | +/-68 | 54.8% | +/-0.8 |
American Indian and Alaska Native alone | 16 | +/-15 | 0.2% | +/-0.2 |
Asian alone | 20 | +/-29 | 0.2% | +/-0.3 |
Native Hawaiian and Other Pacific Islander alone | 0 | +/-18 | 0 | +/-0.4 |
Some other race alone | 0 | +/-18 | 0 | +/-0.4 |
Two or more races | 136 | +/-62 | 1.5% | +/-0.7 |
Two races including Some other race | 34 | +/-34 | 0.4% | +/-0.4 |
Two races excluding Some other race, and Three or more races | 102 | +/-59 | 1.2% | +/-0.7 |
Total housing units | 3,774 | +/-62 | (X) | (X) |
CITIZEN, VOTING AGE POPULATION | ||||
Citizen, 18 and over population | 7,067 | +/-37 | 7,067 | (X) |
Male | 4,098 | +/-34 | 58.0% | +/-0.3 |
Female | 2,969 | +/-19 | 42.0% | +/-0.3 |
Source: U.S. Census Bureau, 2017-2021 American Community Survey 5-Year Estimates
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: Novermber 18th, 2023
Explanation of Symbols:
|