ACS DEMOGRAPHIC AND HOUSING ESTIMATES
|
||||
---|---|---|---|---|
Lawrence County, Arkansas |
||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error |
SEX AND AGE | ||||
Total population | 16,292 | ***** | 16,292 | (X) |
Male | 8,156 | +/-71 | 50.1% | +/-0.4 |
Female | 8,136 | +/-71 | 49.9% | +/-0.4 |
Sex ratio (males per 100 females) | 100.2 | +/-1.8 | (X) | (X) |
Under 5 years | 964 | +/-39 | 5.9% | +/-0.2 |
5 to 9 years | 985 | +/-121 | 6.0% | +/-0.7 |
10 to 14 years | 1,042 | +/-123 | 6.4% | +/-0.8 |
15 to 19 years | 1,154 | +/-44 | 7.1% | +/-0.3 |
20 to 24 years | 1,179 | +/-58 | 7.2% | +/-0.4 |
25 to 34 years | 1,891 | +/-74 | 11.6% | +/-0.5 |
35 to 44 years | 1,815 | +/-40 | 11.1% | +/-0.2 |
45 to 54 years | 1,984 | +/-37 | 12.2% | +/-0.2 |
55 to 59 years | 976 | +/-131 | 6.0% | +/-0.8 |
60 to 64 years | 1,233 | +/-127 | 7.6% | +/-0.8 |
65 to 74 years | 1,720 | +/-28 | 10.6% | +/-0.2 |
75 to 84 years | 910 | +/-111 | 5.6% | +/-0.7 |
85 years and over | 439 | +/-110 | 2.7% | +/-0.7 |
Median age (years) | 39.8 | +/-0.8 | (X) | (X) |
Under 18 years | 3,655 | +/-54 | 22.4% | +/-0.3 |
16 years and over | 13,119 | +/-69 | 80.5% | +/-0.4 |
18 years and over | 12,637 | +/-54 | 77.6% | +/-0.3 |
21 years and over | 11,844 | +/-85 | 72.7% | +/-0.5 |
62 years and over | 3,873 | +/-124 | 23.8% | +/-0.8 |
65 years and over | 3,069 | +/-26 | 18.8% | +/-0.2 |
18 years and over | 12,637 | +/-54 | 12,637 | (X) |
Male | 6,208 | +/-70 | 49.1% | +/-0.4 |
Female | 6,429 | +/-54 | 50.9% | +/-0.4 |
Sex ratio (males per 100 females) | 96.6 | +/-1.7 | (X) | (X) |
65 years and over | 3,069 | +/-26 | 3,069 | (X) |
Male | 1,393 | +/-12 | 45.4% | +/-0.4 |
Female | 1,676 | +/-24 | 54.6% | +/-0.4 |
Sex ratio (males per 100 females) | 83.1 | +/-1.5 | (X) | (X) |
RACE | ||||
Total population | 16,292 | ***** | 16,292 | (X) |
One race | 15,625 | +/-247 | 95.9% | +/-1.5 |
Two or more races | 667 | +/-247 | 4.1% | +/-1.5 |
One race | 15,625 | +/-247 | 95.9% | +/-1.5 |
White | 15,316 | +/-244 | 94.0% | +/-1.5 |
Black or African American | 217 | +/-49 | 1.3% | +/-0.3 |
American Indian and Alaska Native | 49 | +/-32 | 0.3% | +/-0.2 |
Cherokee tribal grouping | 10 | +/-14 | 0.1% | +/-0.1 |
Chippewa tribal grouping | 0 | +/-20 | 0 | +/-0.2 |
Navajo tribal grouping | 0 | +/-20 | 0 | +/-0.2 |
Sioux tribal grouping | 0 | +/-20 | 0 | +/-0.2 |
Asian | 6 | +/-9 | 0.0% | +/-0.1 |
Asian Indian | 0 | +/-20 | 0 | +/-0.2 |
Chinese | 0 | +/-20 | 0 | +/-0.2 |
Filipino | 4 | +/-9 | 0.0% | +/-0.1 |
Japanese | 0 | +/-20 | 0 | +/-0.2 |
Korean | 0 | +/-20 | 0 | +/-0.2 |
Vietnamese | 1 | +/-2 | 0.0% | +/-0.1 |
Other Asian | 1 | +/-2 | 0.0% | +/-0.1 |
Native Hawaiian and Other Pacific Islander | 2 | +/-3 | 0.0% | +/-0.1 |
Native Hawaiian | 2 | +/-3 | 0.0% | +/-0.1 |
Chamorro | 0 | +/-20 | 0 | +/-0.2 |
Samoan | 0 | +/-20 | 0 | +/-0.2 |
Other Pacific Islander | 0 | +/-20 | 0 | +/-0.2 |
Some other race | 35 | +/-30 | 0.2% | +/-0.2 |
Two or more races | 667 | +/-247 | 4.1% | +/-1.5 |
White and Black or African American | 54 | +/-49 | 0.3% | +/-0.3 |
White and American Indian and Alaska Native | 253 | +/-34 | 1.6% | +/-0.2 |
White and Asian | 1 | +/-3 | 0.0% | +/-0.1 |
Black or African American and American Indian and Alaska Native | 0 | +/-20 | 0 | +/-0.2 |
Race alone or in combination with one or more other races | ||||
Total population | 16,292 | ***** | 16,292 | (X) |
White | 15,983 | +/-65 | 98.1% | +/-0.4 |
Black or African American | 271 | +/-20 | 1.7% | +/-0.1 |
American Indian and Alaska Native | 302 | +/-16 | 1.9% | +/-0.1 |
Asian | 7 | +/-9 | 0.0% | +/-0.1 |
Native Hawaiian and Other Pacific Islander | 6 | +/-9 | 0.0% | +/-0.1 |
Some other race | 390 | +/-241 | 2.4% | +/-1.5 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 16,292 | ***** | 16,292 | (X) |
Hispanic or Latino (of any race) | 283 | ***** | 1.7% | ***** |
Mexican | 184 | +/-67 | 1.1% | +/-0.4 |
Puerto Rican | 63 | +/-60 | 0.4% | +/-0.4 |
Cuban | 0 | +/-20 | 0 | +/-0.2 |
Other Hispanic or Latino | 36 | +/-24 | 0.2% | +/-0.1 |
Not Hispanic or Latino | 16,009 | ***** | 98.3% | ***** |
White alone | 15,183 | +/-235 | 93.2% | +/-1.4 |
Black or African American alone | 217 | +/-49 | 1.3% | +/-0.3 |
American Indian and Alaska Native alone | 49 | +/-32 | 0.3% | +/-0.2 |
Asian alone | 6 | +/-9 | 0.0% | +/-0.1 |
Native Hawaiian and Other Pacific Islander alone | 2 | +/-3 | 0.0% | +/-0.1 |
Some other race alone | 14 | +/-20 | 0.1% | +/-0.1 |
Two or more races | 538 | +/-237 | 3.3% | +/-1.5 |
Two races including Some other race | 230 | +/-234 | 1.4% | +/-1.4 |
Two races excluding Some other race, and Three or more races | 308 | +/-59 | 1.9% | +/-0.4 |
Total housing units | 7,540 | +/-57 | (X) | (X) |
CITIZEN, VOTING AGE POPULATION | ||||
Citizen, 18 and over population | 12,589 | +/-56 | 12,589 | (X) |
Male | 6,183 | +/-70 | 49.1% | +/-0.5 |
Female | 6,406 | +/-60 | 50.9% | +/-0.5 |
Source: U.S. Census Bureau, 2017-2021 American Community Survey 5-Year Estimates
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: Novermber 18th, 2023
Explanation of Symbols:
|