Choose the table type to display: 
Choose the geography type to display: 
Choose the specific geography to display a profile for: 
 

ACS DEMOGRAPHIC AND HOUSING ESTIMATES
2015–2019 American Community Survey 5-Year Estimates

Jackson County, Arkansas

Subject Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE
    Total population 17,027 ***** 17,027 (X)
        Male 8,427 +/-117 49.5% +/-0.7
        Female 8,600 +/-117 50.5% +/-0.7
        Sex ratio (males per 100 females) 98 +/-2.7 (X) (X)
        Under 5 years 902 +/-4 5.3% +/-0.1
        5 to 9 years 958 +/-95 5.6% +/-0.6
        10 to 14 years 1,004 +/-136 5.9% +/-0.8
        15 to 19 years 940 +/-152 5.5% +/-0.9
        20 to 24 years 1,016 +/-115 6.0% +/-0.7
        25 to 34 years 2,571 +/-171 15.1% +/-1.0
        35 to 44 years 2,166 +/-141 12.7% +/-0.8
        45 to 54 years 2,196 +/-81 12.9% +/-0.5
        55 to 59 years 1,274 +/-103 7.5% +/-0.6
        60 to 64 years 1,014 +/-102 6.0% +/-0.6
        65 to 74 years 1,730 +/-51 10.2% +/-0.3
        75 to 84 years 853 +/-87 5.0% +/-0.5
        85 years and over 403 +/-97 2.4% +/-0.6
        Median age (years) 39.7 +/-0.6 (X) (X)
        Under 18 years 3,440 +/-114 20.2% +/-0.7
        16 years and over 13,969 +/-127 82.0% +/-0.7
        18 years and over 13,587 +/-114 79.8% +/-0.7
        21 years and over 13,064 +/-166 76.7% +/-1.0
        62 years and over 3,561 +/-105 20.9% +/-0.6
        65 years and over 2,986 +/-3 17.5% +/-0.1
        18 years and over 13,587 +/-114 13,587 (X)
            Male 6,682 +/-136 49.2% +/-0.7
            Female 6,905 +/-80 50.8% +/-0.7
            Sex ratio (males per 100 females) 96.8 +/-2.7 (X) (X)
        65 years and over 2,986 +/-3 2,986 (X)
            Male 1,305 +/-2 43.7% +/-0.1
            Female 1,681 +/-2 56.3% +/-0.1
            Sex ratio (males per 100 females) 77.6 +/-0.2 (X) (X)
RACE
    Total population 17,027 ***** 17,027 (X)
        One race 15,420 +/-240 90.6% +/-1.4
        Two or more races 1,607 +/-240 9.4% +/-1.4
        One race 15,420 +/-240 90.6% +/-1.4
            White 13,230 +/-92 77.7% +/-0.5
            Black or African American 2,091 +/-210 12.3% +/-1.2
            American Indian and Alaska Native 26 +/-33 0.2% +/-0.2
                Cherokee tribal grouping 26 +/-33 0.2% +/-0.2
                Chippewa tribal grouping 0 +/-19 0 +/-0.2
                Navajo tribal grouping 0 +/-19 0 +/-0.2
                Sioux tribal grouping 0 +/-19 0 +/-0.2
            Asian 8 +/-17 0.0% +/-0.1
                Asian Indian 0 +/-19 0 +/-0.2
                Chinese 0 +/-19 0 +/-0.2
                Filipino 0 +/-19 0 +/-0.2
                Japanese 8 +/-17 0.0% +/-0.1
                Korean 0 +/-19 0 +/-0.2
                Vietnamese 0 +/-19 0 +/-0.2
                Other Asian 0 +/-19 0 +/-0.2
            Native Hawaiian and Other Pacific Islander 6 +/-9 0.0% +/-0.1
                Native Hawaiian 0 +/-19 0 +/-0.2
                Guamanian or Chamorro 0 +/-19 0 +/-0.2
                Samoan 6 +/-9 0.0% +/-0.1
                Other Pacific Islander 0 +/-19 0 +/-0.2
            Some other race 59 +/-64 0.3% +/-0.4
        Two or more races 1,607 +/-240 9.4% +/-1.4
            White and Black or African American 333 +/-129 2.0% +/-0.8
            White and American Indian and Alaska Native 1,151 +/-251 6.8% +/-1.5
            White and Asian 0 +/-19 0 +/-0.2
            Black or African American and American Indian and Alaska Native 57 +/-51 0.3% +/-0.3
Race alone or in combination with one or more other races
    Total population 17,027 ***** 17,027 (X)
        White 14,777 +/-224 86.8% +/-1.3
        Black or African American 2,504 +/-212 14.7% +/-1.2
        American Indian and Alaska Native 1,277 +/-252 7.5% +/-1.5
        Asian 38 +/-39 0.2% +/-0.2
        Native Hawaiian and Other Pacific Islander 10 +/-10 0.1% +/-0.1
        Some other race 75 +/-69 0.4% +/-0.4
HISPANIC OR LATINO AND RACE
    Total population 17,027 ***** 17,027 (X)
        Hispanic or Latino (of any race) 492 ***** 2.9% *****
            Mexican 346 +/-132 2.0% +/-0.8
            Puerto Rican 30 +/-35 0.2% +/-0.2
            Cuban 0 +/-19 0 +/-0.2
            Other Hispanic or Latino 116 +/-128 0.7% +/-0.8
        Not Hispanic or Latino 16,535 ***** 97.1% *****
            White alone 13,082 +/-22 76.8% +/-0.1
            Black or African American alone 2,078 +/-206 12.2% +/-1.2
            American Indian and Alaska Native alone 26 +/-33 0.2% +/-0.2
            Asian alone 8 +/-17 0.0% +/-0.1
            Native Hawaiian and Other Pacific Islander alone 6 +/-9 0.0% +/-0.1
            Some other race alone 17 +/-20 0.1% +/-0.1
            Two or more races 1,318 +/-211 7.7% +/-1.2
                Two races including Some other race 8 +/-12 0.0% +/-0.1
                Two races excluding Some other race, and Three or more races 1,310 +/-213 7.7% +/-1.3
Total housing units 7,592 +/-129 (X) (X)
CITIZEN, VOTING AGE POPULATION
    Citizen, 18 and over population 13,587 +/-114 13,587 (X)
        Male 6,682 +/-136 49.2% +/-0.7
        Female 6,905 +/-80 50.8% +/-0.7
Source: U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR
Last Modified: January 12th, 2021

Explanation of Symbols:

  1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
  2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
  3. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
  4. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
  5. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
  6. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
  7. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
  8. An '(X)' means that the estimate is not applicable or not available.

Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate.

Click to return to the top of the page.