Choose the table type to display: 
Choose the geography type to display: 
Choose the specific geography to display a profile for: 
 

ACS DEMOGRAPHIC AND HOUSING ESTIMATES
2015–2019 American Community Survey 5-Year Estimates

Izard County, Arkansas

Subject Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE
    Total population 13,570 ***** 13,570 (X)
        Male 7,067 +/-118 52.1% +/-0.9
        Female 6,503 +/-118 47.9% +/-0.9
        Sex ratio (males per 100 females) 108.7 +/-3.8 (X) (X)
        Under 5 years 641 +/-93 4.7% +/-0.7
        5 to 9 years 500 +/-115 3.7% +/-0.8
        10 to 14 years 876 +/-111 6.5% +/-0.8
        15 to 19 years 696 +/-62 5.1% +/-0.5
        20 to 24 years 662 +/-67 4.9% +/-0.5
        25 to 34 years 1,412 +/-79 10.4% +/-0.6
        35 to 44 years 1,393 +/-48 10.3% +/-0.4
        45 to 54 years 1,883 +/-85 13.9% +/-0.6
        55 to 59 years 1,125 +/-149 8.3% +/-1.1
        60 to 64 years 992 +/-146 7.3% +/-1.1
        65 to 74 years 1,839 +/-31 13.6% +/-0.2
        75 to 84 years 1,202 +/-85 8.9% +/-0.6
        85 years and over 349 +/-84 2.6% +/-0.6
        Median age (years) 47.9 +/-0.6 (X) (X)
        Under 18 years 2,418 +/-100 17.8% +/-0.7
        16 years and over 11,394 +/-105 84.0% +/-0.8
        18 years and over 11,152 +/-100 82.2% +/-0.7
        21 years and over 10,737 +/-141 79.1% +/-1.0
        62 years and over 3,948 +/-129 29.1% +/-1.0
        65 years and over 3,390 +/-32 25.0% +/-0.2
        18 years and over 11,152 +/-100 11,152 (X)
            Male 5,896 +/-117 52.9% +/-0.6
            Female 5,256 +/-44 47.1% +/-0.6
            Sex ratio (males per 100 females) 112.2 +/-2.9 (X) (X)
        65 years and over 3,390 +/-32 3,390 (X)
            Male 1,607 +/-27 47.4% +/-0.4
            Female 1,783 +/-11 52.6% +/-0.4
            Sex ratio (males per 100 females) 90.1 +/-1.4 (X) (X)
RACE
    Total population 13,570 ***** 13,570 (X)
        One race 13,218 +/-185 97.4% +/-1.4
        Two or more races 352 +/-185 2.6% +/-1.4
        One race 13,218 +/-185 97.4% +/-1.4
            White 12,751 +/-76 94.0% +/-0.6
            Black or African American 248 +/-77 1.8% +/-0.6
            American Indian and Alaska Native 169 +/-135 1.2% +/-1.0
                Cherokee tribal grouping 61 +/-52 0.4% +/-0.4
                Chippewa tribal grouping 0 +/-19 0 +/-0.2
                Navajo tribal grouping 0 +/-19 0 +/-0.2
                Sioux tribal grouping 3 +/-5 0.0% +/-0.1
            Asian 0 +/-19 0 +/-0.2
                Asian Indian 0 +/-19 0 +/-0.2
                Chinese 0 +/-19 0 +/-0.2
                Filipino 0 +/-19 0 +/-0.2
                Japanese 0 +/-19 0 +/-0.2
                Korean 0 +/-19 0 +/-0.2
                Vietnamese 0 +/-19 0 +/-0.2
                Other Asian 0 +/-19 0 +/-0.2
            Native Hawaiian and Other Pacific Islander 0 +/-19 0 +/-0.2
                Native Hawaiian 0 +/-19 0 +/-0.2
                Guamanian or Chamorro 0 +/-19 0 +/-0.2
                Samoan 0 +/-19 0 +/-0.2
                Other Pacific Islander 0 +/-19 0 +/-0.2
            Some other race 50 +/-31 0.4% +/-0.2
        Two or more races 352 +/-185 2.6% +/-1.4
            White and Black or African American 7 +/-16 0.1% +/-0.1
            White and American Indian and Alaska Native 291 +/-201 2.1% +/-1.5
            White and Asian 1 +/-5 0.0% +/-0.1
            Black or African American and American Indian and Alaska Native 0 +/-19 0 +/-0.2
Race alone or in combination with one or more other races
    Total population 13,570 ***** 13,570 (X)
        White 13,103 +/-146 96.6% +/-1.1
        Black or African American 255 +/-74 1.9% +/-0.5
        American Indian and Alaska Native 460 +/-142 3.4% +/-1.0
        Asian 1 +/-5 0.0% +/-0.1
        Native Hawaiian and Other Pacific Islander 42 +/-58 0.3% +/-0.4
        Some other race 61 +/-39 0.4% +/-0.3
HISPANIC OR LATINO AND RACE
    Total population 13,570 ***** 13,570 (X)
        Hispanic or Latino (of any race) 314 ***** 2.3% *****
            Mexican 121 +/-57 0.9% +/-0.4
            Puerto Rican 93 +/-107 0.7% +/-0.8
            Cuban 0 +/-19 0 +/-0.2
            Other Hispanic or Latino 100 +/-73 0.7% +/-0.5
        Not Hispanic or Latino 13,256 ***** 97.7% *****
            White alone 12,611 +/-24 92.9% +/-0.2
            Black or African American alone 248 +/-77 1.8% +/-0.6
            American Indian and Alaska Native alone 130 +/-128 1.0% +/-0.9
            Asian alone 0 +/-19 0 +/-0.2
            Native Hawaiian and Other Pacific Islander alone 0 +/-19 0 +/-0.2
            Some other race alone 15 +/-24 0.1% +/-0.2
            Two or more races 252 +/-135 1.9% +/-1.0
                Two races including Some other race 0 +/-19 0 +/-0.2
                Two races excluding Some other race, and Three or more races 252 +/-135 1.9% +/-1.0
Total housing units 7,279 +/-84 (X) (X)
CITIZEN, VOTING AGE POPULATION
    Citizen, 18 and over population 11,069 +/-121 11,069 (X)
        Male 5,850 +/-126 52.9% +/-0.7
        Female 5,219 +/-53 47.1% +/-0.7
Source: U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR
Last Modified: January 12th, 2021

Explanation of Symbols:

  1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
  2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
  3. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
  4. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
  5. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
  6. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
  7. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
  8. An '(X)' means that the estimate is not applicable or not available.

Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate.

Click to return to the top of the page.