Choose the table type to display: 
Choose the geography type to display: 
Choose the specific geography to display a profile for: 
 

ACS DEMOGRAPHIC AND HOUSING ESTIMATES
2015–2019 American Community Survey 5-Year Estimates

Independence County, Arkansas

Subject Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE
    Total population 37,427 ***** 37,427 (X)
        Male 18,350 +/-190 49.0% +/-0.5
        Female 19,077 +/-190 51.0% +/-0.5
        Sex ratio (males per 100 females) 96.2 +/-2 (X) (X)
        Under 5 years 2,500 +/-98 6.7% +/-0.3
        5 to 9 years 2,473 +/-251 6.6% +/-0.7
        10 to 14 years 2,498 +/-248 6.7% +/-0.7
        15 to 19 years 2,459 +/-133 6.6% +/-0.4
        20 to 24 years 2,375 +/-126 6.3% +/-0.3
        25 to 34 years 4,387 +/-123 11.7% +/-0.3
        35 to 44 years 4,475 +/-166 12.0% +/-0.4
        45 to 54 years 4,779 +/-143 12.8% +/-0.4
        55 to 59 years 2,537 +/-259 6.8% +/-0.7
        60 to 64 years 2,491 +/-266 6.7% +/-0.7
        65 to 74 years 3,661 +/-73 9.8% +/-0.2
        75 to 84 years 1,942 +/-218 5.2% +/-0.6
        85 years and over 850 +/-217 2.3% +/-0.6
        Median age (years) 39.3 +/-0.9 (X) (X)
        Under 18 years 8,993 +/-35 24.0% +/-0.1
        16 years and over 29,431 +/-144 78.6% +/-0.4
        18 years and over 28,434 +/-35 76.0% +/-0.1
        21 years and over 27,122 +/-116 72.5% +/-0.3
        62 years and over 7,942 +/-237 21.2% +/-0.6
        65 years and over 6,453 +/-70 17.2% +/-0.2
        18 years and over 28,434 +/-35 28,434 (X)
            Male 13,789 +/-134 48.5% +/-0.5
            Female 14,645 +/-125 51.5% +/-0.5
            Sex ratio (males per 100 females) 94.2 +/-1.7 (X) (X)
        65 years and over 6,453 +/-70 6,453 (X)
            Male 2,805 +/-64 43.5% +/-0.8
            Female 3,648 +/-56 56.5% +/-0.8
            Sex ratio (males per 100 females) 76.9 +/-2.4 (X) (X)
RACE
    Total population 37,427 ***** 37,427 (X)
        One race 36,411 +/-212 97.3% +/-0.6
        Two or more races 1,016 +/-212 2.7% +/-0.6
        One race 36,411 +/-212 97.3% +/-0.6
            White 34,101 +/-372 91.1% +/-1.0
            Black or African American 720 +/-164 1.9% +/-0.4
            American Indian and Alaska Native 70 +/-70 0.2% +/-0.2
                Cherokee tribal grouping 58 +/-67 0.2% +/-0.2
                Chippewa tribal grouping 0 +/-25 0 +/-0.1
                Navajo tribal grouping 0 +/-25 0 +/-0.1
                Sioux tribal grouping 0 +/-25 0 +/-0.1
            Asian 264 +/-75 0.7% +/-0.2
                Asian Indian 0 +/-25 0 +/-0.1
                Chinese 49 +/-56 0.1% +/-0.1
                Filipino 47 +/-68 0.1% +/-0.2
                Japanese 29 +/-36 0.1% +/-0.1
                Korean 2 +/-3 0.0% +/-0.1
                Vietnamese 118 +/-142 0.3% +/-0.4
                Other Asian 19 +/-22 0.1% +/-0.1
            Native Hawaiian and Other Pacific Islander 8 +/-15 0.0% +/-0.1
                Native Hawaiian 0 +/-25 0 +/-0.1
                Guamanian or Chamorro 8 +/-15 0.0% +/-0.1
                Samoan 0 +/-25 0 +/-0.1
                Other Pacific Islander 0 +/-25 0 +/-0.1
            Some other race 1,248 +/-376 3.3% +/-1.0
        Two or more races 1,016 +/-212 2.7% +/-0.6
            White and Black or African American 363 +/-143 1.0% +/-0.4
            White and American Indian and Alaska Native 351 +/-76 0.9% +/-0.2
            White and Asian 112 +/-75 0.3% +/-0.2
            Black or African American and American Indian and Alaska Native 0 +/-25 0 +/-0.1
Race alone or in combination with one or more other races
    Total population 37,427 ***** 37,427 (X)
        White 35,085 +/-435 93.7% +/-1.2
        Black or African American 1,118 +/-48 3.0% +/-0.1
        American Indian and Alaska Native 421 +/-23 1.1% +/-0.1
        Asian 408 +/-50 1.1% +/-0.1
        Native Hawaiian and Other Pacific Islander 8 +/-15 0.0% +/-0.1
        Some other race 1,406 +/-354 3.8% +/-0.9
HISPANIC OR LATINO AND RACE
    Total population 37,427 ***** 37,427 (X)
        Hispanic or Latino (of any race) 2,363 ***** 6.3% *****
            Mexican 1,751 +/-375 4.7% +/-1.0
            Puerto Rican 17 +/-24 0.0% +/-0.1
            Cuban 36 +/-32 0.1% +/-0.1
            Other Hispanic or Latino 559 +/-369 1.5% +/-1.0
        Not Hispanic or Latino 35,064 ***** 93.7% *****
            White alone 33,201 +/-25 88.7% +/-0.1
            Black or African American alone 678 +/-156 1.8% +/-0.4
            American Indian and Alaska Native alone 70 +/-70 0.2% +/-0.2
            Asian alone 264 +/-75 0.7% +/-0.2
            Native Hawaiian and Other Pacific Islander alone 8 +/-15 0.0% +/-0.1
            Some other race alone 0 +/-25 0 +/-0.1
            Two or more races 843 +/-171 2.3% +/-0.5
                Two races including Some other race 0 +/-25 0 +/-0.1
                Two races excluding Some other race, and Three or more races 843 +/-171 2.3% +/-0.5
Total housing units 16,525 +/-76 (X) (X)
CITIZEN, VOTING AGE POPULATION
    Citizen, 18 and over population 27,770 +/-209 27,770 (X)
        Male 13,575 +/-184 48.9% +/-0.6
        Female 14,195 +/-187 51.1% +/-0.6
Source: U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR
Last Modified: January 12th, 2021

Explanation of Symbols:

  1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
  2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
  3. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
  4. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
  5. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
  6. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
  7. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
  8. An '(X)' means that the estimate is not applicable or not available.

Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate.

Click to return to the top of the page.