ACS DEMOGRAPHIC AND HOUSING ESTIMATES
|
||||
---|---|---|---|---|
Hot Spring County, Arkansas |
||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error |
SEX AND AGE | ||||
Total population | 33,096 | ***** | 33,096 | (X) |
Male | 17,364 | +/-142 | 52.5% | +/-0.4 |
Female | 15,732 | +/-142 | 47.5% | +/-0.4 |
Sex ratio (males per 100 females) | 110.4 | +/-1.9 | (X) | (X) |
Under 5 years | 1,611 | +/-134 | 4.9% | +/-0.4 |
5 to 9 years | 2,226 | +/-342 | 6.7% | +/-1.0 |
10 to 14 years | 2,114 | +/-371 | 6.4% | +/-1.1 |
15 to 19 years | 1,839 | +/-163 | 5.6% | +/-0.5 |
20 to 24 years | 1,704 | +/-126 | 5.1% | +/-0.4 |
25 to 34 years | 4,329 | +/-210 | 13.1% | +/-0.6 |
35 to 44 years | 4,137 | +/-185 | 12.5% | +/-0.6 |
45 to 54 years | 4,302 | +/-161 | 13.0% | +/-0.5 |
55 to 59 years | 2,255 | +/-288 | 6.8% | +/-0.9 |
60 to 64 years | 2,396 | +/-283 | 7.2% | +/-0.9 |
65 to 74 years | 3,769 | +/-75 | 11.4% | +/-0.2 |
75 to 84 years | 1,975 | +/-152 | 6.0% | +/-0.5 |
85 years and over | 439 | +/-150 | 1.3% | +/-0.5 |
Median age (years) | 41.6 | +/-0.9 | (X) | (X) |
Under 18 years | 7,181 | +/-163 | 21.7% | +/-0.5 |
16 years and over | 26,821 | +/-216 | 81.0% | +/-0.7 |
18 years and over | 25,915 | +/-163 | 78.3% | +/-0.5 |
21 years and over | 25,009 | +/-247 | 75.6% | +/-0.7 |
62 years and over | 7,341 | +/-233 | 22.2% | +/-0.7 |
65 years and over | 6,183 | +/-67 | 18.7% | +/-0.2 |
18 years and over | 25,915 | +/-163 | 25,915 | (X) |
Male | 13,470 | +/-132 | 52.0% | +/-0.3 |
Female | 12,445 | +/-111 | 48.0% | +/-0.3 |
Sex ratio (males per 100 females) | 108.2 | +/-1.5 | (X) | (X) |
65 years and over | 6,183 | +/-67 | 6,183 | (X) |
Male | 2,867 | +/-63 | 46.4% | +/-0.6 |
Female | 3,316 | +/-24 | 53.6% | +/-0.6 |
Sex ratio (males per 100 females) | 86.5 | +/-2 | (X) | (X) |
RACE | ||||
Total population | 33,096 | ***** | 33,096 | (X) |
One race | 32,176 | +/-211 | 97.2% | +/-0.6 |
Two or more races | 920 | +/-210 | 2.8% | +/-0.6 |
One race | 32,176 | +/-211 | 97.2% | +/-0.6 |
White | 27,960 | +/-299 | 84.5% | +/-0.9 |
Black or African American | 3,691 | +/-127 | 11.2% | +/-0.4 |
American Indian and Alaska Native | 138 | +/-81 | 0.4% | +/-0.2 |
Cherokee tribal grouping | 55 | +/-38 | 0.2% | +/-0.1 |
Chippewa tribal grouping | 0 | +/-27 | 0 | +/-0.1 |
Navajo tribal grouping | 0 | +/-27 | 0 | +/-0.1 |
Sioux tribal grouping | 0 | +/-27 | 0 | +/-0.1 |
Asian | 101 | +/-27 | 0.3% | +/-0.1 |
Asian Indian | 0 | +/-27 | 0 | +/-0.1 |
Chinese | 1 | +/-3 | 0.0% | +/-0.1 |
Filipino | 17 | +/-23 | 0.1% | +/-0.1 |
Japanese | 0 | +/-27 | 0 | +/-0.1 |
Korean | 0 | +/-27 | 0 | +/-0.1 |
Vietnamese | 0 | +/-27 | 0 | +/-0.1 |
Other Asian | 83 | +/-41 | 0.3% | +/-0.1 |
Native Hawaiian and Other Pacific Islander | 4 | +/-9 | 0.0% | +/-0.1 |
Native Hawaiian | 4 | +/-9 | 0.0% | +/-0.1 |
Chamorro | 0 | +/-27 | 0 | +/-0.1 |
Samoan | 0 | +/-27 | 0 | +/-0.1 |
Other Pacific Islander | 0 | +/-27 | 0 | +/-0.1 |
Some other race | 282 | +/-255 | 0.9% | +/-0.8 |
Two or more races | 920 | +/-210 | 2.8% | +/-0.6 |
White and Black or African American | 151 | +/-86 | 0.5% | +/-0.3 |
White and American Indian and Alaska Native | 312 | +/-111 | 0.9% | +/-0.3 |
White and Asian | 102 | +/-26 | 0.3% | +/-0.1 |
Black or African American and American Indian and Alaska Native | 48 | +/-68 | 0.1% | +/-0.2 |
Race alone or in combination with one or more other races | ||||
Total population | 33,096 | ***** | 33,096 | (X) |
White | 28,797 | +/-320 | 87.0% | +/-1.0 |
Black or African American | 3,956 | +/-19 | 12.0% | +/-0.1 |
American Indian and Alaska Native | 543 | +/-86 | 1.6% | +/-0.3 |
Asian | 230 | +/-40 | 0.7% | +/-0.1 |
Native Hawaiian and Other Pacific Islander | 5 | +/-10 | 0.0% | +/-0.1 |
Some other race | 543 | +/-295 | 1.6% | +/-0.9 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 33,096 | ***** | 33,096 | (X) |
Hispanic or Latino (of any race) | 1,211 | ***** | 3.7% | ***** |
Mexican | 1,156 | +/-69 | 3.5% | +/-0.2 |
Puerto Rican | 5 | +/-9 | 0.0% | +/-0.1 |
Cuban | 5 | +/-9 | 0.0% | +/-0.1 |
Other Hispanic or Latino | 45 | +/-68 | 0.1% | +/-0.2 |
Not Hispanic or Latino | 31,885 | ***** | 96.3% | ***** |
White alone | 27,137 | +/-94 | 82.0% | +/-0.3 |
Black or African American alone | 3,681 | +/-124 | 11.1% | +/-0.4 |
American Indian and Alaska Native alone | 138 | +/-81 | 0.4% | +/-0.2 |
Asian alone | 101 | +/-27 | 0.3% | +/-0.1 |
Native Hawaiian and Other Pacific Islander alone | 4 | +/-9 | 0.0% | +/-0.1 |
Some other race alone | 5 | +/-12 | 0.0% | +/-0.1 |
Two or more races | 819 | +/-185 | 2.5% | +/-0.6 |
Two races including Some other race | 172 | +/-98 | 0.5% | +/-0.3 |
Two races excluding Some other race, and Three or more races | 647 | +/-148 | 2.0% | +/-0.4 |
Total housing units | 14,227 | +/-69 | (X) | (X) |
CITIZEN, VOTING AGE POPULATION | ||||
Citizen, 18 and over population | 25,750 | +/-144 | 25,750 | (X) |
Male | 13,358 | +/-108 | 51.9% | +/-0.3 |
Female | 12,392 | +/-118 | 48.1% | +/-0.3 |
Source: U.S. Census Bureau, 2017-2021 American Community Survey 5-Year Estimates
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: Novermber 18th, 2023
Explanation of Symbols:
|