Choose the table type to display: 
Choose the geography type to display: 
Choose the specific geography to display a profile for: 
 

ACS DEMOGRAPHIC AND HOUSING ESTIMATES
2015–2019 American Community Survey 5-Year Estimates

Faulkner County, Arkansas

Subject Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE
    Total population 123,624 ***** 123,624 (X)
        Male 60,393 +/-179 48.9% +/-0.1
        Female 63,231 +/-179 51.1% +/-0.1
        Sex ratio (males per 100 females) 95.5 +/-0.6 (X) (X)
        Under 5 years 7,640 +/-92 6.2% +/-0.1
        5 to 9 years 8,384 +/-465 6.8% +/-0.4
        10 to 14 years 7,800 +/-455 6.3% +/-0.4
        15 to 19 years 10,041 +/-359 8.1% +/-0.3
        20 to 24 years 13,890 +/-333 11.2% +/-0.3
        25 to 34 years 17,547 +/-199 14.2% +/-0.2
        35 to 44 years 15,486 +/-217 12.5% +/-0.2
        45 to 54 years 14,529 +/-206 11.8% +/-0.2
        55 to 59 years 7,099 +/-413 5.7% +/-0.3
        60 to 64 years 6,150 +/-415 5.0% +/-0.3
        65 to 74 years 9,168 +/-122 7.4% +/-0.1
        75 to 84 years 4,272 +/-282 3.5% +/-0.2
        85 years and over 1,618 +/-253 1.3% +/-0.2
        Median age (years) 32.8 +/-0.3 (X) (X)
        Under 18 years 28,737 +/-109 23.2% +/-0.1
        16 years and over 98,015 +/-298 79.3% +/-0.2
        18 years and over 94,887 +/-109 76.8% +/-0.1
        21 years and over 86,892 +/-584 70.3% +/-0.5
        62 years and over 18,688 +/-362 15.1% +/-0.3
        65 years and over 15,058 +/-136 12.2% +/-0.1
        18 years and over 94,887 +/-109 94,887 (X)
            Male 45,597 +/-161 48.1% +/-0.1
            Female 49,290 +/-122 51.9% +/-0.1
            Sex ratio (males per 100 females) 92.5 +/-0.5 (X) (X)
        65 years and over 15,058 +/-136 15,058 (X)
            Male 6,529 +/-89 43.4% +/-0.6
            Female 8,529 +/-132 56.6% +/-0.6
            Sex ratio (males per 100 females) 76.6 +/-1.8 (X) (X)
RACE
    Total population 123,624 ***** 123,624 (X)
        One race 120,327 +/-505 97.3% +/-0.4
        Two or more races 3,297 +/-505 2.7% +/-0.4
        One race 120,327 +/-505 97.3% +/-0.4
            White 101,450 +/-683 82.1% +/-0.6
            Black or African American 14,094 +/-425 11.4% +/-0.3
            American Indian and Alaska Native 532 +/-202 0.4% +/-0.2
                Cherokee tribal grouping 262 +/-137 0.2% +/-0.1
                Chippewa tribal grouping 0 +/-28 0 +/-0.1
                Navajo tribal grouping 15 +/-26 0.0% +/-0.1
                Sioux tribal grouping 0 +/-28 0 +/-0.1
            Asian 1,641 +/-160 1.3% +/-0.1
                Asian Indian 440 +/-277 0.4% +/-0.2
                Chinese 219 +/-124 0.2% +/-0.1
                Filipino 63 +/-44 0.1% +/-0.1
                Japanese 150 +/-116 0.1% +/-0.1
                Korean 204 +/-109 0.2% +/-0.1
                Vietnamese 184 +/-187 0.1% +/-0.2
                Other Asian 381 +/-222 0.3% +/-0.2
            Native Hawaiian and Other Pacific Islander 154 +/-206 0.1% +/-0.2
                Native Hawaiian 0 +/-28 0 +/-0.1
                Guamanian or Chamorro 0 +/-28 0 +/-0.1
                Samoan 141 +/-206 0.1% +/-0.2
                Other Pacific Islander 13 +/-23 0.0% +/-0.1
            Some other race 2,456 +/-669 2.0% +/-0.5
        Two or more races 3,297 +/-505 2.7% +/-0.4
            White and Black or African American 1,365 +/-377 1.1% +/-0.3
            White and American Indian and Alaska Native 960 +/-187 0.8% +/-0.2
            White and Asian 342 +/-157 0.3% +/-0.1
            Black or African American and American Indian and Alaska Native 110 +/-128 0.1% +/-0.1
Race alone or in combination with one or more other races
    Total population 123,624 ***** 123,624 (X)
        White 104,562 +/-840 84.6% +/-0.7
        Black or African American 15,737 +/-248 12.7% +/-0.2
        American Indian and Alaska Native 1,663 +/-174 1.3% +/-0.1
        Asian 2,097 +/-103 1.7% +/-0.1
        Native Hawaiian and Other Pacific Islander 223 +/-212 0.2% +/-0.2
        Some other race 2,847 +/-684 2.3% +/-0.6
HISPANIC OR LATINO AND RACE
    Total population 123,624 ***** 123,624 (X)
        Hispanic or Latino (of any race) 5,060 ***** 4.1% *****
            Mexican 3,738 +/-385 3.0% +/-0.3
            Puerto Rican 205 +/-134 0.2% +/-0.1
            Cuban 6 +/-12 0.0% +/-0.1
            Other Hispanic or Latino 1,111 +/-373 0.9% +/-0.3
        Not Hispanic or Latino 118,564 ***** 95.9% *****
            White alone 98,945 +/-545 80.0% +/-0.4
            Black or African American alone 14,018 +/-421 11.3% +/-0.3
            American Indian and Alaska Native alone 475 +/-187 0.4% +/-0.2
            Asian alone 1,641 +/-160 1.3% +/-0.1
            Native Hawaiian and Other Pacific Islander alone 154 +/-206 0.1% +/-0.2
            Some other race alone 406 +/-543 0.3% +/-0.4
            Two or more races 2,925 +/-463 2.4% +/-0.4
                Two races including Some other race 57 +/-42 0.0% +/-0.1
                Two races excluding Some other race, and Three or more races 2,868 +/-453 2.3% +/-0.4
Total housing units 49,842 +/-204 (X) (X)
CITIZEN, VOTING AGE POPULATION
    Citizen, 18 and over population 92,473 +/-456 92,473 (X)
        Male 44,315 +/-407 47.9% +/-0.3
        Female 48,158 +/-244 52.1% +/-0.3
Source: U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR
Last Modified: January 12th, 2021

Explanation of Symbols:

  1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
  2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
  3. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
  4. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
  5. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
  6. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
  7. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
  8. An '(X)' means that the estimate is not applicable or not available.

Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate.

Click to return to the top of the page.