ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||
---|---|---|---|---|---|
| |||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | |||||
Total population | 18,417 | ***** | 18,417 | (X) | |
Male | 9,023 | +/-94 | 49.0% | +/-0.5 | |
Female | 9,394 | +/-94 | 51.0% | +/-0.5 | |
Sex ratio (males per 100 females) | 96.1 | +/-2 | (X) | (X) | |
Under 5 years | 1,123 | +/-54 | 6.1% | +/-0.3 | |
5 to 9 years | 874 | +/-192 | 4.7% | +/-1.0 | |
10 to 14 years | 1,340 | +/-180 | 7.3% | +/-1.0 | |
15 to 19 years | 1,733 | +/-169 | 9.4% | +/-0.9 | |
20 to 24 years | 1,686 | +/-175 | 9.2% | +/-0.9 | |
25 to 34 years | 2,146 | +/-156 | 11.7% | +/-0.8 | |
35 to 44 years | 2,030 | +/-94 | 11.0% | +/-0.5 | |
45 to 54 years | 2,052 | +/-93 | 11.1% | +/-0.5 | |
55 to 59 years | 1,008 | +/-157 | 5.5% | +/-0.9 | |
60 to 64 years | 1,298 | +/-164 | 7.0% | +/-0.9 | |
65 to 74 years | 1,717 | +/-51 | 9.3% | +/-0.3 | |
75 to 84 years | 1,079 | +/-107 | 5.9% | +/-0.6 | |
85 years and over | 331 | +/-91 | 1.8% | +/-0.5 | |
Median age (years) | 37.4 | +/-0.8 | (X) | (X) | |
Under 18 years | 4,066 | +/-18 | 22.1% | +/-0.1 | |
16 years and over | 14,825 | +/-78 | 80.5% | +/-0.4 | |
18 years and over | 14,351 | +/-18 | 77.9% | +/-0.1 | |
21 years and over | 12,908 | +/-229 | 70.1% | +/-1.2 | |
62 years and over | 3,842 | +/-180 | 20.9% | +/-1.0 | |
65 years and over | 3,127 | +/-4 | 17.0% | +/-0.1 | |
18 years and over | 14,351 | +/-18 | 14,351 | (X) | |
Male | 6,829 | +/-31 | 47.6% | +/-0.2 | |
Female | 7,522 | +/-29 | 52.4% | +/-0.2 | |
Sex ratio (males per 100 females) | 90.8 | +/-0.7 | (X) | (X) | |
65 years and over | 3,127 | +/-4 | 3,127 | (X) | |
Male | 1,358 | +/-4 | 43.4% | +/-0.1 | |
Female | 1,769 | +/-2 | 56.6% | +/-0.1 | |
Sex ratio (males per 100 females) | 76.8 | +/-0.2 | (X) | (X) | |
RACE | |||||
Total population | 18,417 | ***** | 18,417 | (X) | |
One race | 18,161 | +/-120 | 98.6% | +/-0.6 | |
Two or more races | 256 | +/-120 | 1.4% | +/-0.6 | |
One race | 18,161 | +/-120 | 98.6% | +/-0.6 | |
White | 12,611 | +/-133 | 68.5% | +/-0.7 | |
Black or African American | 5,289 | +/-85 | 28.7% | +/-0.5 | |
American Indian and Alaska Native | 3 | +/-6 | 0.0% | +/-0.1 | |
Cherokee tribal grouping | 0 | +/-19 | 0 | +/-0.2 | |
Chippewa tribal grouping | 0 | +/-19 | 0 | +/-0.2 | |
Navajo tribal grouping | 0 | +/-19 | 0 | +/-0.2 | |
Sioux tribal grouping | 0 | +/-19 | 0 | +/-0.2 | |
Asian | 60 | +/-64 | 0.3% | +/-0.3 | |
Asian Indian | 0 | +/-19 | 0 | +/-0.2 | |
Chinese | 42 | +/-50 | 0.2% | +/-0.3 | |
Filipino | 6 | +/-13 | 0.0% | +/-0.1 | |
Japanese | 0 | +/-19 | 0 | +/-0.2 | |
Korean | 0 | +/-19 | 0 | +/-0.2 | |
Vietnamese | 12 | +/-15 | 0.1% | +/-0.1 | |
Other Asian | 0 | +/-19 | 0 | +/-0.2 | |
Native Hawaiian and Other Pacific Islander | 0 | +/-19 | 0 | +/-0.2 | |
Native Hawaiian | 0 | +/-19 | 0 | +/-0.2 | |
Guamanian or Chamorro | 0 | +/-19 | 0 | +/-0.2 | |
Samoan | 0 | +/-19 | 0 | +/-0.2 | |
Other Pacific Islander | 0 | +/-19 | 0 | +/-0.2 | |
Some other race | 198 | +/-122 | 1.1% | +/-0.7 | |
Two or more races | 256 | +/-120 | 1.4% | +/-0.6 | |
White and Black or African American | 46 | +/-44 | 0.2% | +/-0.2 | |
White and American Indian and Alaska Native | 85 | +/-59 | 0.5% | +/-0.3 | |
White and Asian | 39 | +/-57 | 0.2% | +/-0.3 | |
Black or African American and American Indian and Alaska Native | 8 | +/-15 | 0.0% | +/-0.1 | |
Race alone or in combination with one or more other races | |||||
Total population | 18,417 | ***** | 18,417 | (X) | |
White | 12,859 | +/-150 | 69.8% | +/-0.8 | |
Black or African American | 5,343 | +/-73 | 29.0% | +/-0.4 | |
American Indian and Alaska Native | 96 | +/-60 | 0.5% | +/-0.3 | |
Asian | 142 | +/-19 | 0.8% | +/-0.2 | |
Native Hawaiian and Other Pacific Islander | 43 | +/-61 | 0.2% | +/-0.3 | |
Some other race | 233 | +/-136 | 1.3% | +/-0.7 | |
HISPANIC OR LATINO AND RACE | |||||
Total population | 18,417 | ***** | 18,417 | (X) | |
Hispanic or Latino (of any race) | 632 | ***** | 3.4% | ***** | |
Mexican | 519 | +/-99 | 2.8% | +/-0.5 | |
Puerto Rican | 19 | +/-27 | 0.1% | +/-0.1 | |
Cuban | 0 | +/-19 | 0 | +/-0.2 | |
Other Hispanic or Latino | 94 | +/-98 | 0.5% | +/-0.5 | |
Not Hispanic or Latino | 17,785 | ***** | 96.6% | ***** | |
White alone | 12,206 | +/-57 | 66.3% | +/-0.3 | |
Black or African American alone | 5,269 | +/-79 | 28.6% | +/-0.4 | |
American Indian and Alaska Native alone | 0 | +/-19 | 0 | +/-0.2 | |
Asian alone | 60 | +/-64 | 0.3% | +/-0.3 | |
Native Hawaiian and Other Pacific Islander alone | 0 | +/-19 | 0 | +/-0.2 | |
Some other race alone | 0 | +/-19 | 0 | +/-0.2 | |
Two or more races | 250 | +/-119 | 1.4% | +/-0.6 | |
Two races including Some other race | 35 | +/-57 | 0.2% | +/-0.3 | |
Two races excluding Some other race, and Three or more races | 215 | +/-96 | 1.2% | +/-0.5 | |
Total housing units | 8,655 | +/-102 | (X) | (X) | |
CITIZEN, VOTING AGE POPULATION | |||||
Citizen, 18 and over population | 14,196 | +/-79 | 14,196 | (X) | |
Male | 6,725 | +/-67 | 47.4% | +/-0.3 | |
Female | 7,471 | +/-51 | 52.6% | +/-0.3 | |
Source:
U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: January 12th, 2021 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |