ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||
---|---|---|---|---|---|
| |||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | |||||
Total population | 11,709 | ***** | 11,709 | (X) | |
Male | 5,562 | +/-99 | 47.5% | +/-0.8 | |
Female | 6,147 | +/-99 | 52.5% | +/-0.8 | |
Sex ratio (males per 100 females) | 90.5 | +/-3 | (X) | (X) | |
Under 5 years | 748 | +/-48 | 6.4% | +/-0.4 | |
5 to 9 years | 748 | +/-131 | 6.4% | +/-1.1 | |
10 to 14 years | 981 | +/-162 | 8.4% | +/-1.4 | |
15 to 19 years | 772 | +/-155 | 6.6% | +/-1.3 | |
20 to 24 years | 634 | +/-115 | 5.4% | +/-1.0 | |
25 to 34 years | 1,388 | +/-162 | 11.9% | +/-1.4 | |
35 to 44 years | 1,219 | +/-110 | 10.4% | +/-0.9 | |
45 to 54 years | 1,335 | +/-58 | 11.4% | +/-0.5 | |
55 to 59 years | 837 | +/-122 | 7.1% | +/-1.0 | |
60 to 64 years | 860 | +/-124 | 7.3% | +/-1.1 | |
65 to 74 years | 1,261 | +/-24 | 10.8% | +/-0.2 | |
75 to 84 years | 646 | +/-87 | 5.5% | +/-0.7 | |
85 years and over | 280 | +/-86 | 2.4% | +/-0.7 | |
Median age (years) | 40.1 | +/-2.3 | (X) | (X) | |
Under 18 years | 3,000 | ***** | 25.6% | ***** | |
16 years and over | 9,054 | +/-78 | 77.3% | +/-0.7 | |
18 years and over | 8,709 | ***** | 74.4% | ***** | |
21 years and over | 8,310 | +/-128 | 71.0% | +/-1.1 | |
62 years and over | 2,744 | +/-133 | 23.4% | +/-1.1 | |
65 years and over | 2,187 | +/-25 | 18.7% | +/-0.2 | |
18 years and over | 8,709 | ***** | 8,709 | (X) | |
Male | 4,011 | +/-26 | 46.1% | +/-0.3 | |
Female | 4,698 | +/-25 | 53.9% | +/-0.3 | |
Sex ratio (males per 100 females) | 85.4 | +/-1 | (X) | (X) | |
65 years and over | 2,187 | +/-25 | 2,187 | (X) | |
Male | 954 | +/-25 | 43.6% | +/-0.7 | |
Female | 1,233 | +/-2 | 56.4% | +/-0.7 | |
Sex ratio (males per 100 females) | 77.4 | +/-2.1 | (X) | (X) | |
RACE | |||||
Total population | 11,709 | ***** | 11,709 | (X) | |
One race | 11,492 | +/-139 | 98.1% | +/-1.2 | |
Two or more races | 217 | +/-139 | 1.9% | +/-1.2 | |
One race | 11,492 | +/-139 | 98.1% | +/-1.2 | |
White | 5,710 | +/-229 | 48.8% | +/-2.0 | |
Black or African American | 5,456 | +/-129 | 46.6% | +/-1.1 | |
American Indian and Alaska Native | 33 | +/-34 | 0.3% | +/-0.3 | |
Cherokee tribal grouping | 31 | +/-33 | 0.3% | +/-0.3 | |
Chippewa tribal grouping | 0 | +/-19 | 0 | +/-0.3 | |
Navajo tribal grouping | 0 | +/-19 | 0 | +/-0.3 | |
Sioux tribal grouping | 0 | +/-19 | 0 | +/-0.3 | |
Asian | 51 | +/-52 | 0.4% | +/-0.4 | |
Asian Indian | 0 | +/-19 | 0 | +/-0.3 | |
Chinese | 24 | +/-34 | 0.2% | +/-0.3 | |
Filipino | 0 | +/-19 | 0 | +/-0.3 | |
Japanese | 0 | +/-19 | 0 | +/-0.3 | |
Korean | 10 | +/-18 | 0.1% | +/-0.2 | |
Vietnamese | 0 | +/-19 | 0 | +/-0.3 | |
Other Asian | 17 | +/-34 | 0.1% | +/-0.3 | |
Native Hawaiian and Other Pacific Islander | 0 | +/-19 | 0 | +/-0.3 | |
Native Hawaiian | 0 | +/-19 | 0 | +/-0.3 | |
Guamanian or Chamorro | 0 | +/-19 | 0 | +/-0.3 | |
Samoan | 0 | +/-19 | 0 | +/-0.3 | |
Other Pacific Islander | 0 | +/-19 | 0 | +/-0.3 | |
Some other race | 242 | +/-204 | 2.1% | +/-1.7 | |
Two or more races | 217 | +/-139 | 1.9% | +/-1.2 | |
White and Black or African American | 55 | +/-48 | 0.5% | +/-0.4 | |
White and American Indian and Alaska Native | 23 | +/-24 | 0.2% | +/-0.2 | |
White and Asian | 23 | +/-31 | 0.2% | +/-0.3 | |
Black or African American and American Indian and Alaska Native | 7 | +/-13 | 0.1% | +/-0.1 | |
Race alone or in combination with one or more other races | |||||
Total population | 11,709 | ***** | 11,709 | (X) | |
White | 5,898 | +/-215 | 50.4% | +/-1.8 | |
Black or African American | 5,571 | +/-76 | 47.6% | +/-0.6 | |
American Indian and Alaska Native | 94 | +/-69 | 0.8% | +/-0.6 | |
Asian | 129 | +/-95 | 1.1% | +/-0.8 | |
Native Hawaiian and Other Pacific Islander | 0 | +/-19 | 0 | +/-0.3 | |
Some other race | 298 | +/-228 | 2.5% | +/-1.9 | |
HISPANIC OR LATINO AND RACE | |||||
Total population | 11,709 | ***** | 11,709 | (X) | |
Hispanic or Latino (of any race) | 718 | ***** | 6.1% | ***** | |
Mexican | 705 | +/-20 | 6.0% | +/-0.2 | |
Puerto Rican | 13 | +/-20 | 0.1% | +/-0.2 | |
Cuban | 0 | +/-19 | 0 | +/-0.3 | |
Other Hispanic or Latino | 0 | +/-19 | 0 | +/-0.3 | |
Not Hispanic or Latino | 10,991 | ***** | 93.9% | ***** | |
White alone | 5,296 | +/-19 | 45.2% | +/-0.3 | |
Black or African American alone | 5,456 | +/-129 | 46.6% | +/-1.1 | |
American Indian and Alaska Native alone | 24 | +/-29 | 0.2% | +/-0.2 | |
Asian alone | 51 | +/-52 | 0.4% | +/-0.4 | |
Native Hawaiian and Other Pacific Islander alone | 0 | +/-19 | 0 | +/-0.3 | |
Some other race alone | 3 | +/-6 | 0.0% | +/-0.1 | |
Two or more races | 161 | +/-102 | 1.4% | +/-0.9 | |
Two races including Some other race | 0 | +/-19 | 0 | +/-0.3 | |
Two races excluding Some other race, and Three or more races | 161 | +/-102 | 1.4% | +/-0.9 | |
Total housing units | 6,324 | +/-43 | (X) | (X) | |
CITIZEN, VOTING AGE POPULATION | |||||
Citizen, 18 and over population | 8,428 | +/-101 | 8,428 | (X) | |
Male | 3,905 | +/-75 | 46.3% | +/-0.4 | |
Female | 4,523 | +/-44 | 53.7% | +/-0.4 | |
Source:
U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: January 12th, 2021 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |