ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||
---|---|---|---|---|---|
| |||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | |||||
Total population | 16,824 | ***** | 16,824 | (X) | |
Male | 8,094 | +/-109 | 48.1% | +/-0.7 | |
Female | 8,730 | +/-109 | 51.9% | +/-0.7 | |
Sex ratio (males per 100 females) | 92.7 | +/-2.4 | (X) | (X) | |
Under 5 years | 1,066 | ***** | 6.3% | ***** | |
5 to 9 years | 1,035 | +/-160 | 6.2% | +/-0.9 | |
10 to 14 years | 1,197 | +/-159 | 7.1% | +/-0.9 | |
15 to 19 years | 1,105 | +/-81 | 6.6% | +/-0.5 | |
20 to 24 years | 908 | +/-108 | 5.4% | +/-0.6 | |
25 to 34 years | 1,955 | +/-164 | 11.6% | +/-1.0 | |
35 to 44 years | 2,055 | +/-95 | 12.2% | +/-0.6 | |
45 to 54 years | 2,157 | ***** | 12.8% | ***** | |
55 to 59 years | 1,232 | +/-163 | 7.3% | +/-1.0 | |
60 to 64 years | 1,030 | +/-162 | 6.1% | +/-1.0 | |
65 to 74 years | 1,888 | +/-20 | 11.2% | +/-0.1 | |
75 to 84 years | 991 | +/-62 | 5.9% | +/-0.4 | |
85 years and over | 205 | +/-64 | 1.2% | +/-0.4 | |
Median age (years) | 40.9 | +/-0.8 | (X) | (X) | |
Under 18 years | 3,979 | ***** | 23.7% | ***** | |
16 years and over | 13,365 | +/-60 | 79.4% | +/-0.4 | |
18 years and over | 12,845 | ***** | 76.3% | ***** | |
21 years and over | 12,156 | +/-116 | 72.3% | +/-0.7 | |
62 years and over | 3,724 | +/-132 | 22.1% | +/-0.8 | |
65 years and over | 3,084 | ***** | 18.3% | ***** | |
18 years and over | 12,845 | ***** | 12,845 | (X) | |
Male | 6,103 | ***** | 47.5% | ***** | |
Female | 6,742 | ***** | 52.5% | ***** | |
Sex ratio (males per 100 females) | 90.5 | ***** | (X) | (X) | |
65 years and over | 3,084 | ***** | 3,084 | (X) | |
Male | 1,346 | ***** | 43.6% | ***** | |
Female | 1,738 | ***** | 56.4% | ***** | |
Sex ratio (males per 100 females) | 77.4 | ***** | (X) | (X) | |
RACE | |||||
Total population | 16,824 | ***** | 16,824 | (X) | |
One race | 15,568 | +/-331 | 92.5% | +/-2.0 | |
Two or more races | 1,256 | +/-331 | 7.5% | +/-2.0 | |
One race | 15,568 | +/-331 | 92.5% | +/-2.0 | |
White | 12,380 | +/-156 | 73.6% | +/-0.9 | |
Black or African American | 3,141 | +/-357 | 18.7% | +/-2.1 | |
American Indian and Alaska Native | 35 | +/-50 | 0.2% | +/-0.3 | |
Cherokee tribal grouping | 32 | +/-49 | 0.2% | +/-0.3 | |
Chippewa tribal grouping | 0 | +/-19 | 0 | +/-0.2 | |
Navajo tribal grouping | 0 | +/-19 | 0 | +/-0.2 | |
Sioux tribal grouping | 0 | +/-19 | 0 | +/-0.2 | |
Asian | 5 | +/-8 | 0.0% | +/-0.1 | |
Asian Indian | 0 | +/-19 | 0 | +/-0.2 | |
Chinese | 0 | +/-19 | 0 | +/-0.2 | |
Filipino | 0 | +/-19 | 0 | +/-0.2 | |
Japanese | 0 | +/-19 | 0 | +/-0.2 | |
Korean | 5 | +/-8 | 0.0% | +/-0.1 | |
Vietnamese | 0 | +/-19 | 0 | +/-0.2 | |
Other Asian | 0 | +/-19 | 0 | +/-0.2 | |
Native Hawaiian and Other Pacific Islander | 0 | +/-19 | 0 | +/-0.2 | |
Native Hawaiian | 0 | +/-19 | 0 | +/-0.2 | |
Guamanian or Chamorro | 0 | +/-19 | 0 | +/-0.2 | |
Samoan | 0 | +/-19 | 0 | +/-0.2 | |
Other Pacific Islander | 0 | +/-19 | 0 | +/-0.2 | |
Some other race | 7 | +/-11 | 0.0% | +/-0.1 | |
Two or more races | 1,256 | +/-331 | 7.5% | +/-2.0 | |
White and Black or African American | 110 | +/-74 | 0.7% | +/-0.4 | |
White and American Indian and Alaska Native | 974 | +/-296 | 5.8% | +/-1.8 | |
White and Asian | 0 | +/-19 | 0 | +/-0.2 | |
Black or African American and American Indian and Alaska Native | 108 | +/-103 | 0.6% | +/-0.6 | |
Race alone or in combination with one or more other races | |||||
Total population | 16,824 | ***** | 16,824 | (X) | |
White | 13,528 | +/-357 | 80.4% | +/-2.1 | |
Black or African American | 3,397 | +/-336 | 20.2% | +/-2.0 | |
American Indian and Alaska Native | 1,155 | +/-314 | 6.9% | +/-1.9 | |
Asian | 5 | +/-8 | 0.0% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander | 22 | +/-39 | 0.1% | +/-0.2 | |
Some other race | 11 | +/-13 | 0.1% | +/-0.1 | |
HISPANIC OR LATINO AND RACE | |||||
Total population | 16,824 | ***** | 16,824 | (X) | |
Hispanic or Latino (of any race) | 167 | +/-156 | 1.0% | +/-0.9 | |
Mexican | 154 | +/-157 | 0.9% | +/-0.9 | |
Puerto Rican | 3 | +/-8 | 0.0% | +/-0.1 | |
Cuban | 0 | +/-19 | 0 | +/-0.2 | |
Other Hispanic or Latino | 10 | +/-14 | 0.1% | +/-0.1 | |
Not Hispanic or Latino | 16,657 | +/-156 | 99.0% | +/-0.9 | |
White alone | 12,223 | +/-11 | 72.7% | +/-0.1 | |
Black or African American alone | 3,141 | +/-357 | 18.7% | +/-2.1 | |
American Indian and Alaska Native alone | 35 | +/-50 | 0.2% | +/-0.3 | |
Asian alone | 5 | +/-8 | 0.0% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander alone | 0 | +/-19 | 0 | +/-0.2 | |
Some other race alone | 7 | +/-11 | 0.0% | +/-0.1 | |
Two or more races | 1,246 | +/-330 | 7.4% | +/-2.0 | |
Two races including Some other race | 0 | +/-19 | 0 | +/-0.2 | |
Two races excluding Some other race, and Three or more races | 1,246 | +/-330 | 7.4% | +/-2.0 | |
Total housing units | 7,956 | +/-49 | (X) | (X) | |
CITIZEN, VOTING AGE POPULATION | |||||
Citizen, 18 and over population | 12,809 | +/-34 | 12,809 | (X) | |
Male | 6,067 | +/-34 | 47.4% | +/-0.1 | |
Female | 6,742 | +/-4 | 52.6% | +/-0.1 | |
Source:
U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: January 12th, 2021 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |