ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||
---|---|---|---|---|---|
| |||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | |||||
Total population | 48,672 | ***** | 48,672 | (X) | |
Male | 23,159 | +/-62 | 47.6% | +/-0.1 | |
Female | 25,513 | +/-62 | 52.4% | +/-0.1 | |
Sex ratio (males per 100 females) | 90.8 | +/-0.5 | (X) | (X) | |
Under 5 years | 3,766 | +/-37 | 7.7% | +/-0.1 | |
5 to 9 years | 3,772 | +/-345 | 7.7% | +/-0.7 | |
10 to 14 years | 3,466 | +/-352 | 7.1% | +/-0.7 | |
15 to 19 years | 3,466 | +/-114 | 7.1% | +/-0.2 | |
20 to 24 years | 3,235 | +/-68 | 6.6% | +/-0.1 | |
25 to 34 years | 6,411 | +/-52 | 13.2% | +/-0.1 | |
35 to 44 years | 5,792 | +/-48 | 11.9% | +/-0.1 | |
45 to 54 years | 6,118 | +/-53 | 12.6% | +/-0.1 | |
55 to 59 years | 2,868 | +/-239 | 5.9% | +/-0.5 | |
60 to 64 years | 3,159 | +/-240 | 6.5% | +/-0.5 | |
65 to 74 years | 3,923 | +/-31 | 8.1% | +/-0.1 | |
75 to 84 years | 2,065 | +/-159 | 4.2% | +/-0.3 | |
85 years and over | 631 | +/-156 | 1.3% | +/-0.3 | |
Median age (years) | 35.2 | +/-0.1 | (X) | (X) | |
Under 18 years | 13,309 | ***** | 27.3% | ***** | |
16 years and over | 36,753 | +/-192 | 75.5% | +/-0.4 | |
18 years and over | 35,363 | ***** | 72.7% | ***** | |
21 years and over | 33,556 | +/-174 | 68.9% | +/-0.4 | |
62 years and over | 8,349 | +/-192 | 17.2% | +/-0.4 | |
65 years and over | 6,619 | +/-37 | 13.6% | +/-0.1 | |
18 years and over | 35,363 | ***** | 35,363 | (X) | |
Male | 16,363 | +/-37 | 46.3% | +/-0.1 | |
Female | 19,000 | +/-37 | 53.7% | +/-0.1 | |
Sex ratio (males per 100 females) | 86.1 | +/-0.4 | (X) | (X) | |
65 years and over | 6,619 | +/-37 | 6,619 | (X) | |
Male | 2,825 | +/-26 | 42.7% | +/-0.4 | |
Female | 3,794 | +/-37 | 57.3% | +/-0.4 | |
Sex ratio (males per 100 females) | 74.5 | +/-1.2 | (X) | (X) | |
RACE | |||||
Total population | 48,672 | ***** | 48,672 | (X) | |
One race | 45,204 | +/-541 | 92.9% | +/-1.1 | |
Two or more races | 3,468 | +/-541 | 7.1% | +/-1.1 | |
One race | 45,204 | +/-541 | 92.9% | +/-1.1 | |
White | 21,168 | +/-175 | 43.5% | +/-0.4 | |
Black or African American | 23,352 | +/-558 | 48.0% | +/-1.1 | |
American Indian and Alaska Native | 131 | +/-113 | 0.3% | +/-0.2 | |
Cherokee tribal grouping | 107 | +/-111 | 0.2% | +/-0.2 | |
Chippewa tribal grouping | 0 | +/-25 | 0 | +/-0.1 | |
Navajo tribal grouping | 0 | +/-25 | 0 | +/-0.1 | |
Sioux tribal grouping | 0 | +/-25 | 0 | +/-0.1 | |
Asian | 337 | +/-46 | 0.7% | +/-0.1 | |
Asian Indian | 46 | +/-40 | 0.1% | +/-0.1 | |
Chinese | 24 | +/-22 | 0.0% | +/-0.1 | |
Filipino | 124 | +/-75 | 0.3% | +/-0.2 | |
Japanese | 4 | +/-6 | 0.0% | +/-0.1 | |
Korean | 37 | +/-29 | 0.1% | +/-0.1 | |
Vietnamese | 44 | +/-48 | 0.1% | +/-0.1 | |
Other Asian | 58 | +/-67 | 0.1% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander | 21 | +/-31 | 0.0% | +/-0.1 | |
Native Hawaiian | 0 | +/-25 | 0 | +/-0.1 | |
Guamanian or Chamorro | 0 | +/-25 | 0 | +/-0.1 | |
Samoan | 0 | +/-25 | 0 | +/-0.1 | |
Other Pacific Islander | 21 | +/-31 | 0.0% | +/-0.1 | |
Some other race | 195 | +/-144 | 0.4% | +/-0.3 | |
Two or more races | 3,468 | +/-541 | 7.1% | +/-1.1 | |
White and Black or African American | 633 | +/-220 | 1.3% | +/-0.5 | |
White and American Indian and Alaska Native | 1,646 | +/-371 | 3.4% | +/-0.8 | |
White and Asian | 62 | +/-46 | 0.1% | +/-0.1 | |
Black or African American and American Indian and Alaska Native | 779 | +/-459 | 1.6% | +/-0.9 | |
Race alone or in combination with one or more other races | |||||
Total population | 48,672 | ***** | 48,672 | (X) | |
White | 23,838 | +/-494 | 49.0% | +/-1.0 | |
Black or African American | 25,074 | +/-418 | 51.5% | +/-0.9 | |
American Indian and Alaska Native | 2,853 | +/-519 | 5.9% | +/-1.1 | |
Asian | 415 | +/-12 | 0.9% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander | 35 | +/-39 | 0.1% | +/-0.1 | |
Some other race | 240 | +/-147 | 0.5% | +/-0.3 | |
HISPANIC OR LATINO AND RACE | |||||
Total population | 48,672 | ***** | 48,672 | (X) | |
Hispanic or Latino (of any race) | 1,246 | ***** | 2.6% | ***** | |
Mexican | 938 | +/-144 | 1.9% | +/-0.3 | |
Puerto Rican | 33 | +/-31 | 0.1% | +/-0.1 | |
Cuban | 28 | +/-31 | 0.1% | +/-0.1 | |
Other Hispanic or Latino | 247 | +/-156 | 0.5% | +/-0.3 | |
Not Hispanic or Latino | 47,426 | ***** | 97.4% | ***** | |
White alone | 20,435 | +/-35 | 42.0% | +/-0.1 | |
Black or African American alone | 23,276 | +/-554 | 47.8% | +/-1.1 | |
American Indian and Alaska Native alone | 129 | +/-113 | 0.3% | +/-0.2 | |
Asian alone | 337 | +/-46 | 0.7% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander alone | 21 | +/-31 | 0.0% | +/-0.1 | |
Some other race alone | 31 | +/-38 | 0.1% | +/-0.1 | |
Two or more races | 3,197 | +/-548 | 6.6% | +/-1.1 | |
Two races including Some other race | 0 | +/-25 | 0 | +/-0.1 | |
Two races excluding Some other race, and Three or more races | 3,197 | +/-548 | 6.6% | +/-1.1 | |
Total housing units | 21,798 | +/-113 | (X) | (X) | |
CITIZEN, VOTING AGE POPULATION | |||||
Citizen, 18 and over population | 34,775 | +/-115 | 34,775 | (X) | |
Male | 16,031 | +/-105 | 46.1% | +/-0.2 | |
Female | 18,744 | +/-68 | 53.9% | +/-0.2 | |
Source:
U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: January 12th, 2021 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |