ACS DEMOGRAPHIC AND HOUSING ESTIMATES
|
||||
---|---|---|---|---|
Craighead County, Arkansas |
||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error |
SEX AND AGE | ||||
Total population | 109,875 | ***** | 109,875 | (X) |
Male | 53,655 | +/-190 | 48.8% | +/-0.2 |
Female | 56,220 | +/-190 | 51.2% | +/-0.2 |
Sex ratio (males per 100 females) | 95.4 | +/-0.7 | (X) | (X) |
Under 5 years | 7,502 | +/-73 | 6.8% | +/-0.1 |
5 to 9 years | 7,841 | +/-590 | 7.1% | +/-0.5 |
10 to 14 years | 7,687 | +/-597 | 7.0% | +/-0.5 |
15 to 19 years | 8,311 | +/-282 | 7.6% | +/-0.3 |
20 to 24 years | 8,017 | +/-263 | 7.3% | +/-0.2 |
25 to 34 years | 16,660 | +/-130 | 15.2% | +/-0.1 |
35 to 44 years | 14,501 | +/-249 | 13.2% | +/-0.2 |
45 to 54 years | 12,258 | +/-211 | 11.2% | +/-0.2 |
55 to 59 years | 6,782 | +/-485 | 6.2% | +/-0.4 |
60 to 64 years | 5,336 | +/-486 | 4.9% | +/-0.4 |
65 to 74 years | 8,762 | +/-159 | 8.0% | +/-0.1 |
75 to 84 years | 4,466 | +/-396 | 4.1% | +/-0.4 |
85 years and over | 1,752 | +/-299 | 1.6% | +/-0.3 |
Median age (years) | 34.3 | +/-0.2 | (X) | (X) |
Under 18 years | 27,622 | +/-27 | 25.1% | +/-0.1 |
16 years and over | 85,310 | +/-245 | 77.6% | +/-0.2 |
18 years and over | 82,253 | +/-27 | 74.9% | +/-0.1 |
21 years and over | 76,803 | +/-408 | 69.9% | +/-0.4 |
62 years and over | 18,029 | +/-412 | 16.4% | +/-0.4 |
65 years and over | 14,980 | +/-283 | 13.6% | +/-0.3 |
18 years and over | 82,253 | +/-27 | 82,253 | (X) |
Male | 39,218 | +/-102 | 47.7% | +/-0.1 |
Female | 43,035 | +/-96 | 52.3% | +/-0.1 |
Sex ratio (males per 100 females) | 91.1 | +/-0.4 | (X) | (X) |
65 years and over | 14,980 | +/-283 | 14,980 | (X) |
Male | 6,442 | +/-134 | 43.0% | +/-0.8 |
Female | 8,538 | +/-235 | 57.0% | +/-0.8 |
Sex ratio (males per 100 females) | 75.5 | +/-2.5 | (X) | (X) |
RACE | ||||
Total population | 109,875 | ***** | 109,875 | (X) |
One race | 105,165 | +/-893 | 95.7% | +/-0.8 |
Two or more races | 4,710 | +/-893 | 4.3% | +/-0.8 |
One race | 105,165 | +/-893 | 95.7% | +/-0.8 |
White | 84,033 | +/-886 | 76.5% | +/-0.8 |
Black or African American | 17,037 | +/-722 | 15.5% | +/-0.7 |
American Indian and Alaska Native | 374 | +/-170 | 0.3% | +/-0.2 |
Cherokee tribal grouping | 139 | +/-151 | 0.1% | +/-0.1 |
Chippewa tribal grouping | 0 | +/-30 | 0 | +/-0.1 |
Navajo tribal grouping | 0 | +/-30 | 0 | +/-0.1 |
Sioux tribal grouping | 0 | +/-30 | 0 | +/-0.1 |
Asian | 1,221 | +/-182 | 1.1% | +/-0.2 |
Asian Indian | 232 | +/-189 | 0.2% | +/-0.2 |
Chinese | 224 | +/-183 | 0.2% | +/-0.2 |
Filipino | 136 | +/-110 | 0.1% | +/-0.1 |
Japanese | 21 | +/-26 | 0.0% | +/-0.1 |
Korean | 61 | +/-70 | 0.1% | +/-0.1 |
Vietnamese | 318 | +/-284 | 0.3% | +/-0.3 |
Other Asian | 229 | +/-225 | 0.2% | +/-0.2 |
Native Hawaiian and Other Pacific Islander | 7 | +/-12 | 0.0% | +/-0.1 |
Native Hawaiian | 0 | +/-30 | 0 | +/-0.1 |
Chamorro | 0 | +/-30 | 0 | +/-0.1 |
Samoan | 0 | +/-30 | 0 | +/-0.1 |
Other Pacific Islander | 7 | +/-12 | 0.0% | +/-0.1 |
Some other race | 2,493 | +/-716 | 2.3% | +/-0.7 |
Two or more races | 4,710 | +/-893 | 4.3% | +/-0.8 |
White and Black or African American | 1,657 | +/-571 | 1.5% | +/-0.5 |
White and American Indian and Alaska Native | 552 | +/-175 | 0.5% | +/-0.2 |
White and Asian | 268 | +/-138 | 0.2% | +/-0.1 |
Black or African American and American Indian and Alaska Native | 132 | +/-156 | 0.1% | +/-0.1 |
Race alone or in combination with one or more other races | ||||
Total population | 109,875 | ***** | 109,875 | (X) |
White | 88,291 | +/-855 | 80.4% | +/-0.8 |
Black or African American | 19,067 | +/-390 | 17.4% | +/-0.4 |
American Indian and Alaska Native | 1,256 | +/-231 | 1.1% | +/-0.2 |
Asian | 1,829 | +/-102 | 1.7% | +/-0.1 |
Native Hawaiian and Other Pacific Islander | 7 | +/-12 | 0.0% | +/-0.1 |
Some other race | 4,401 | +/-959 | 4.0% | +/-0.9 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 109,875 | ***** | 109,875 | (X) |
Hispanic or Latino (of any race) | 5,828 | ***** | 5.3% | ***** |
Mexican | 4,693 | +/-438 | 4.3% | +/-0.4 |
Puerto Rican | 320 | +/-190 | 0.3% | +/-0.2 |
Cuban | 0 | +/-30 | 0 | +/-0.1 |
Other Hispanic or Latino | 815 | +/-400 | 0.7% | +/-0.4 |
Not Hispanic or Latino | 104,047 | ***** | 94.7% | ***** |
White alone | 81,292 | +/-614 | 74.0% | +/-0.6 |
Black or African American alone | 16,930 | +/-697 | 15.4% | +/-0.6 |
American Indian and Alaska Native alone | 307 | +/-169 | 0.3% | +/-0.2 |
Asian alone | 1,221 | +/-182 | 1.1% | +/-0.2 |
Native Hawaiian and Other Pacific Islander alone | 7 | +/-12 | 0.0% | +/-0.1 |
Some other race alone | 415 | +/-381 | 0.4% | +/-0.3 |
Two or more races | 3,875 | +/-867 | 3.5% | +/-0.8 |
Two races including Some other race | 1,150 | +/-619 | 1.0% | +/-0.6 |
Two races excluding Some other race, and Three or more races | 2,725 | +/-665 | 2.5% | +/-0.6 |
Total housing units | 46,285 | +/-154 | (X) | (X) |
CITIZEN, VOTING AGE POPULATION | ||||
Citizen, 18 and over population | 79,410 | +/-484 | 79,410 | (X) |
Male | 37,871 | +/-277 | 47.7% | +/-0.2 |
Female | 41,539 | +/-341 | 52.3% | +/-0.2 |
Source: U.S. Census Bureau, 2017-2021 American Community Survey 5-Year Estimates
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: Novermber 18th, 2023
Explanation of Symbols:
|