ACS DEMOGRAPHIC AND HOUSING ESTIMATES
|
||||
---|---|---|---|---|
Cleveland County, Arkansas |
||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error |
SEX AND AGE | ||||
Total population | 7,632 | ***** | 7,632 | (X) |
Male | 3,542 | +/-102 | 46.4% | +/-1.3 |
Female | 4,090 | +/-102 | 53.6% | +/-1.3 |
Sex ratio (males per 100 females) | 86.6 | +/-4.7 | (X) | (X) |
Under 5 years | 357 | +/-75 | 4.7% | +/-1.0 |
5 to 9 years | 348 | +/-109 | 4.6% | +/-1.4 |
10 to 14 years | 579 | +/-130 | 7.6% | +/-1.7 |
15 to 19 years | 470 | +/-93 | 6.2% | +/-1.2 |
20 to 24 years | 347 | +/-103 | 4.5% | +/-1.3 |
25 to 34 years | 893 | +/-180 | 11.7% | +/-2.4 |
35 to 44 years | 975 | +/-174 | 12.8% | +/-2.3 |
45 to 54 years | 957 | +/-49 | 12.5% | +/-0.6 |
55 to 59 years | 623 | +/-105 | 8.2% | +/-1.4 |
60 to 64 years | 521 | +/-103 | 6.8% | +/-1.3 |
65 to 74 years | 969 | +/-47 | 12.7% | +/-0.6 |
75 to 84 years | 432 | +/-64 | 5.7% | +/-0.8 |
85 years and over | 161 | +/-65 | 2.1% | +/-0.8 |
Median age (years) | 42.2 | +/-0.8 | (X) | (X) |
Under 18 years | 1,573 | +/-118 | 20.6% | +/-1.6 |
16 years and over | 6,213 | +/-130 | 81.4% | +/-1.7 |
18 years and over | 6,059 | +/-118 | 79.4% | +/-1.6 |
21 years and over | 5,793 | +/-141 | 75.9% | +/-1.8 |
62 years and over | 1,859 | +/-102 | 24.4% | +/-1.3 |
65 years and over | 1,562 | +/-40 | 20.5% | +/-0.5 |
18 years and over | 6,059 | +/-118 | 6,059 | (X) |
Male | 2,831 | +/-100 | 46.7% | +/-1.7 |
Female | 3,228 | +/-133 | 53.3% | +/-1.7 |
Sex ratio (males per 100 females) | 87.7 | +/-5.9 | (X) | (X) |
65 years and over | 1,562 | +/-40 | 1,562 | (X) |
Male | 723 | +/-40 | 46.3% | +/-1.4 |
Female | 839 | ***** | 53.7% | +/-1.4 |
Sex ratio (males per 100 females) | 86.2 | +/-4.8 | (X) | (X) |
RACE | ||||
Total population | 7,632 | ***** | 7,632 | (X) |
One race | 7,558 | +/-77 | 99.0% | +/-1.0 |
Two or more races | 74 | +/-77 | 1.0% | +/-1.0 |
One race | 7,558 | +/-77 | 99.0% | +/-1.0 |
White | 6,424 | +/-18 | 84.2% | +/-0.5 |
Black or African American | 1,110 | +/-81 | 14.5% | +/-1.1 |
American Indian and Alaska Native | 24 | +/-31 | 0.3% | +/-0.4 |
Cherokee tribal grouping | 3 | +/-6 | 0.0% | +/-0.1 |
Chippewa tribal grouping | 0 | +/-18 | 0 | +/-0.5 |
Navajo tribal grouping | 0 | +/-18 | 0 | +/-0.5 |
Sioux tribal grouping | 0 | +/-18 | 0 | +/-0.5 |
Asian | 0 | +/-18 | 0 | +/-0.5 |
Asian Indian | 0 | +/-18 | 0 | +/-0.5 |
Chinese | 0 | +/-18 | 0 | +/-0.5 |
Filipino | 0 | +/-18 | 0 | +/-0.5 |
Japanese | 0 | +/-18 | 0 | +/-0.5 |
Korean | 0 | +/-18 | 0 | +/-0.5 |
Vietnamese | 0 | +/-18 | 0 | +/-0.5 |
Other Asian | 0 | +/-18 | 0 | +/-0.5 |
Native Hawaiian and Other Pacific Islander | 0 | +/-18 | 0 | +/-0.5 |
Native Hawaiian | 0 | +/-18 | 0 | +/-0.5 |
Chamorro | 0 | +/-18 | 0 | +/-0.5 |
Samoan | 0 | +/-18 | 0 | +/-0.5 |
Other Pacific Islander | 0 | +/-18 | 0 | +/-0.5 |
Some other race | 0 | +/-18 | 0 | +/-0.5 |
Two or more races | 74 | +/-77 | 1.0% | +/-1.0 |
White and Black or African American | 11 | +/-18 | 0.1% | +/-0.2 |
White and American Indian and Alaska Native | 21 | +/-36 | 0.3% | +/-0.5 |
White and Asian | 0 | +/-18 | 0 | +/-0.5 |
Black or African American and American Indian and Alaska Native | 0 | +/-18 | 0 | +/-0.5 |
Race alone or in combination with one or more other races | ||||
Total population | 7,632 | ***** | 7,632 | (X) |
White | 6,498 | +/-77 | 85.1% | +/-1.0 |
Black or African American | 1,163 | +/-45 | 15.2% | +/-0.6 |
American Indian and Alaska Native | 87 | +/-78 | 1.1% | +/-1.0 |
Asian | 0 | +/-18 | 0 | +/-0.5 |
Native Hawaiian and Other Pacific Islander | 0 | +/-18 | 0 | +/-0.5 |
Some other race | 0 | +/-18 | 0 | +/-0.5 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 7,632 | ***** | 7,632 | (X) |
Hispanic or Latino (of any race) | 0 | +/-18 | 0 | +/-0.5 |
Mexican | 0 | +/-18 | 0 | +/-0.5 |
Puerto Rican | 0 | +/-18 | 0 | +/-0.5 |
Cuban | 0 | +/-18 | 0 | +/-0.5 |
Other Hispanic or Latino | 0 | +/-18 | 0 | +/-0.5 |
Not Hispanic or Latino | 7,632 | +/-18 | 100.0% | +/-0.5 |
White alone | 6,424 | +/-18 | 84.2% | +/-0.5 |
Black or African American alone | 1,110 | +/-81 | 14.5% | +/-1.1 |
American Indian and Alaska Native alone | 24 | +/-31 | 0.3% | +/-0.4 |
Asian alone | 0 | +/-18 | 0 | +/-0.5 |
Native Hawaiian and Other Pacific Islander alone | 0 | +/-18 | 0 | +/-0.5 |
Some other race alone | 0 | +/-18 | 0 | +/-0.5 |
Two or more races | 74 | +/-77 | 1.0% | +/-1.0 |
Two races including Some other race | 0 | +/-18 | 0 | +/-0.5 |
Two races excluding Some other race, and Three or more races | 74 | +/-77 | 1.0% | +/-1.0 |
Total housing units | 3,632 | +/-36 | (X) | (X) |
CITIZEN, VOTING AGE POPULATION | ||||
Citizen, 18 and over population | 6,055 | +/-119 | 6,055 | (X) |
Male | 2,831 | +/-100 | 46.8% | +/-1.7 |
Female | 3,224 | +/-135 | 53.2% | +/-1.7 |
Source: U.S. Census Bureau, 2017-2021 American Community Survey 5-Year Estimates
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: Novermber 18th, 2023
Explanation of Symbols:
|