Choose the table type to display: 
Choose the geography type to display: 
Choose the specific geography to display a profile for: 
 

ACS DEMOGRAPHIC AND HOUSING ESTIMATES
2015–2019 American Community Survey 5-Year Estimates

Cleburne County, Arkansas

Subject Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE
    Total population 25,100 ***** 25,100 (X)
        Male 12,434 +/-102 49.5% +/-0.4
        Female 12,666 +/-102 50.5% +/-0.4
        Sex ratio (males per 100 females) 98.2 +/-1.6 (X) (X)
        Under 5 years 1,179 +/-65 4.7% +/-0.3
        5 to 9 years 1,408 +/-148 5.6% +/-0.6
        10 to 14 years 1,358 +/-155 5.4% +/-0.6
        15 to 19 years 1,310 +/-60 5.2% +/-0.2
        20 to 24 years 1,152 +/-86 4.6% +/-0.3
        25 to 34 years 2,453 +/-60 9.8% +/-0.2
        35 to 44 years 2,654 +/-85 10.6% +/-0.3
        45 to 54 years 3,048 +/-39 12.1% +/-0.2
        55 to 59 years 1,874 +/-214 7.5% +/-0.9
        60 to 64 years 1,945 +/-224 7.7% +/-0.9
        65 to 74 years 3,602 +/-81 14.4% +/-0.3
        75 to 84 years 2,331 +/-137 9.3% +/-0.5
        85 years and over 786 +/-140 3.1% +/-0.6
        Median age (years) 49.4 +/-0.2 (X) (X)
        Under 18 years 4,801 +/-86 19.1% +/-0.3
        16 years and over 20,944 +/-117 83.4% +/-0.5
        18 years and over 20,299 +/-86 80.9% +/-0.3
        21 years and over 19,692 +/-103 78.5% +/-0.4
        62 years and over 7,996 +/-201 31.9% +/-0.8
        65 years and over 6,719 +/-98 26.8% +/-0.4
        18 years and over 20,299 +/-86 20,299 (X)
            Male 9,961 +/-111 49.1% +/-0.5
            Female 10,338 +/-121 50.9% +/-0.5
            Sex ratio (males per 100 females) 96.4 +/-2 (X) (X)
        65 years and over 6,719 +/-98 6,719 (X)
            Male 3,133 +/-57 46.6% +/-0.5
            Female 3,586 +/-64 53.4% +/-0.5
            Sex ratio (males per 100 females) 87.4 +/-1.8 (X) (X)
RACE
    Total population 25,100 ***** 25,100 (X)
        One race 24,893 +/-107 99.2% +/-0.4
        Two or more races 207 +/-107 0.8% +/-0.4
        One race 24,893 +/-107 99.2% +/-0.4
            White 24,327 +/-54 96.9% +/-0.2
            Black or African American 98 +/-51 0.4% +/-0.2
            American Indian and Alaska Native 294 +/-111 1.2% +/-0.4
                Cherokee tribal grouping 95 +/-61 0.4% +/-0.2
                Chippewa tribal grouping 0 +/-22 0 +/-0.1
                Navajo tribal grouping 0 +/-22 0 +/-0.1
                Sioux tribal grouping 0 +/-22 0 +/-0.1
            Asian 167 +/-108 0.7% +/-0.4
                Asian Indian 0 +/-22 0 +/-0.1
                Chinese 31 +/-45 0.1% +/-0.2
                Filipino 0 +/-22 0 +/-0.1
                Japanese 0 +/-22 0 +/-0.1
                Korean 136 +/-105 0.5% +/-0.4
                Vietnamese 0 +/-22 0 +/-0.1
                Other Asian 0 +/-22 0 +/-0.1
            Native Hawaiian and Other Pacific Islander 0 +/-22 0 +/-0.1
                Native Hawaiian 0 +/-22 0 +/-0.1
                Guamanian or Chamorro 0 +/-22 0 +/-0.1
                Samoan 0 +/-22 0 +/-0.1
                Other Pacific Islander 0 +/-22 0 +/-0.1
            Some other race 7 +/-13 0.0% +/-0.1
        Two or more races 207 +/-107 0.8% +/-0.4
            White and Black or African American 66 +/-51 0.3% +/-0.2
            White and American Indian and Alaska Native 78 +/-67 0.3% +/-0.3
            White and Asian 0 +/-22 0 +/-0.1
            Black or African American and American Indian and Alaska Native 13 +/-21 0.1% +/-0.1
Race alone or in combination with one or more other races
    Total population 25,100 ***** 25,100 (X)
        White 24,500 +/-94 97.6% +/-0.4
        Black or African American 195 +/-47 0.8% +/-0.2
        American Indian and Alaska Native 392 +/-106 1.6% +/-0.4
        Asian 175 +/-110 0.7% +/-0.4
        Native Hawaiian and Other Pacific Islander 23 +/-38 0.1% +/-0.2
        Some other race 26 +/-28 0.1% +/-0.1
HISPANIC OR LATINO AND RACE
    Total population 25,100 ***** 25,100 (X)
        Hispanic or Latino (of any race) 609 ***** 2.4% *****
            Mexican 313 +/-106 1.2% +/-0.4
            Puerto Rican 0 +/-22 0 +/-0.1
            Cuban 36 +/-40 0.1% +/-0.2
            Other Hispanic or Latino 260 +/-112 1.0% +/-0.4
        Not Hispanic or Latino 24,491 ***** 97.6% *****
            White alone 23,763 +/-4 94.7% +/-0.1
            Black or African American alone 98 +/-51 0.4% +/-0.2
            American Indian and Alaska Native alone 294 +/-111 1.2% +/-0.4
            Asian alone 167 +/-108 0.7% +/-0.4
            Native Hawaiian and Other Pacific Islander alone 0 +/-22 0 +/-0.1
            Some other race alone 0 +/-22 0 +/-0.1
            Two or more races 169 +/-86 0.7% +/-0.3
                Two races including Some other race 2 +/-4 0.0% +/-0.1
                Two races excluding Some other race, and Three or more races 167 +/-85 0.7% +/-0.3
Total housing units 16,095 +/-72 (X) (X)
CITIZEN, VOTING AGE POPULATION
    Citizen, 18 and over population 20,088 +/-127 20,088 (X)
        Male 9,872 +/-102 49.1% +/-0.4
        Female 10,216 +/-100 50.9% +/-0.4
Source: U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR
Last Modified: January 12th, 2021

Explanation of Symbols:

  1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
  2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
  3. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
  4. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
  5. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
  6. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
  7. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
  8. An '(X)' means that the estimate is not applicable or not available.

Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate.

Click to return to the top of the page.