ACS DEMOGRAPHIC AND HOUSING ESTIMATES
|
||||
---|---|---|---|---|
Chicot County, Arkansas |
||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error |
SEX AND AGE | ||||
Total population | 10,405 | ***** | 10,405 | (X) |
Male | 5,211 | +/-98 | 50.1% | +/-0.9 |
Female | 5,194 | +/-98 | 49.9% | +/-0.9 |
Sex ratio (males per 100 females) | 100.3 | +/-3.8 | (X) | (X) |
Under 5 years | 602 | +/-44 | 5.8% | +/-0.4 |
5 to 9 years | 552 | +/-108 | 5.3% | +/-1.0 |
10 to 14 years | 789 | +/-107 | 7.6% | +/-1.0 |
15 to 19 years | 653 | +/-150 | 6.3% | +/-1.4 |
20 to 24 years | 695 | +/-177 | 6.7% | +/-1.7 |
25 to 34 years | 979 | +/-203 | 9.4% | +/-2.0 |
35 to 44 years | 1,103 | +/-116 | 10.6% | +/-1.1 |
45 to 54 years | 1,303 | +/-81 | 12.5% | +/-0.8 |
55 to 59 years | 788 | +/-114 | 7.6% | +/-1.1 |
60 to 64 years | 773 | +/-119 | 7.4% | +/-1.1 |
65 to 74 years | 1,168 | +/-2 | 11.2% | +/-0.1 |
75 to 84 years | 730 | +/-82 | 7.0% | +/-0.8 |
85 years and over | 270 | +/-71 | 2.6% | +/-0.7 |
Median age (years) | 42.9 | +/-0.7 | (X) | (X) |
Under 18 years | 2,315 | +/-10 | 22.2% | +/-0.1 |
16 years and over | 8,325 | +/-62 | 80.0% | +/-0.6 |
18 years and over | 8,090 | +/-10 | 77.8% | +/-0.1 |
21 years and over | 7,604 | +/-152 | 73.1% | +/-1.5 |
62 years and over | 2,561 | +/-93 | 24.6% | +/-0.9 |
65 years and over | 2,168 | +/-38 | 20.8% | +/-0.4 |
18 years and over | 8,090 | +/-10 | 8,090 | (X) |
Male | 4,073 | +/-42 | 50.3% | +/-0.5 |
Female | 4,017 | +/-38 | 49.7% | +/-0.5 |
Sex ratio (males per 100 females) | 101.4 | +/-2 | (X) | (X) |
65 years and over | 2,168 | +/-38 | 2,168 | (X) |
Male | 924 | +/-36 | 42.6% | +/-1.0 |
Female | 1,244 | +/-14 | 57.4% | +/-1.0 |
Sex ratio (males per 100 females) | 74.3 | +/-3 | (X) | (X) |
RACE | ||||
Total population | 10,405 | ***** | 10,405 | (X) |
One race | 10,125 | +/-134 | 97.3% | +/-1.3 |
Two or more races | 280 | +/-134 | 2.7% | +/-1.3 |
One race | 10,125 | +/-134 | 97.3% | +/-1.3 |
White | 4,454 | +/-137 | 42.8% | +/-1.3 |
Black or African American | 5,581 | +/-64 | 53.6% | +/-0.6 |
American Indian and Alaska Native | 9 | +/-16 | 0.1% | +/-0.2 |
Cherokee tribal grouping | 0 | +/-20 | 0 | +/-0.4 |
Chippewa tribal grouping | 0 | +/-20 | 0 | +/-0.4 |
Navajo tribal grouping | 0 | +/-20 | 0 | +/-0.4 |
Sioux tribal grouping | 0 | +/-20 | 0 | +/-0.4 |
Asian | 36 | +/-36 | 0.3% | +/-0.3 |
Asian Indian | 0 | +/-20 | 0 | +/-0.4 |
Chinese | 10 | +/-14 | 0.1% | +/-0.1 |
Filipino | 8 | +/-13 | 0.1% | +/-0.1 |
Japanese | 0 | +/-20 | 0 | +/-0.4 |
Korean | 0 | +/-20 | 0 | +/-0.4 |
Vietnamese | 0 | +/-20 | 0 | +/-0.4 |
Other Asian | 18 | +/-30 | 0.2% | +/-0.3 |
Native Hawaiian and Other Pacific Islander | 0 | +/-20 | 0 | +/-0.4 |
Native Hawaiian | 0 | +/-20 | 0 | +/-0.4 |
Chamorro | 0 | +/-20 | 0 | +/-0.4 |
Samoan | 0 | +/-20 | 0 | +/-0.4 |
Other Pacific Islander | 0 | +/-20 | 0 | +/-0.4 |
Some other race | 45 | +/-60 | 0.4% | +/-0.6 |
Two or more races | 280 | +/-134 | 2.7% | +/-1.3 |
White and Black or African American | 28 | +/-40 | 0.3% | +/-0.4 |
White and American Indian and Alaska Native | 54 | +/-16 | 0.5% | +/-0.2 |
White and Asian | 4 | +/-7 | 0.0% | +/-0.1 |
Black or African American and American Indian and Alaska Native | 0 | +/-20 | 0 | +/-0.4 |
Race alone or in combination with one or more other races | ||||
Total population | 10,405 | ***** | 10,405 | (X) |
White | 4,734 | +/-77 | 45.5% | +/-0.7 |
Black or African American | 5,618 | +/-46 | 54.0% | +/-0.4 |
American Indian and Alaska Native | 75 | +/-21 | 0.7% | +/-0.2 |
Asian | 52 | +/-44 | 0.5% | +/-0.4 |
Native Hawaiian and Other Pacific Islander | 14 | +/-21 | 0.1% | +/-0.2 |
Some other race | 213 | +/-136 | 2.0% | +/-1.3 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 10,405 | ***** | 10,405 | (X) |
Hispanic or Latino (of any race) | 632 | ***** | 6.1% | ***** |
Mexican | 627 | +/-10 | 6.0% | +/-0.1 |
Puerto Rican | 0 | +/-20 | 0 | +/-0.4 |
Cuban | 0 | +/-20 | 0 | +/-0.4 |
Other Hispanic or Latino | 5 | +/-10 | 0.0% | +/-0.1 |
Not Hispanic or Latino | 9,773 | ***** | 93.9% | ***** |
White alone | 4,038 | +/-20 | 38.8% | +/-0.4 |
Black or African American alone | 5,581 | +/-64 | 53.6% | +/-0.6 |
American Indian and Alaska Native alone | 9 | +/-16 | 0.1% | +/-0.2 |
Asian alone | 36 | +/-36 | 0.3% | +/-0.3 |
Native Hawaiian and Other Pacific Islander alone | 0 | +/-20 | 0 | +/-0.4 |
Some other race alone | 0 | +/-20 | 0 | +/-0.4 |
Two or more races | 109 | +/-45 | 1.0% | +/-0.4 |
Two races including Some other race | 0 | +/-20 | 0 | +/-0.4 |
Two races excluding Some other race, and Three or more races | 109 | +/-45 | 1.0% | +/-0.4 |
Total housing units | 5,140 | +/-67 | (X) | (X) |
CITIZEN, VOTING AGE POPULATION | ||||
Citizen, 18 and over population | 7,908 | +/-60 | 7,908 | (X) |
Male | 3,944 | +/-53 | 49.9% | +/-0.5 |
Female | 3,964 | +/-49 | 50.1% | +/-0.5 |
Source: U.S. Census Bureau, 2017-2021 American Community Survey 5-Year Estimates
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: Novermber 18th, 2023
Explanation of Symbols:
|