ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||
---|---|---|---|---|---|
| |||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | |||||
Total population | 265,759 | ***** | 265,759 | (X) | |
Male | 131,999 | +/-73 | 49.7% | +/-0.1 | |
Female | 133,760 | +/-73 | 50.3% | +/-0.1 | |
Sex ratio (males per 100 females) | 98.7 | +/-0.1 | (X) | (X) | |
Under 5 years | 18,710 | ***** | 7.0% | ***** | |
5 to 9 years | 19,552 | +/-732 | 7.4% | +/-0.3 | |
10 to 14 years | 20,583 | +/-746 | 7.7% | +/-0.3 | |
15 to 19 years | 17,901 | +/-146 | 6.7% | +/-0.1 | |
20 to 24 years | 15,106 | +/-156 | 5.7% | +/-0.1 | |
25 to 34 years | 39,328 | +/-149 | 14.8% | +/-0.1 | |
35 to 44 years | 37,825 | +/-182 | 14.2% | +/-0.1 | |
45 to 54 years | 33,248 | +/-154 | 12.5% | +/-0.1 | |
55 to 59 years | 15,236 | +/-617 | 5.7% | +/-0.2 | |
60 to 64 years | 12,999 | +/-603 | 4.9% | +/-0.2 | |
65 to 74 years | 20,608 | +/-122 | 7.8% | +/-0.1 | |
75 to 84 years | 10,661 | +/-423 | 4.0% | +/-0.2 | |
85 years and over | 4,002 | +/-418 | 1.5% | +/-0.2 | |
Median age (years) | 35.4 | +/-0.1 | (X) | (X) | |
Under 18 years | 70,478 | ***** | 26.5% | ***** | |
16 years and over | 203,159 | +/-326 | 76.4% | +/-0.1 | |
18 years and over | 195,281 | ***** | 73.5% | ***** | |
21 years and over | 186,133 | +/-431 | 70.0% | +/-0.2 | |
62 years and over | 42,266 | +/-520 | 15.9% | +/-0.2 | |
65 years and over | 35,271 | +/-98 | 13.3% | +/-0.1 | |
18 years and over | 195,281 | ***** | 195,281 | (X) | |
Male | 95,935 | +/-47 | 49.1% | +/-0.1 | |
Female | 99,346 | +/-47 | 50.9% | +/-0.1 | |
Sex ratio (males per 100 females) | 96.6 | +/-0.1 | (X) | (X) | |
65 years and over | 35,271 | +/-98 | 35,271 | (X) | |
Male | 15,818 | +/-73 | 44.8% | +/-0.2 | |
Female | 19,453 | +/-80 | 55.2% | +/-0.2 | |
Sex ratio (males per 100 females) | 81.3 | +/-0.5 | (X) | (X) | |
RACE | |||||
Total population | 265,759 | ***** | 265,759 | (X) | |
One race | 257,704 | +/-733 | 97.0% | +/-0.3 | |
Two or more races | 8,055 | +/-733 | 3.0% | +/-0.3 | |
One race | 257,704 | +/-733 | 97.0% | +/-0.3 | |
White | 232,718 | +/-949 | 87.6% | +/-0.4 | |
Black or African American | 4,541 | +/-284 | 1.7% | +/-0.1 | |
American Indian and Alaska Native | 3,707 | +/-453 | 1.4% | +/-0.2 | |
Cherokee tribal grouping | 2,075 | +/-484 | 0.8% | +/-0.2 | |
Chippewa tribal grouping | 0 | +/-28 | 0 | +/-0.1 | |
Navajo tribal grouping | 0 | +/-28 | 0 | +/-0.1 | |
Sioux tribal grouping | 0 | +/-28 | 0 | +/-0.1 | |
Asian | 10,253 | +/-427 | 3.9% | +/-0.2 | |
Asian Indian | 5,486 | +/-706 | 2.1% | +/-0.3 | |
Chinese | 876 | +/-277 | 0.3% | +/-0.1 | |
Filipino | 589 | +/-236 | 0.2% | +/-0.1 | |
Japanese | 75 | +/-50 | 0.0% | +/-0.1 | |
Korean | 561 | +/-297 | 0.2% | +/-0.1 | |
Vietnamese | 800 | +/-265 | 0.3% | +/-0.1 | |
Other Asian | 1,866 | +/-487 | 0.7% | +/-0.2 | |
Native Hawaiian and Other Pacific Islander | 1,620 | +/-8 | 0.6% | +/-0.1 | |
Native Hawaiian | 58 | +/-44 | 0.0% | +/-0.1 | |
Guamanian or Chamorro | 28 | +/-37 | 0.0% | +/-0.1 | |
Samoan | 33 | +/-36 | 0.0% | +/-0.1 | |
Other Pacific Islander | 1,501 | +/-78 | 0.6% | +/-0.1 | |
Some other race | 4,865 | +/-804 | 1.8% | +/-0.3 | |
Two or more races | 8,055 | +/-733 | 3.0% | +/-0.3 | |
White and Black or African American | 1,481 | +/-285 | 0.6% | +/-0.1 | |
White and American Indian and Alaska Native | 3,716 | +/-460 | 1.4% | +/-0.2 | |
White and Asian | 1,318 | +/-305 | 0.5% | +/-0.1 | |
Black or African American and American Indian and Alaska Native | 56 | +/-44 | 0.0% | +/-0.1 | |
Race alone or in combination with one or more other races | |||||
Total population | 265,759 | ***** | 265,759 | (X) | |
White | 240,374 | +/-1,122 | 90.4% | +/-0.4 | |
Black or African American | 6,298 | +/-154 | 2.4% | +/-0.1 | |
American Indian and Alaska Native | 7,795 | +/-269 | 2.9% | +/-0.1 | |
Asian | 12,000 | +/-226 | 4.5% | +/-0.1 | |
Native Hawaiian and Other Pacific Islander | 1,847 | +/-151 | 0.7% | +/-0.1 | |
Some other race | 5,884 | +/-930 | 2.2% | +/-0.3 | |
HISPANIC OR LATINO AND RACE | |||||
Total population | 265,759 | ***** | 265,759 | (X) | |
Hispanic or Latino (of any race) | 44,161 | ***** | 16.6% | ***** | |
Mexican | 30,514 | +/-1,337 | 11.5% | +/-0.5 | |
Puerto Rican | 1,049 | +/-339 | 0.4% | +/-0.1 | |
Cuban | 357 | +/-215 | 0.1% | +/-0.1 | |
Other Hispanic or Latino | 12,241 | +/-1,305 | 4.6% | +/-0.5 | |
Not Hispanic or Latino | 221,598 | ***** | 83.4% | ***** | |
White alone | 194,883 | +/-101 | 73.3% | +/-0.1 | |
Black or African American alone | 4,385 | +/-259 | 1.6% | +/-0.1 | |
American Indian and Alaska Native alone | 3,360 | +/-433 | 1.3% | +/-0.2 | |
Asian alone | 10,194 | +/-422 | 3.8% | +/-0.2 | |
Native Hawaiian and Other Pacific Islander alone | 1,620 | +/-8 | 0.6% | +/-0.1 | |
Some other race alone | 380 | +/-203 | 0.1% | +/-0.1 | |
Two or more races | 6,776 | +/-685 | 2.5% | +/-0.3 | |
Two races including Some other race | 190 | +/-132 | 0.1% | +/-0.1 | |
Two races excluding Some other race, and Three or more races | 6,586 | +/-663 | 2.5% | +/-0.2 | |
Total housing units | 105,634 | +/-184 | (X) | (X) | |
CITIZEN, VOTING AGE POPULATION | |||||
Citizen, 18 and over population | 175,894 | +/-997 | 175,894 | (X) | |
Male | 85,205 | +/-676 | 48.4% | +/-0.2 | |
Female | 90,689 | +/-542 | 51.6% | +/-0.2 | |
Source:
U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: January 12th, 2021 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |